Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Smylie, Jackson (A1)draws | Stern, Rafi (A3)draws 5peat | 9 | Pistol, Howard (A21)draws | Turney, Jill (A39)draws 3peat |
3 | Krafchick, Joey (A2)draws | Matsumoto, Kenji (A6)draws | 4 | Pivovarov, Juraj (A22) 2nd | Lerman, Jerry (A8) 1st repeat |
1 | Stern, Rafi (A3)draws | Smylie, Jackson (A1)draws 5peat | 4 | Obrestad, Annette (A23) 2nd | Jaech, Alex (A35) 1st repeat |
2 | Swift, Orry (A4)draws | Frentz, Mike (A18)draws 3peat | 5 | Sherrill, Jim (A24)draws | Cohen, Laurie (A19)draws 3peat |
8 | Cheng, Chris (A5) 1st | Henderson, Adam (A32) 2nd 3peat | 10 | Lindh, Jonathan (A25) 1st | Kamen, Maddy (A20) 2nd repeat |
3 | Matsumoto, Kenji (A6)draws | Krafchick, Joey (A2)draws | 9 | Miranda, Stan (A26)draws | Fiszbein, Jeff (A12)draws repeat |
6 | Vesdapunt, Norases (A7) 1st | Kamen, Roy (A30) 2nd | 7 | Kac, Stefan (A27) 1st | Hartsman, Steve (A28) 2nd 3peat |
4 | Lerman, Jerry (A8) 1st | Pivovarov, Juraj (A22) 2nd repeat | 7 | Hartsman, Steve (A28) 2nd | Kac, Stefan (A27) 1st 3peat |
5 | Shreve, Jon (A9) 1st | Schwartzman, Peter (A16) 2nd repeat | 10 | Thomas, Randall (A29)draws | Elkins, Joel (A31)draws repeat |
8 | Goldstein, Eric (A10) 1st | Payne, Trip (A14) 2nd repeat | 6 | Kamen, Roy (A30) 2nd | Vesdapunt, Norases (A7) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
7 | Ansell, Zachary (A11)draws | Brown, David (A36)draws | 10 | Elkins, Joel (A31)draws | Thomas, Randall (A29)draws repeat |
9 | Fiszbein, Jeff (A12)draws | Miranda, Stan (A26)draws repeat | 8 | Henderson, Adam (A32) 2nd | Cheng, Chris (A5) 1st 3peat |
3 | Hollington, Sam (A13) 2nd | Peltier, Nigel (A17) 1st 3peat | 11 | Ralston, Elizabeth (A33) 1st | Pries, Keith (A41) 2nd 3peat |
8 | Payne, Trip (A14) 2nd | Goldstein, Eric (A10) 1st repeat | 6 | Grob, Steve (A34) 1st | Burbridge, Kevin (A37) 2nd repeat |
11 | Schultz, Wallace (A15) 2nd | Goldberg, David (A40) 1st repeat | 4 | Jaech, Alex (A35) 1st | Obrestad, Annette (A23) 2nd repeat |
5 | Schwartzman, Peter (A16) 2nd | Shreve, Jon (A9) 1st repeat | 7 | Brown, David (A36)draws | Ansell, Zachary (A11)draws |
3 | Peltier, Nigel (A17) 1st | Hollington, Sam (A13) 2nd 3peat | 6 | Burbridge, Kevin (A37) 2nd | Grob, Steve (A34) 1st repeat |
2 | Frentz, Mike (A18)draws | Swift, Orry (A4)draws 3peat | 9 | Turney, Jill (A39)draws | Pistol, Howard (A21)draws 3peat |
5 | Cohen, Laurie (A19)draws | Sherrill, Jim (A24)draws 3peat | 11 | Goldberg, David (A40) 1st | Schultz, Wallace (A15) 2nd repeat |
10 | Kamen, Maddy (A20) 2nd | Lindh, Jonathan (A25) 1st repeat | 11 | Pries, Keith (A41) 2nd | Ralston, Elizabeth (A33) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.