Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Smylie, Jackson | 0 | 0 | 36 | 2 | 1 | 23 | 2 | 1 | 19 | 1 | 1 |
| 2 | Krafchick, Joey | 0 | 0 | 38 | 1 | 3 | 30 | 2 | 3 | 12 | 2 | 3 |
| 3 | Stern, Rafi | 0 | 0 | 34 | 2 | 4 | 32 | 1 | 4 | 14 | 2 | 4 |
| 4 | Swift, Orry | 0 | 0 | 26 | 2 | 5 | 35 | 2 | 5 | 16 | 1 | 5 |
| 5 | Cheng, Chris | 0 | 0 | 24 | 1 | 7 | 33 | 2 | 7 | 8 | 2 | 7 |
| 6 | Matsumoto, Kenji | 0 | 0 | 41 | 2 | 6 | 27 | 1 | 6 | 20 | 1 | 6 |
| 7 | Vesdapunt, Norases | 0 | 0 | 17 | 1 | 8 | 40 | 2 | 8 | 9 | 2 | 8 |
| 8 | Lerman, Jerry | 0 | 0 | 33 | 1 | 7 | 24 | 2 | 7 | 5 | 1 | 7 |
| 9 | Shreve, Jon | 0 | 0 | 40 | 1 | 8 | 17 | 2 | 8 | 7 | 1 | 8 |
| 10 | Goldstein, Eric | 0 | 0 | 22 | 2 | 9 | 25 | 2 | 9 | 15 | 1 | 9 |
| 11 | Ansell, Zachary | 0 | 0 | 37 | 2 | 10 | 29 | 1 | 10 | 21 | 1 | 10 |
| 12 | Fiszbein, Jeff | 0 | 0 | 30 | 1 | 3 | 38 | 2 | 3 | 2 | 1 | 3 |
| 13 | Hollington, Sam | 0 | 0 | 39 | 1 | 11 | 31 | 1 | 11 | 18 | 2 | 11 |
| 14 | Payne, Trip | 0 | 0 | 32 | 2 | 4 | 34 | 1 | 4 | 3 | 1 | 4 |
| 15 | Schultz, Wallace | 0 | 0 | 25 | 1 | 9 | 22 | 2 | 9 | 10 | 2 | 9 |
| 16 | Schwartzman, Peter | 0 | 0 | 35 | 1 | 5 | 26 | 1 | 5 | 4 | 2 | 5 |
| 17 | Peltier, Nigel | 0 | 0 | 7 | 2 | 8 | 9 | 1 | 8 | 40 | 1 | 8 |
| 18 | Frentz, Mike | 0 | 0 | 31 | 2 | 11 | 39 | 2 | 11 | 13 | 1 | 11 |
| 19 | Cohen, Laurie | 0 | 0 | 23 | 1 | 2 | 36 | 1 | 2 | 1 | 2 | 1 |
| 20 | Kamen, Maddy | 0 | 0 | 27 | 1 | 6 | 41 | 2 | 6 | 6 | 2 | 6 |
| 21 | Pistol, Howard | 0 | 0 | 28 | 2 | 10 | 37 | 1 | 10 | 11 | 2 | 10 |
| 22 | Pivovarov, Juraj | 0 | 0 | 10 | 1 | 9 | 15 | 1 | 9 | 25 | 2 | 9 |
| 23 | Obrestad, Annette | 0 | 0 | 19 | 2 | 2 | 1 | 1 | 1 | 36 | 1 | 2 |
| 24 | Sherrill, Jim | 0 | 0 | 5 | 2 | 7 | 8 | 1 | 7 | 33 | 1 | 7 |
| 25 | Lindh, Jonathan | 0 | 0 | 15 | 2 | 9 | 10 | 1 | 9 | 22 | 1 | 9 |
| 26 | Miranda, Stan | 0 | 0 | 4 | 1 | 5 | 16 | 2 | 5 | 35 | 2 | 5 |
| 27 | Kac, Stefan | 0 | 0 | 20 | 2 | 6 | 6 | 2 | 6 | 41 | 1 | 6 |
| 28 | Hartsman, Steve | 0 | 0 | 21 | 1 | 10 | Bye | 29 | 2 | 10 | ||
| 29 | Thomas, Randall | 0 | 0 | Bye | 11 | 2 | 10 | 28 | 1 | 10 | ||
| 30 | Kamen, Roy | 0 | 0 | 12 | 2 | 3 | 2 | 1 | 3 | 38 | 1 | 3 |
| 31 | Elkins, Joel | 0 | 0 | 18 | 1 | 11 | 13 | 2 | 11 | 39 | 2 | 11 |
| 32 | Henderson, Adam | 0 | 0 | 14 | 1 | 4 | 3 | 2 | 4 | 34 | 2 | 4 |
| 33 | Ralston, Elizabeth | 0 | 0 | 8 | 2 | 7 | 5 | 1 | 7 | 24 | 2 | 7 |
| 34 | Grob, Steve | 0 | 0 | 3 | 1 | 4 | 14 | 2 | 4 | 32 | 1 | 4 |
| 35 | Jaech, Alex | 0 | 0 | 16 | 2 | 5 | 4 | 1 | 5 | 26 | 1 | 5 |
| 36 | Brown, David | 0 | 0 | 1 | 1 | 1 | 19 | 2 | 2 | 23 | 2 | 2 |
| 37 | Burbridge, Kevin | 0 | 0 | 11 | 1 | 10 | 21 | 2 | 10 | Bye | ||
| 38 | Roth, Edwin | 0 | 0 | 2 | 2 | 3 | 12 | 1 | 3 | 30 | 2 | 3 |
| 39 | Turney, Jill | 0 | 0 | 13 | 2 | 11 | 18 | 1 | 11 | 31 | 1 | 11 |
| 40 | Goldberg, David | 0 | 0 | 9 | 2 | 8 | 7 | 1 | 8 | 17 | 2 | 8 |
| 41 | Pries, Keith | 0 | 0 | 6 | 1 | 6 | 20 | 1 | 6 | 27 | 2 | 6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.