Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Smylie, Jackson | 1 | 2 | 8 | 1 | 6 | 2 | 1 | 1 |
2 | Krafchick, Joey | 1 | 2 | 22 | 1 | 2 | 1 | 2 | 1 |
3 | Stern, Rafi | 1 | 2 | 24 | 1 | 4 | 29 | 1 | 4 |
4 | Swift, Orry | 1 | 2 | 11 | 1 | 1 | 32 | 2 | 5 |
5 | Cheng, Chris | 1 | 2 | 38 | 2 | 10 | 21 | 1 | 11 |
6 | Matsumoto, Kenji | 2 | 1 | 28 | 2 | 3 | 17 | 1 | 3 |
7 | Vesdapunt, Norases | 1 | 2 | 19 | 1 | 4 | 24 | 1 | 4 |
8 | Lerman, Jerry | 2 | 1 | 1 | 2 | 6 | 13 | 1 | 3 |
9 | Shreve, Jon | 2 | 1 | 33 | 2 | 9 | 34 | 2 | 9 |
10 | Goldstein, Eric | 1 | 2 | 34 | 1 | 9 | 14 | 1 | 9 |
11 | Ansell, Zachary | 2 | 1 | 4 | 2 | 1 | 19 | 2 | 6 |
12 | Fiszbein, Jeff | 2 | 1 | 32 | 2 | 5 | 27 | 2 | 7 |
13 | Hollington, Sam | 2 | 1 | 17 | 1 | 3 | 8 | 2 | 3 |
14 | Payne, Trip | 2 | 1 | 20 | 2 | 8 | 10 | 2 | 9 |
15 | Schultz, Wallace | 1 | 2 | Bye | 23 | 1 | 11 | ||
16 | Schwartzman, Peter | 2 | 1 | 27 | 2 | 5 | 37 | 1 | 5 |
17 | Peltier, Nigel | 2 | 1 | 13 | 2 | 3 | 6 | 2 | 3 |
18 | Frentz, Mike | 1 | 2 | 26 | 2 | 10 | 36 | 1 | 7 |
19 | Cohen, Laurie | 2 | 1 | 7 | 2 | 4 | 11 | 1 | 6 |
20 | Kamen, Maddy | 1 | 2 | 14 | 1 | 8 | 31 | 2 | 8 |
21 | Pistol, Howard | 1 | 2 | 41 | 1 | 11 | 5 | 2 | 11 |
22 | Pivovarov, Juraj | 2 | 1 | 2 | 2 | 2 | 28 | 1 | 2 |
23 | Obrestad, Annette | 2 | 1 | 40 | 2 | 11 | 15 | 2 | 11 |
24 | Sherrill, Jim | 2 | 1 | 3 | 2 | 4 | 7 | 2 | 4 |
25 | Lindh, Jonathan | 2 | 1 | 37 | 2 | 6 | 39 | 1 | 6 |
26 | Miranda, Stan | 1 | 2 | 18 | 1 | 10 | 33 | 2 | 10 |
27 | Kac, Stefan | 1 | 2 | 16 | 1 | 5 | 12 | 1 | 7 |
28 | Hartsman, Steve | 1 | 1 | 6 | 1 | 3 | 22 | 2 | 2 |
29 | Thomas, Randall | 1 | 1 | 39 | 1 | 7 | 3 | 2 | 4 |
30 | Kamen, Roy | 2 | 1 | 36 | 2 | 7 | 35 | 2 | 8 |
31 | Elkins, Joel | 1 | 2 | 35 | 1 | 8 | 20 | 1 | 8 |
32 | Henderson, Adam | 1 | 2 | 12 | 1 | 5 | 4 | 1 | 5 |
33 | Ralston, Elizabeth | 1 | 2 | 9 | 1 | 9 | 26 | 1 | 10 |
34 | Grob, Steve | 2 | 1 | 10 | 2 | 9 | 9 | 1 | 9 |
35 | Jaech, Alex | 2 | 1 | 31 | 2 | 8 | 30 | 1 | 8 |
36 | Brown, David | 1 | 2 | 30 | 1 | 7 | 18 | 2 | 7 |
37 | Burbridge, Kevin | 1 | 1 | 25 | 1 | 6 | 16 | 2 | 5 |
38 | Roth, Edwin | 1 | 2 | 5 | 1 | 10 | 41 | 1 | 10 |
39 | Turney, Jill | 2 | 1 | 29 | 2 | 7 | 25 | 2 | 6 |
40 | Goldberg, David | 1 | 2 | 23 | 1 | 11 | Bye | ||
41 | Pries, Keith | 2 | 1 | 21 | 2 | 11 | 38 | 2 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.