Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 8 | Rd. 9 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Smylie, Jackson | 4 | 3 | 13 | 1 | 1 | 3 | 2 | 2 |
2 | Krafchick, Joey | 3 | 4 | 40 | 1 | 10 | 31 | 2 | 10 |
3 | Stern, Rafi | 4 | 3 | 28 | 2 | 2 | 1 | 1 | 2 |
4 | Swift, Orry | 4 | 3 | 7 | 1 | 3 | 25 | 2 | 3 |
5 | Cheng, Chris | 4 | 3 | Bye | 41 | 2 | 11 | ||
6 | Matsumoto, Kenji | 3 | 4 | 10 | 1 | 5 | 38 | 1 | 5 |
7 | Vesdapunt, Norases | 4 | 3 | 4 | 2 | 3 | 28 | 1 | 3 |
8 | Lerman, Jerry | 4 | 3 | 30 | 2 | 7 | 29 | 2 | 7 |
9 | Shreve, Jon | 3 | 4 | 31 | 1 | 11 | Bye | ||
10 | Goldstein, Eric | 4 | 3 | 6 | 2 | 5 | 27 | 2 | 6 |
11 | Ansell, Zachary | 3 | 4 | 22 | 1 | 3 | 13 | 2 | 1 |
12 | Fiszbein, Jeff | 3 | 4 | 14 | 1 | 6 | 36 | 1 | 5 |
13 | Hollington, Sam | 4 | 3 | 1 | 2 | 1 | 11 | 1 | 1 |
14 | Payne, Trip | 4 | 3 | 12 | 2 | 6 | 18 | 2 | 6 |
15 | Schultz, Wallace | 2 | 4 | 29 | 1 | 9 | 20 | 1 | 7 |
16 | Schwartzman, Peter | 4 | 3 | 17 | 2 | 4 | 22 | 2 | 4 |
17 | Peltier, Nigel | 3 | 4 | 16 | 1 | 4 | 19 | 2 | 4 |
18 | Frentz, Mike | 4 | 3 | 38 | 2 | 6 | 14 | 1 | 6 |
19 | Cohen, Laurie | 3 | 4 | 25 | 1 | 4 | 17 | 1 | 4 |
20 | Kamen, Maddy | 3 | 4 | 26 | 1 | 7 | 15 | 2 | 7 |
21 | Pistol, Howard | 3 | 4 | 32 | 1 | 10 | 40 | 2 | 10 |
22 | Pivovarov, Juraj | 4 | 3 | 11 | 2 | 3 | 16 | 1 | 4 |
23 | Obrestad, Annette | 3 | 4 | 34 | 1 | 8 | 24 | 2 | 9 |
24 | Sherrill, Jim | 3 | 4 | 37 | 1 | 9 | 23 | 1 | 9 |
25 | Lindh, Jonathan | 4 | 3 | 19 | 2 | 4 | 4 | 1 | 3 |
26 | Miranda, Stan | 4 | 3 | 20 | 2 | 7 | 39 | 1 | 8 |
27 | Kac, Stefan | 4 | 3 | 36 | 2 | 5 | 10 | 1 | 6 |
28 | Hartsman, Steve | 3 | 3 | 3 | 1 | 2 | 7 | 2 | 3 |
29 | Thomas, Randall | 3 | 3 | 15 | 2 | 9 | 8 | 1 | 7 |
30 | Kamen, Roy | 3 | 4 | 8 | 1 | 7 | 34 | 2 | 9 |
31 | Elkins, Joel | 3 | 4 | 9 | 2 | 11 | 2 | 1 | 10 |
32 | Henderson, Adam | 4 | 3 | 21 | 2 | 10 | 33 | 2 | 11 |
33 | Ralston, Elizabeth | 3 | 3 | 41 | 2 | 11 | 32 | 1 | 11 |
34 | Grob, Steve | 4 | 3 | 23 | 2 | 8 | 30 | 1 | 9 |
35 | Jaech, Alex | 4 | 3 | 39 | 2 | 8 | 37 | 2 | 8 |
36 | Brown, David | 3 | 4 | 27 | 1 | 5 | 12 | 2 | 5 |
37 | Burbridge, Kevin | 3 | 3 | 24 | 2 | 9 | 35 | 1 | 8 |
38 | Roth, Edwin | 3 | 4 | 18 | 1 | 6 | 6 | 2 | 5 |
39 | Turney, Jill | 3 | 4 | 35 | 1 | 8 | 26 | 2 | 8 |
40 | Goldberg, David | 3 | 3 | 2 | 2 | 10 | 21 | 1 | 10 |
41 | Pries, Keith | 3 | 3 | 33 | 1 | 11 | 5 | 1 | 11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.