Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 11 | Rd. 12 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Smylie, Jackson | 5 | 5 | 7 | 2 | 3 | 6 | 1 | 3 |
2 | Krafchick, Joey | 5 | 5 | 9 | 1 | 9 | 23 | 2 | 9 |
3 | Stern, Rafi | 6 | 4 | 13 | 2 | 1 | 11 | 1 | 1 |
4 | Swift, Orry | 6 | 4 | 8 | 2 | 4 | 17 | 2 | 3 |
5 | Cheng, Chris | 4 | 5 | 39 | 1 | 8 | 15 | 2 | 10 |
6 | Matsumoto, Kenji | 5 | 5 | 19 | 1 | 3 | 1 | 2 | 3 |
7 | Vesdapunt, Norases | 5 | 5 | 1 | 1 | 3 | 13 | 1 | 2 |
8 | Lerman, Jerry | 5 | 5 | 4 | 1 | 4 | 19 | 1 | 4 |
9 | Shreve, Jon | 5 | 4 | 2 | 2 | 9 | 35 | 1 | 9 |
10 | Goldstein, Eric | 5 | 5 | 28 | 2 | 5 | 20 | 1 | 4 |
11 | Ansell, Zachary | 5 | 5 | 17 | 1 | 2 | 3 | 2 | 1 |
12 | Fiszbein, Jeff | 5 | 5 | 37 | 2 | 7 | 24 | 2 | 7 |
13 | Hollington, Sam | 5 | 5 | 3 | 1 | 1 | 7 | 2 | 2 |
14 | Payne, Trip | 5 | 5 | 36 | 2 | 6 | 27 | 1 | 8 |
15 | Schultz, Wallace | 4 | 5 | 31 | 2 | 10 | 5 | 1 | 10 |
16 | Schwartzman, Peter | 5 | 5 | 32 | 2 | 6 | 34 | 1 | 6 |
17 | Peltier, Nigel | 5 | 5 | 11 | 2 | 2 | 4 | 1 | 3 |
18 | Frentz, Mike | 5 | 5 | 25 | 1 | 5 | 22 | 2 | 5 |
19 | Cohen, Laurie | 6 | 4 | 6 | 2 | 3 | 8 | 2 | 4 |
20 | Kamen, Maddy | 5 | 5 | 22 | 1 | 4 | 10 | 2 | 4 |
21 | Pistol, Howard | 5 | 5 | 30 | 1 | 9 | 39 | 2 | 8 |
22 | Pivovarov, Juraj | 5 | 5 | 20 | 2 | 4 | 18 | 1 | 5 |
23 | Obrestad, Annette | 5 | 5 | 35 | 2 | 10 | 2 | 1 | 9 |
24 | Sherrill, Jim | 5 | 5 | 38 | 2 | 7 | 12 | 1 | 7 |
25 | Lindh, Jonathan | 5 | 5 | 18 | 2 | 5 | 28 | 1 | 5 |
26 | Miranda, Stan | 5 | 5 | Bye | 41 | 2 | 11 | ||
27 | Kac, Stefan | 5 | 5 | 34 | 2 | 8 | 14 | 2 | 8 |
28 | Hartsman, Steve | 4 | 5 | 10 | 1 | 5 | 25 | 2 | 5 |
29 | Thomas, Randall | 4 | 5 | 41 | 1 | 11 | 40 | 2 | 11 |
30 | Kamen, Roy | 5 | 5 | 21 | 2 | 9 | Bye | ||
31 | Elkins, Joel | 4 | 5 | 15 | 1 | 10 | 33 | 1 | 10 |
32 | Henderson, Adam | 4 | 6 | 16 | 1 | 6 | 37 | 1 | 6 |
33 | Ralston, Elizabeth | 4 | 5 | 40 | 1 | 11 | 31 | 2 | 10 |
34 | Grob, Steve | 5 | 5 | 27 | 1 | 8 | 16 | 2 | 6 |
35 | Jaech, Alex | 5 | 5 | 23 | 1 | 10 | 9 | 2 | 9 |
36 | Brown, David | 5 | 5 | 14 | 1 | 6 | 38 | 1 | 7 |
37 | Burbridge, Kevin | 4 | 5 | 12 | 1 | 7 | 32 | 2 | 6 |
38 | Roth, Edwin | 5 | 5 | 24 | 1 | 7 | 36 | 2 | 7 |
39 | Turney, Jill | 5 | 5 | 5 | 2 | 8 | 21 | 1 | 8 |
40 | Goldberg, David | 5 | 4 | 33 | 2 | 11 | 29 | 1 | 11 |
41 | Pries, Keith | 5 | 4 | 29 | 2 | 11 | 26 | 1 | 11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.