Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 15 | Rd. 16 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Smylie, Jackson | 7 | 7 | 17 | 2 | 3 | 24 | 1 | 3 |
2 | Krafchick, Joey | 6 | 8 | 5 | 1 | 6 | 20 | 1 | 6 |
3 | Stern, Rafi | 7 | 7 | 18 | 1 | 1 | 10 | 2 | 1 |
4 | Swift, Orry | 7 | 7 | 21 | 2 | 4 | 37 | 1 | 5 |
5 | Cheng, Chris | 7 | 6 | 2 | 2 | 6 | 35 | 2 | 7 |
6 | Matsumoto, Kenji | 7 | 7 | 22 | 2 | 5 | 11 | 1 | 5 |
7 | Vesdapunt, Norases | 7 | 7 | 36 | 2 | 2 | 21 | 1 | 2 |
8 | Lerman, Jerry | 8 | 6 | 34 | 2 | 8 | 25 | 2 | 8 |
9 | Shreve, Jon | 7 | 6 | 15 | 2 | 9 | 23 | 2 | 10 |
10 | Goldstein, Eric | 7 | 7 | 19 | 2 | 4 | 3 | 1 | 1 |
11 | Ansell, Zachary | 7 | 7 | 16 | 2 | 5 | 6 | 2 | 5 |
12 | Fiszbein, Jeff | 7 | 7 | Bye | 26 | 2 | 11 | ||
13 | Hollington, Sam | 7 | 7 | 24 | 2 | 3 | 36 | 1 | 3 |
14 | Payne, Trip | 7 | 7 | 33 | 2 | 10 | 41 | 1 | 10 |
15 | Schultz, Wallace | 6 | 7 | 9 | 1 | 9 | 32 | 1 | 9 |
16 | Schwartzman, Peter | 7 | 7 | 11 | 1 | 5 | 28 | 1 | 6 |
17 | Peltier, Nigel | 7 | 7 | 1 | 1 | 3 | 22 | 1 | 4 |
18 | Frentz, Mike | 8 | 6 | 3 | 2 | 1 | 19 | 2 | 4 |
19 | Cohen, Laurie | 7 | 7 | 10 | 1 | 4 | 18 | 1 | 4 |
20 | Kamen, Maddy | 7 | 7 | 30 | 1 | 7 | 2 | 2 | 6 |
21 | Pistol, Howard | 7 | 7 | 4 | 1 | 4 | 7 | 2 | 2 |
22 | Pivovarov, Juraj | 7 | 7 | 6 | 1 | 5 | 17 | 2 | 4 |
23 | Obrestad, Annette | 6 | 7 | 29 | 1 | 11 | 9 | 1 | 10 |
24 | Sherrill, Jim | 7 | 7 | 13 | 1 | 3 | 1 | 2 | 3 |
25 | Lindh, Jonathan | 7 | 7 | 32 | 2 | 9 | 8 | 1 | 8 |
26 | Miranda, Stan | 6 | 7 | 27 | 2 | 10 | 12 | 1 | 11 |
27 | Kac, Stefan | 6 | 8 | 26 | 1 | 10 | Bye | ||
28 | Hartsman, Steve | 7 | 6 | 37 | 1 | 6 | 16 | 2 | 6 |
29 | Thomas, Randall | 7 | 6 | 23 | 2 | 11 | 31 | 2 | 11 |
30 | Kamen, Roy | 7 | 6 | 20 | 2 | 7 | 39 | 2 | 7 |
31 | Elkins, Joel | 7 | 6 | 41 | 2 | 11 | 29 | 1 | 11 |
32 | Henderson, Adam | 7 | 7 | 25 | 1 | 9 | 15 | 2 | 9 |
33 | Ralston, Elizabeth | 6 | 7 | 14 | 1 | 10 | 34 | 1 | 9 |
34 | Grob, Steve | 7 | 7 | 8 | 1 | 8 | 33 | 2 | 9 |
35 | Jaech, Alex | 7 | 7 | 40 | 2 | 8 | 5 | 1 | 7 |
36 | Brown, David | 7 | 7 | 7 | 1 | 2 | 13 | 2 | 3 |
37 | Burbridge, Kevin | 7 | 6 | 28 | 2 | 6 | 4 | 2 | 5 |
38 | Roth, Edwin | 6 | 7 | 39 | 1 | 7 | 40 | 1 | 8 |
39 | Turney, Jill | 7 | 7 | 38 | 2 | 7 | 30 | 1 | 7 |
40 | Goldberg, David | 6 | 7 | 35 | 1 | 8 | 38 | 2 | 8 |
41 | Pries, Keith | 6 | 7 | 31 | 1 | 11 | 14 | 2 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.