Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 22 | Rd. 23 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Smylie, Jackson | 11 | 10 | 6 | 1 | 2 | 13 | 2 | 2 |
2 | Krafchick, Joey | 11 | 10 | 7 | 2 | 3 | 19 | 1 | 4 |
3 | Stern, Rafi | 11 | 10 | 36 | 2 | 1 | 6 | 1 | 1 |
4 | Swift, Orry | 10 | 11 | 10 | 1 | 4 | 18 | 1 | 4 |
5 | Cheng, Chris | 10 | 10 | 20 | 2 | 10 | 12 | 1 | 11 |
6 | Matsumoto, Kenji | 11 | 10 | 1 | 2 | 2 | 3 | 2 | 1 |
7 | Vesdapunt, Norases | 11 | 10 | 2 | 1 | 3 | 10 | 2 | 3 |
8 | Lerman, Jerry | 10 | 10 | 31 | 1 | 8 | 20 | 2 | 9 |
9 | Shreve, Jon | 10 | 10 | 14 | 2 | 7 | 27 | 1 | 8 |
10 | Goldstein, Eric | 10 | 11 | 4 | 2 | 4 | 7 | 1 | 3 |
11 | Ansell, Zachary | 11 | 10 | 35 | 2 | 5 | 34 | 1 | 5 |
12 | Fiszbein, Jeff | 10 | 10 | 23 | 1 | 9 | 5 | 2 | 11 |
13 | Hollington, Sam | 11 | 10 | 24 | 2 | 3 | 1 | 1 | 2 |
14 | Payne, Trip | 9 | 11 | 9 | 1 | 7 | 40 | 2 | 7 |
15 | Schultz, Wallace | 10 | 10 | 27 | 1 | 11 | 39 | 2 | 11 |
16 | Schwartzman, Peter | 10 | 11 | 29 | 1 | 8 | 31 | 2 | 9 |
17 | Peltier, Nigel | 10 | 11 | 30 | 1 | 5 | 35 | 2 | 5 |
18 | Frentz, Mike | 11 | 10 | 19 | 2 | 4 | 4 | 2 | 4 |
19 | Cohen, Laurie | 10 | 11 | 18 | 1 | 4 | 2 | 2 | 4 |
20 | Kamen, Maddy | 10 | 10 | 5 | 1 | 10 | 8 | 1 | 9 |
21 | Pistol, Howard | 10 | 11 | 26 | 1 | 9 | 29 | 2 | 10 |
22 | Pivovarov, Juraj | 10 | 11 | 32 | 1 | 6 | 26 | 2 | 7 |
23 | Obrestad, Annette | 10 | 10 | 12 | 2 | 9 | 25 | 1 | 10 |
24 | Sherrill, Jim | 11 | 10 | 13 | 1 | 3 | 36 | 1 | 3 |
25 | Lindh, Jonathan | 11 | 10 | 41 | 2 | 11 | 23 | 2 | 10 |
26 | Miranda, Stan | 10 | 10 | 21 | 2 | 9 | 22 | 1 | 7 |
27 | Kac, Stefan | 10 | 10 | 15 | 2 | 11 | 9 | 2 | 8 |
28 | Hartsman, Steve | 10 | 10 | 34 | 2 | 6 | 30 | 1 | 6 |
29 | Thomas, Randall | 10 | 10 | 16 | 2 | 8 | 21 | 1 | 10 |
30 | Kamen, Roy | 10 | 10 | 17 | 2 | 5 | 28 | 2 | 6 |
31 | Elkins, Joel | 10 | 10 | 8 | 2 | 8 | 16 | 1 | 9 |
32 | Henderson, Adam | 10 | 10 | 22 | 2 | 6 | 41 | 1 | 6 |
33 | Ralston, Elizabeth | 10 | 10 | 39 | 2 | 10 | 37 | 1 | 8 |
34 | Grob, Steve | 10 | 10 | 28 | 1 | 6 | 11 | 2 | 5 |
35 | Jaech, Alex | 10 | 11 | 11 | 1 | 5 | 17 | 1 | 5 |
36 | Brown, David | 11 | 10 | 3 | 1 | 1 | 24 | 2 | 3 |
37 | Burbridge, Kevin | 10 | 10 | 40 | 1 | 7 | 33 | 2 | 8 |
38 | Roth, Edwin | 10 | 10 | Bye | Bye | ||||
39 | Turney, Jill | 10 | 11 | 33 | 1 | 10 | 15 | 1 | 11 |
40 | Goldberg, David | 10 | 10 | 37 | 2 | 7 | 14 | 1 | 7 |
41 | Pries, Keith | 10 | 10 | 25 | 1 | 11 | 32 | 2 | 6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.