Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 25 | Rd. 26 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Smylie, Jackson | 12 | 12 | 11 | 2 | 2 | 18 | 2 | 2 |
2 | Krafchick, Joey | 13 | 11 | 4 | 2 | 4 | 3 | 2 | 1 |
3 | Stern, Rafi | 12 | 12 | 13 | 1 | 1 | 2 | 1 | 1 |
4 | Swift, Orry | 12 | 12 | 2 | 1 | 4 | 7 | 2 | 3 |
5 | Cheng, Chris | 11 | 12 | 17 | 1 | 8 | 36 | 1 | 5 |
6 | Matsumoto, Kenji | 12 | 12 | 24 | 1 | 3 | 13 | 2 | 4 |
7 | Vesdapunt, Norases | 12 | 12 | 19 | 2 | 3 | 4 | 1 | 3 |
8 | Lerman, Jerry | 11 | 12 | 28 | 2 | 6 | 39 | 1 | 9 |
9 | Shreve, Jon | 11 | 12 | 22 | 1 | 6 | 28 | 2 | 6 |
10 | Goldstein, Eric | 11 | 13 | 18 | 1 | 4 | 24 | 1 | 3 |
11 | Ansell, Zachary | 12 | 12 | 1 | 1 | 2 | 19 | 1 | 4 |
12 | Fiszbein, Jeff | 12 | 11 | 39 | 2 | 9 | 25 | 1 | 11 |
13 | Hollington, Sam | 13 | 11 | 3 | 2 | 1 | 6 | 1 | 4 |
14 | Payne, Trip | 11 | 12 | 23 | 1 | 5 | 30 | 2 | 5 |
15 | Schultz, Wallace | 11 | 12 | 37 | 1 | 7 | 16 | 1 | 8 |
16 | Schwartzman, Peter | 12 | 12 | 20 | 1 | 8 | 15 | 2 | 8 |
17 | Peltier, Nigel | 12 | 12 | 5 | 2 | 8 | 33 | 1 | 9 |
18 | Frentz, Mike | 12 | 12 | 10 | 2 | 4 | 1 | 1 | 2 |
19 | Cohen, Laurie | 12 | 12 | 7 | 1 | 3 | 11 | 2 | 4 |
20 | Kamen, Maddy | 12 | 11 | 16 | 2 | 8 | 21 | 2 | 11 |
21 | Pistol, Howard | 12 | 12 | 25 | 2 | 11 | 20 | 1 | 11 |
22 | Pivovarov, Juraj | 12 | 12 | 9 | 2 | 6 | 40 | 1 | 6 |
23 | Obrestad, Annette | 12 | 11 | 14 | 2 | 5 | 27 | 2 | 8 |
24 | Sherrill, Jim | 13 | 11 | 6 | 2 | 3 | 10 | 2 | 3 |
25 | Lindh, Jonathan | 12 | 12 | 21 | 1 | 11 | 12 | 2 | 11 |
26 | Miranda, Stan | 11 | 12 | 30 | 2 | 9 | 34 | 1 | 10 |
27 | Kac, Stefan | 11 | 12 | 31 | 1 | 11 | 23 | 1 | 8 |
28 | Hartsman, Steve | 11 | 12 | 8 | 1 | 6 | 9 | 1 | 6 |
29 | Thomas, Randall | 11 | 12 | 35 | 1 | 7 | 32 | 1 | 10 |
30 | Kamen, Roy | 11 | 12 | 26 | 1 | 9 | 14 | 1 | 5 |
31 | Elkins, Joel | 12 | 11 | 27 | 2 | 11 | 37 | 2 | 7 |
32 | Henderson, Adam | 12 | 11 | 40 | 2 | 10 | 29 | 2 | 10 |
33 | Ralston, Elizabeth | 11 | 12 | 36 | 1 | 5 | 17 | 2 | 9 |
34 | Grob, Steve | 11 | 12 | 41 | 1 | 10 | 26 | 2 | 10 |
35 | Jaech, Alex | 12 | 12 | 29 | 2 | 7 | 41 | 1 | 7 |
36 | Brown, David | 13 | 11 | 33 | 2 | 5 | 5 | 2 | 5 |
37 | Burbridge, Kevin | 12 | 11 | 15 | 2 | 7 | 31 | 1 | 7 |
38 | Roth, Edwin | 12 | 11 | Bye | Bye | ||||
39 | Turney, Jill | 12 | 12 | 12 | 1 | 9 | 8 | 2 | 9 |
40 | Goldberg, David | 11 | 12 | 32 | 1 | 10 | 22 | 2 | 6 |
41 | Pries, Keith | 12 | 11 | 34 | 2 | 10 | 35 | 2 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.