Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +377 | 2045 | A | Krafchick, Joey (A2) | 2W:497-308:A30 | 2nd vs. A12 @3 |
| 2 | 2–0 | +341 | 1718 | B | Pivovarov, Juraj (A22) | 1W:576-297:A15 | 2nd vs. A25 @9 |
| 3 | 2–0 | +319 | 1933 | A | Lerman, Jerry (A8) | 2W:428-338:A24 | 1st vs. A5 @7 |
| 4 | 2–0 | +230 | 2016 | A | Matsumoto, Kenji (A6) | 1W:501-384:A27 | 1st vs. A20 @6 |
| 5 | 2–0 | +189 | 1817 | B | Peltier, Nigel (A17) | 1W:529-368:A9 | 1st vs. A40 @8 |
| 6 | 2–0 | +170 | 1818 | B | Schwartzman, Peter (A16) | 1W:468-335:A26 | 2nd vs. A4 @5 |
| 7 | 2–0 | +159 | 1913 | A | Hollington, Sam (A13) | 1W:426-287:A31 | 2nd vs. A18 @11 |
| 8 | 2–0 | +154 | 1761 | B | Lindh, Jonathan (A25) | 1W:459-428:A10 | 1st vs. A22 @9 |
| 9 | 2–0 | +139 | 2060 | A | Smylie, Jackson (A1) | 2W:511-413:A23 | 1st vs. A19 @1 |
| 10 | 2–0 | +105 | 1790 | C | Thomas, Randall (A29) | 2W:380-325:A11 | 1st vs. A28 @10 |
| 11 | 2–0 | +99 | 1741 | C | Hartsman, Steve (A28) | bye | 2nd vs. A29 @10 |
| 12 | 2–0 | +20 | 1857 | B | Cohen, Laurie (A19) | 1W:378-375:A36 | 2nd vs. A1 @1 |
| 13 | 1–1 | +163 | 1887 | A | Vesdapunt, Norases (A7) | 2W:564-373:A40 | 2nd vs. A9 @8 |
| 14 | 1–1 | +97 | 1893 | A | Ansell, Zachary (A11) | 1L:325-380:A29 | 1st vs. A21 @10 |
| 15 | 1–1 | +92 | 2003 | A | Stern, Rafi (A3) | 1W:469-334:A32 | 2nd vs. A14 @4 |
| 16 | 1–1 | +66 | 1725 | C | Jaech, Alex (A35) | 1W:470-367:A4 | 1st vs. A26 @5 |
| 17 | 1–1 | +28 | 1673 | C | Grob, Steve (A34) | 2L:364-379:A14 | 1st vs. A32 @4 |
| 18 | 1–1 | −3 | 1740 | C | Elkins, Joel (A31) | 2L:287-426:A13 | 2nd vs. A39 @11 |
| 19 | 1–1 | −19 | 1909 | A | Shreve, Jon (A9) | 2L:368-529:A17 | 1st vs. A7 @8 |
| 20 | 1–1 | −21 | 1802 | B | Kamen, Maddy (A20) | 2W:357-353:A41 | 2nd vs. A6 @6 |
| 21 | 1–1 | −30 | 1792 | A | Fiszbein, Jeff (A12) | 2L:390-426:A38 | 1st vs. A2 @3 |
| 22 | 1–1 | −34 | 1745 | B | Sherrill, Jim (A24) | 1L:338-428:A8 | 1st vs. A33 @7 |
| 23 | 1–1 | −37 | 1871 | B | Payne, Trip (A14) | 1W:379-364:A34 | 1st vs. A3 @4 |
| 24 | 1–1 | −67 | 2019 | A | Swift, Orry (A4) | 2L:367-470:A35 | 1st vs. A16 @5 |
| 25 | 1–1 | −83 | 1734 | C | Henderson, Adam (A32) | 2L:334-469:A3 | 2nd vs. A34 @4 |
| 26 | 1–1 | −92 | 1758 | B | Kac, Stefan (A27) | 2L:384-501:A6 | 1st vs. A41 @6 |
| 27 | 1–1 | −108 | 1850 | B | Frentz, Mike (A18) | 2W:416-388:A39 | 1st vs. A13 @11 |
| 28 | 1–1 | −137 | 1655 | C | Burbridge, Kevin (A37) | 2W:413-398:A21 | |
| 29 | 1–1 | −152 | 1671 | C | Roth, Edwin (A38) | 1W:426-390:A12 | 2nd vs. A30 @3 |
| 30 | 1–1 | −189 | 1677 | C | Ralston, Elizabeth (A33) | 1W:418-378:A5 | 2nd vs. A24 @7 |
| 31 | 0–2 | −44 | 1700 | C | Brown, David (A36) | 2L:375-378:A19 | 2nd vs. A23 @2 |
| 32 | 0–2 | −48 | 1599 | C | Turney, Jill (A39) | 1L:388-416:A18 | 1st vs. A31 @11 |
| 33 | 0–2 | −64 | 1782 | B | Pistol, Howard (A21) | 1L:398-413:A37 | 2nd vs. A11 @10 |
| 34 | 0–2 | −93 | 1884 | A | Goldstein, Eric (A10) | 2L:428-459:A25 | 1st vs. A15 @9 |
| 35 | 0–2 | −96 | 1810 | A | Cheng, Chris (A5) | 2L:378-418:A33 | 2nd vs. A8 @7 |
| 36 | 0–2 | −115 | 1742 | B | Obrestad, Annette (A23) | 1L:413-511:A1 | 1st vs. A36 @2 |
| 37 | 0–2 | −117 | 1470 | C | Pries, Keith (A41) | 1L:353-357:A20 | 2nd vs. A27 @6 |
| 38 | 0–2 | −169 | 1607 | B | Miranda, Stan (A26) | 2L:335-468:A16 | 2nd vs. A35 @5 |
| 39 | 0–2 | −195 | 1745 | C | Kamen, Roy (A30) | 1L:308-497:A2 | 1st vs. A38 @3 |
| 40 | 0–2 | −333 | 1519 | C | Goldberg, David (A40) | 1L:373-564:A7 | 2nd vs. A17 @8 |
| 41 | 0–2 | −402 | 1856 | B | Schultz, Wallace (A15) | 2L:297-576:A22 | 2nd vs. A10 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.