Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +404 | 1942 | A | Lerman, Jerry (A8) | 1W:437-352:A5 | 2nd vs. A1 @6 |
2 | 3–0 | +360 | 1735 | B | Pivovarov, Juraj (A22) | 2W:449-430:A25 | 2nd vs. A2 @2 |
3 | 3–0 | +276 | 2064 | A | Smylie, Jackson (A1) | 1W:513-376:A19 | 1st vs. A8 @6 |
4 | 3–0 | +253 | 2019 | A | Matsumoto, Kenji (A6) | 1W:427-404:A20 | 2nd vs. A28 @3 |
5 | 3–0 | +201 | 1822 | B | Peltier, Nigel (A17) | 1W:399-387:A40 | 2nd vs. A13 @3 |
6 | 3–0 | +168 | 1923 | A | Hollington, Sam (A13) | 2W:463-454:A18 | 1st vs. A17 @3 |
7 | 3–0 | +121 | 1757 | C | Hartsman, Steve (A28) | 2W:384-362:A29 | 1st vs. A6 @3 |
8 | 2–1 | +365 | 2038 | A | Krafchick, Joey (A2) | 2L:414-426:A12 | 1st vs. A22 @2 |
9 | 2–1 | +216 | 2007 | A | Stern, Rafi (A3) | 2W:490-366:A14 | 1st vs. A24 @4 |
10 | 2–1 | +193 | 1895 | A | Vesdapunt, Norases (A7) | 2W:461-431:A9 | 1st vs. A19 @4 |
11 | 2–1 | +154 | 1810 | B | Schwartzman, Peter (A16) | 2L:398-414:A4 | 2nd vs. A27 @5 |
12 | 2–1 | +149 | 1744 | C | Henderson, Adam (A32) | 2W:513-281:A34 | 1st vs. A12 @5 |
13 | 2–1 | +141 | 1899 | A | Ansell, Zachary (A11) | 1W:464-420:A21 | 2nd vs. A4 @1 |
14 | 2–1 | +135 | 1736 | B | Lindh, Jonathan (A25) | 1L:430-449:A22 | 2nd vs. A37 @6 |
15 | 2–1 | +83 | 1773 | C | Thomas, Randall (A29) | 1L:362-384:A28 | 1st vs. A39 @7 |
16 | 2–1 | +75 | 1764 | B | Kac, Stefan (A27) | 1W:440-273:A41 | 1st vs. A16 @5 |
17 | 2–1 | +19 | 1754 | B | Sherrill, Jim (A24) | 1W:423-370:A33 | 2nd vs. A3 @4 |
18 | 2–1 | −18 | 1805 | A | Fiszbein, Jeff (A12) | 1W:426-414:A2 | 2nd vs. A32 @5 |
19 | 2–1 | −51 | 2022 | A | Swift, Orry (A4) | 1W:414-398:A16 | 1st vs. A11 @1 |
20 | 2–1 | −87 | 1655 | C | Burbridge, Kevin (A37) | bye | 1st vs. A25 @6 |
21 | 2–1 | −117 | 1848 | B | Cohen, Laurie (A19) | 2L:376-513:A1 | 2nd vs. A7 @4 |
22 | 1–2 | +57 | 1611 | C | Turney, Jill (A39) | 1W:520-415:A31 | 2nd vs. A29 @7 |
23 | 1–2 | +2 | 1711 | C | Brown, David (A36) | 2W:428-382:A23 | 1st vs. A30 @7 |
24 | 1–2 | −3 | 1713 | C | Jaech, Alex (A35) | 1L:351-420:A26 | 2nd vs. A31 @8 |
25 | 1–2 | −44 | 1796 | B | Kamen, Maddy (A20) | 2L:404-427:A6 | 1st vs. A14 @8 |
26 | 1–2 | −45 | 1891 | A | Goldstein, Eric (A10) | 1W:455-407:A15 | 1st vs. A34 @9 |
27 | 1–2 | −49 | 1900 | A | Shreve, Jon (A9) | 1L:431-461:A7 | 2nd vs. A33 @9 |
28 | 1–2 | −83 | 1753 | C | Kamen, Roy (A30) | 1W:449-337:A38 | 2nd vs. A36 @7 |
29 | 1–2 | −100 | 1618 | B | Miranda, Stan (A26) | 2W:420-351:A35 | 1st vs. A18 @10 |
30 | 1–2 | −108 | 1729 | C | Elkins, Joel (A31) | 2L:415-520:A39 | 1st vs. A35 @8 |
31 | 1–2 | −117 | 1842 | B | Frentz, Mike (A18) | 1L:454-463:A13 | 2nd vs. A26 @10 |
32 | 1–2 | −161 | 1864 | B | Payne, Trip (A14) | 1L:366-490:A3 | 2nd vs. A20 @8 |
33 | 1–2 | −204 | 1664 | C | Grob, Steve (A34) | 1L:281-513:A32 | 2nd vs. A10 @9 |
34 | 1–2 | −242 | 1669 | C | Ralston, Elizabeth (A33) | 2L:370-423:A24 | 1st vs. A9 @9 |
35 | 1–2 | −264 | 1663 | C | Roth, Edwin (A38) | 2L:337-449:A30 | 1st vs. A5 @10 |
36 | 0–3 | −108 | 1774 | B | Pistol, Howard (A21) | 2L:420-464:A11 | 1st vs. A41 @11 |
37 | 0–3 | −161 | 1731 | B | Obrestad, Annette (A23) | 1L:382-428:A36 | 2nd vs. A40 @11 |
38 | 0–3 | −181 | 1803 | A | Cheng, Chris (A5) | 2L:352-437:A8 | 2nd vs. A38 @10 |
39 | 0–3 | −284 | 1464 | C | Pries, Keith (A41) | 2L:273-440:A27 | 2nd vs. A21 @11 |
40 | 0–3 | −345 | 1513 | C | Goldberg, David (A40) | 2L:387-399:A17 | 1st vs. A23 @11 |
41 | 0–3 | −450 | 1848 | B | Schultz, Wallace (A15) | 2L:407-455:A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.