Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 6–0 | +213 | 1816 | C | Hartsman, Steve (A28) | 1W:387-379:A13 | 2nd vs. A1 @2 |
2 | 5–1 | +453 | 1764 | B | Pivovarov, Juraj (A22) | 1W:405-351:A1 | 2nd vs. A13 @3 |
3 | 5–1 | +386 | 2019 | A | Stern, Rafi (A3) | 2W:485-424:A4 | 1st vs. A17 @3 |
4 | 5–1 | +317 | 1927 | A | Hollington, Sam (A13) | 2L:379-387:A28 | 1st vs. A22 @3 |
5 | 5–1 | +278 | 2066 | A | Smylie, Jackson (A1) | 2L:351-405:A22 | 1st vs. A28 @2 |
6 | 5–1 | +219 | 1835 | B | Peltier, Nigel (A17) | 1W:487-364:A8 | 2nd vs. A3 @3 |
7 | 4–2 | +405 | 1817 | B | Schwartzman, Peter (A16) | 2W:520-365:A9 | 1st vs. A19 @1 |
8 | 4–2 | +325 | 1900 | A | Vesdapunt, Norases (A7) | 2W:407-314:A18 | 1st vs. A29 @5 |
9 | 4–2 | +269 | 1905 | A | Ansell, Zachary (A11) | 1W:475-350:A38 | 2nd vs. A14 @6 |
10 | 4–2 | +244 | 2011 | A | Matsumoto, Kenji (A6) | 2W:500-481:A12 | 2nd vs. A18 @5 |
11 | 4–2 | +189 | 1744 | B | Lindh, Jonathan (A25) | 2W:475-367:A29 | 1st vs. A2 @7 |
12 | 4–2 | +119 | 2024 | A | Swift, Orry (A4) | 1L:424-485:A3 | 1st vs. A12 @4 |
13 | 4–2 | +74 | 1814 | A | Fiszbein, Jeff (A12) | 1L:481-500:A6 | 2nd vs. A4 @4 |
14 | 4–2 | −77 | 1856 | B | Cohen, Laurie (A19) | 2W:485-342:A27 | 2nd vs. A16 @1 |
15 | 4–2 | −84 | 1886 | B | Payne, Trip (A14) | 1W:430-415:A35 | 1st vs. A11 @6 |
16 | 3–3 | +241 | 1916 | A | Lerman, Jerry (A8) | 2L:364-487:A17 | 1st vs. A27 @4 |
17 | 3–3 | +194 | 1626 | C | Turney, Jill (A39) | 1W:413-345:A34 | 2nd vs. A37 @7 |
18 | 3–3 | +96 | 1897 | A | Goldstein, Eric (A10) | 2W:462-336:A2 | 1st vs. A9 @8 |
19 | 3–3 | +94 | 1727 | C | Jaech, Alex (A35) | 2L:415-430:A14 | 1st vs. A38 @6 |
20 | 3–3 | +29 | 1723 | C | Brown, David (A36) | 1W:481-385:A37 | 2nd vs. A32 @9 |
21 | 3–3 | −30 | 1750 | B | Sherrill, Jim (A24) | 1W:382-363:A32 | 2nd vs. A34 @9 |
22 | 3–3 | −67 | 1846 | B | Frentz, Mike (A18) | 1L:314-407:A7 | 1st vs. A6 @5 |
23 | 3–3 | −85 | 1764 | C | Thomas, Randall (A29) | 1L:367-475:A25 | 2nd vs. A7 @5 |
24 | 3–3 | −88 | 1756 | B | Kac, Stefan (A27) | 1L:342-485:A19 | 2nd vs. A8 @4 |
25 | 3–3 | −212 | 1676 | C | Roth, Edwin (A38) | 2L:350-475:A11 | 2nd vs. A35 @6 |
26 | 2–4 | +76 | 2021 | A | Krafchick, Joey (A2) | 1L:336-462:A10 | 2nd vs. A25 @7 |
27 | 2–4 | +49 | 1784 | B | Kamen, Maddy (A20) | 1W:464-302:A33 | 2nd vs. A40 @10 |
28 | 2–4 | +43 | 1779 | B | Pistol, Howard (A21) | 1W:458-402:A31 | 2nd vs. A23 @10 |
29 | 2–4 | −47 | 1741 | B | Obrestad, Annette (A23) | 2W:412-402:A5 | 1st vs. A21 @10 |
30 | 2–4 | −77 | 1719 | C | Henderson, Adam (A32) | 2L:363-382:A24 | 1st vs. A36 @9 |
31 | 2–4 | −104 | 1738 | C | Kamen, Roy (A30) | 1W:400-286:A40 | 2nd vs. A5 @11 |
32 | 2–4 | −130 | 1720 | C | Elkins, Joel (A31) | 2L:402-458:A21 | 2nd vs. A26 @8 |
33 | 2–4 | −246 | 1661 | C | Grob, Steve (A34) | 2L:345-413:A39 | 1st vs. A24 @9 |
34 | 2–4 | −257 | 1885 | A | Shreve, Jon (A9) | 1L:365-520:A16 | 2nd vs. A10 @8 |
35 | 2–4 | −276 | 1616 | B | Miranda, Stan (A26) | 1L:356-607:A15 | 1st vs. A31 @8 |
36 | 2–4 | −305 | 1844 | B | Schultz, Wallace (A15) | 2W:607-356:A26 | 2nd vs. A41 @11 |
37 | 2–4 | −329 | 1630 | C | Burbridge, Kevin (A37) | 2L:385-481:A36 | 1st vs. A39 @7 |
38 | 2–4 | −357 | 1520 | C | Goldberg, David (A40) | 2L:286-400:A30 | 1st vs. A20 @10 |
39 | 1–5 | −252 | 1790 | A | Cheng, Chris (A5) | 1L:402-412:A23 | 1st vs. A30 @11 |
40 | 1–5 | −445 | 1451 | C | Pries, Keith (A41) | bye | 1st vs. A15 @11 |
41 | 1–5 | −545 | 1643 | C | Ralston, Elizabeth (A33) | 2L:302-464:A20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.