Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +498 | 1932 | A | Hollington, Sam (A13) | 1W:492-311:A22 | 2nd vs. A1 @1 |
2 | 6–1 | +416 | 2022 | A | Stern, Rafi (A3) | 1W:477-447:A17 | 2nd vs. A28 @2 |
3 | 6–1 | +397 | 2069 | A | Smylie, Jackson (A1) | 1W:461-342:A28 | 1st vs. A13 @1 |
4 | 6–1 | +94 | 1800 | C | Hartsman, Steve (A28) | 2L:342-461:A1 | 1st vs. A3 @2 |
5 | 5–2 | +452 | 1913 | A | Ansell, Zachary (A11) | 2W:518-335:A14 | 1st vs. A22 @3 |
6 | 5–2 | +416 | 1906 | A | Vesdapunt, Norases (A7) | 1W:469-378:A29 | 2nd vs. A4 @3 |
7 | 5–2 | +276 | 1760 | B | Lindh, Jonathan (A25) | 1W:472-385:A2 | 2nd vs. A19 @4 |
8 | 5–2 | +272 | 1746 | B | Pivovarov, Juraj (A22) | 2L:311-492:A13 | 2nd vs. A11 @3 |
9 | 5–2 | +189 | 1819 | B | Peltier, Nigel (A17) | 2L:447-477:A3 | 1st vs. A16 @4 |
10 | 5–2 | +158 | 2027 | A | Swift, Orry (A4) | 1W:382-343:A12 | 1st vs. A7 @3 |
11 | 5–2 | +5 | 1864 | B | Cohen, Laurie (A19) | 2W:425-343:A16 | 1st vs. A25 @4 |
12 | 4–3 | +323 | 1810 | B | Schwartzman, Peter (A16) | 1L:343-425:A19 | 2nd vs. A17 @4 |
13 | 4–3 | +175 | 2003 | A | Matsumoto, Kenji (A6) | 2L:359-428:A18 | 1st vs. A10 @5 |
14 | 4–3 | +135 | 1733 | C | Brown, David (A36) | 2W:435-329:A32 | 1st vs. A27 @5 |
15 | 4–3 | +125 | 1905 | A | Goldstein, Eric (A10) | 1W:395-366:A9 | 2nd vs. A6 @5 |
16 | 4–3 | +35 | 1809 | A | Fiszbein, Jeff (A12) | 2L:343-382:A4 | 1st vs. A14 @6 |
17 | 4–3 | +2 | 1856 | B | Frentz, Mike (A18) | 1W:428-359:A6 | 2nd vs. A38 @6 |
18 | 4–3 | −85 | 1769 | B | Kac, Stefan (A27) | 2W:436-433:A8 | 2nd vs. A36 @5 |
19 | 4–3 | −211 | 1687 | C | Roth, Edwin (A38) | 2W:392-391:A35 | 1st vs. A18 @6 |
20 | 4–3 | −267 | 1878 | B | Payne, Trip (A14) | 1L:335-518:A11 | 2nd vs. A12 @6 |
21 | 3–4 | +238 | 1905 | A | Lerman, Jerry (A8) | 1L:433-436:A27 | 2nd vs. A30 @7 |
22 | 3–4 | +159 | 1790 | B | Kamen, Maddy (A20) | 2W:474-364:A40 | 1st vs. A26 @7 |
23 | 3–4 | +144 | 1617 | C | Turney, Jill (A39) | 2L:364-414:A37 | 1st vs. A35 @8 |
24 | 3–4 | +93 | 1716 | C | Jaech, Alex (A35) | 1L:391-392:A38 | 2nd vs. A39 @8 |
25 | 3–4 | −14 | 1751 | B | Obrestad, Annette (A23) | 1W:422-389:A21 | 1st vs. A34 @8 |
26 | 3–4 | −85 | 1739 | B | Sherrill, Jim (A24) | 2L:374-429:A34 | 1st vs. A37 @9 |
27 | 3–4 | −88 | 1749 | C | Kamen, Roy (A30) | 2W:382-366:A5 | 1st vs. A8 @7 |
28 | 3–4 | −175 | 1628 | B | Miranda, Stan (A26) | 1W:424-323:A31 | 2nd vs. A20 @7 |
29 | 3–4 | −176 | 1756 | C | Thomas, Randall (A29) | 2L:378-469:A7 | 2nd vs. A15 @9 |
30 | 3–4 | −191 | 1672 | C | Grob, Steve (A34) | 1W:429-374:A24 | 2nd vs. A23 @8 |
31 | 3–4 | −272 | 1847 | B | Schultz, Wallace (A15) | 2W:411-378:A41 | 1st vs. A29 @9 |
32 | 3–4 | −279 | 1639 | C | Burbridge, Kevin (A37) | 1W:414-364:A39 | 2nd vs. A24 @9 |
33 | 2–5 | +10 | 1768 | B | Pistol, Howard (A21) | 2L:389-422:A23 | 1st vs. A32 @10 |
34 | 2–5 | −11 | 2013 | A | Krafchick, Joey (A2) | 2L:385-472:A25 | 1st vs. A40 @10 |
35 | 2–5 | −183 | 1709 | C | Henderson, Adam (A32) | 1L:329-435:A36 | 2nd vs. A21 @10 |
36 | 2–5 | −231 | 1709 | C | Elkins, Joel (A31) | 2L:323-424:A26 | 2nd vs. A9 @11 |
37 | 2–5 | −286 | 1876 | A | Shreve, Jon (A9) | 2L:366-395:A10 | 1st vs. A31 @11 |
38 | 2–5 | −467 | 1514 | C | Goldberg, David (A40) | 1L:364-474:A20 | 2nd vs. A2 @10 |
39 | 2–5 | −495 | 1643 | C | Ralston, Elizabeth (A33) | bye | 2nd vs. A41 @11 |
40 | 1–6 | −268 | 1779 | A | Cheng, Chris (A5) | 1L:366-382:A30 | |
41 | 1–6 | −478 | 1447 | C | Pries, Keith (A41) | 1L:378-411:A15 | 1st vs. A33 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.