Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 9–1 | +618 | 2034 | A | Stern, Rafi (A3) | 1W:452-409:A7 |
2 | 8–2 | +603 | 1939 | A | Hollington, Sam (A13) | 2W:508-341:A19 |
3 | 7–3 | +574 | 1920 | A | Ansell, Zachary (A11) | 1W:447-430:A1 |
4 | 7–3 | +524 | 1915 | A | Vesdapunt, Norases (A7) | 2L:409-452:A3 |
5 | 7–3 | +479 | 2012 | A | Matsumoto, Kenji (A6) | 2W:491-380:A36 |
6 | 7–3 | +429 | 2060 | A | Smylie, Jackson (A1) | 2L:430-447:A11 |
7 | 7–3 | +268 | 1826 | B | Peltier, Nigel (A17) | 1W:479-437:A28 |
8 | 7–3 | +244 | 2028 | A | Swift, Orry (A4) | 1W:457-377:A18 |
9 | 7–3 | −117 | 1870 | B | Cohen, Laurie (A19) | 1L:341-508:A13 |
10 | 6–4 | +774 | 1922 | A | Lerman, Jerry (A8) | 1W:484-392:A22 |
11 | 6–4 | +553 | 1813 | B | Kamen, Maddy (A20) | 1W:432-366:A34 |
12 | 6–4 | +372 | 1909 | A | Goldstein, Eric (A10) | 1W:457-391:A37 |
13 | 6–4 | +171 | 1756 | B | Lindh, Jonathan (A25) | 2W:426-374:A14 |
14 | 6–4 | +19 | 1728 | B | Pivovarov, Juraj (A22) | 2L:392-484:A8 |
15 | 6–4 | −15 | 1864 | B | Frentz, Mike (A18) | 2L:377-457:A4 |
16 | 6–4 | −25 | 1754 | C | Hartsman, Steve (A28) | 2L:437-479:A17 |
17 | 5–5 | +260 | 1800 | B | Schwartzman, Peter (A16) | 1W:354-322:A12 |
18 | 5–5 | +114 | 1737 | C | Henderson, Adam (A32) | 2W:398-361:A39 |
19 | 5–5 | +23 | 1729 | C | Brown, David (A36) | 1L:380-491:A6 |
20 | 5–5 | −81 | 1752 | B | Sherrill, Jim (A24) | 2W:429-369:A2 |
21 | 5–5 | −95 | 1801 | A | Fiszbein, Jeff (A12) | 2L:322-354:A16 |
22 | 5–5 | −118 | 1687 | C | Grob, Steve (A34) | 2L:366-432:A20 |
23 | 5–5 | −145 | 1656 | C | Burbridge, Kevin (A37) | 2L:391-457:A10 |
24 | 5–5 | −204 | 1867 | B | Payne, Trip (A14) | 1L:374-426:A25 |
25 | 5–5 | −248 | 1688 | C | Roth, Edwin (A38) | 1W:423-348:A15 |
26 | 5–5 | −398 | 1760 | B | Kac, Stefan (A27) | 2W:428-400:A35 |
27 | 4–6 | +155 | 1610 | C | Turney, Jill (A39) | 1L:361-398:A32 |
28 | 4–6 | +127 | 2010 | A | Krafchick, Joey (A2) | 1L:369-429:A24 |
29 | 4–6 | +125 | 1769 | B | Pistol, Howard (A21) | 1W:408-325:A33 |
30 | 4–6 | +16 | 1703 | C | Jaech, Alex (A35) | 1L:400-428:A27 |
31 | 4–6 | −23 | 1738 | B | Obrestad, Annette (A23) | 1W:442-424:A26 |
32 | 4–6 | −118 | 1795 | A | Cheng, Chris (A5) | 2W:438-375:A9 |
33 | 4–6 | −257 | 1741 | C | Kamen, Roy (A30) | 1W:439-330:A29 |
34 | 4–6 | −292 | 1873 | A | Shreve, Jon (A9) | 1L:375-438:A5 |
35 | 4–6 | −619 | 1833 | B | Schultz, Wallace (A15) | 2L:348-423:A38 |
36 | 3–7 | −197 | 1696 | C | Elkins, Joel (A31) | bye |
37 | 3–7 | −377 | 1603 | B | Miranda, Stan (A26) | 2L:424-442:A23 |
38 | 3–7 | −578 | 1728 | C | Thomas, Randall (A29) | 2L:330-439:A30 |
39 | 3–7 | −706 | 1633 | C | Ralston, Elizabeth (A33) | 2L:325-408:A21 |
40 | 3–7 | −734 | 1514 | C | Goldberg, David (A40) | 1W:406-338:A41 |
41 | 1–9 | −601 | 1426 | C | Pries, Keith (A41) | 2L:338-406:A40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.