Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 10–1 | +628 | 2038 | A | Stern, Rafi (A3) | 2W:461-451:A13 | 1st vs. A11 @1 |
2 | 8–3 | +604 | 2015 | A | Matsumoto, Kenji (A6) | 1W:459-334:A19 | 2nd vs. A1 @3 |
3 | 8–3 | +593 | 1932 | A | Hollington, Sam (A13) | 1L:451-461:A3 | 2nd vs. A7 @2 |
4 | 8–3 | +575 | 1925 | A | Vesdapunt, Norases (A7) | 1W:430-379:A1 | 1st vs. A13 @2 |
5 | 8–3 | +342 | 1835 | B | Peltier, Nigel (A17) | 2W:491-417:A11 | 1st vs. A4 @3 |
6 | 8–3 | +267 | 2032 | A | Swift, Orry (A4) | 2W:460-437:A8 | 2nd vs. A17 @3 |
7 | 7–4 | +500 | 1911 | A | Ansell, Zachary (A11) | 1L:417-491:A17 | 2nd vs. A3 @1 |
8 | 7–4 | +489 | 1915 | A | Goldstein, Eric (A10) | 2W:473-356:A28 | 1st vs. A20 @4 |
9 | 7–4 | +378 | 2054 | A | Smylie, Jackson (A1) | 2L:379-430:A7 | 1st vs. A6 @3 |
10 | 7–4 | +133 | 1747 | B | Pivovarov, Juraj (A22) | 2W:408-294:A20 | 1st vs. A18 @5 |
11 | 7–4 | +26 | 1870 | B | Frentz, Mike (A18) | 1W:430-389:A25 | 2nd vs. A22 @5 |
12 | 7–4 | −242 | 1864 | B | Cohen, Laurie (A19) | 2L:334-459:A6 | 2nd vs. A8 @4 |
13 | 6–5 | +751 | 1916 | A | Lerman, Jerry (A8) | 1L:437-460:A4 | 1st vs. A19 @4 |
14 | 6–5 | +465 | 1807 | B | Schwartzman, Peter (A16) | 2W:511-306:A32 | 1st vs. A34 @6 |
15 | 6–5 | +439 | 1803 | B | Kamen, Maddy (A20) | 1L:294-408:A22 | 2nd vs. A10 @4 |
16 | 6–5 | +130 | 1749 | B | Lindh, Jonathan (A25) | 2L:389-430:A18 | 1st vs. A28 @5 |
17 | 6–5 | +87 | 1742 | C | Brown, David (A36) | 1W:391-327:A14 | 1st vs. A38 @7 |
18 | 6–5 | +11 | 1761 | B | Sherrill, Jim (A24) | 2W:405-313:A38 | 1st vs. A12 @7 |
19 | 6–5 | −75 | 1668 | C | Burbridge, Kevin (A37) | 1W:411-341:A12 | 2nd vs. A32 @6 |
20 | 6–5 | −142 | 1747 | C | Hartsman, Steve (A28) | 1L:356-473:A10 | 2nd vs. A25 @5 |
21 | 6–5 | −381 | 1769 | B | Kac, Stefan (A27) | 2W:412-395:A34 | 2nd vs. A14 @8 |
22 | 5–6 | +277 | 1779 | B | Pistol, Howard (A21) | 1W:431-279:A30 | 2nd vs. A39 @8 |
23 | 5–6 | +196 | 2014 | A | Krafchick, Joey (A2) | 1W:436-367:A9 | 2nd vs. A23 @9 |
24 | 5–6 | +186 | 1624 | C | Turney, Jill (A39) | 2W:424-393:A5 | 1st vs. A21 @8 |
25 | 5–6 | +19 | 1714 | C | Jaech, Alex (A35) | 1W:453-450:A23 | 2nd vs. A9 @9 |
26 | 5–6 | −91 | 1729 | C | Henderson, Adam (A32) | 1L:306-511:A16 | 1st vs. A37 @6 |
27 | 5–6 | −135 | 1679 | C | Grob, Steve (A34) | 1L:395-412:A27 | 2nd vs. A16 @6 |
28 | 5–6 | −165 | 1789 | A | Fiszbein, Jeff (A12) | 2L:341-411:A37 | 2nd vs. A24 @7 |
29 | 5–6 | −268 | 1857 | B | Payne, Trip (A14) | 2L:327-391:A36 | 1st vs. A27 @8 |
30 | 5–6 | −340 | 1679 | C | Roth, Edwin (A38) | 1L:313-405:A24 | 2nd vs. A36 @7 |
31 | 4–7 | −26 | 1727 | B | Obrestad, Annette (A23) | 2L:450-453:A35 | 1st vs. A2 @9 |
32 | 4–7 | −119 | 1708 | C | Elkins, Joel (A31) | 1W:465-387:A15 | 1st vs. A33 @10 |
33 | 4–7 | −149 | 1782 | A | Cheng, Chris (A5) | 1L:393-424:A39 | 2nd vs. A15 @10 |
34 | 4–7 | −327 | 1603 | B | Miranda, Stan (A26) | bye | 2nd vs. A41 @11 |
35 | 4–7 | −361 | 1866 | A | Shreve, Jon (A9) | 2L:367-436:A2 | 1st vs. A35 @9 |
36 | 4–7 | −409 | 1731 | C | Kamen, Roy (A30) | 2L:279-431:A21 | |
37 | 4–7 | −496 | 1734 | C | Thomas, Randall (A29) | 1W:455-373:A41 | 2nd vs. A40 @11 |
38 | 4–7 | −681 | 1526 | C | Goldberg, David (A40) | 2W:368-315:A33 | 1st vs. A29 @11 |
39 | 4–7 | −697 | 1824 | B | Schultz, Wallace (A15) | 2L:387-465:A31 | 1st vs. A5 @10 |
40 | 3–8 | −759 | 1621 | C | Ralston, Elizabeth (A33) | 1L:315-368:A40 | 2nd vs. A31 @10 |
41 | 1–10 | −683 | 1420 | C | Pries, Keith (A41) | 2L:373-455:A29 | 1st vs. A26 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.