Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 11–1 | +676 | 2043 | A | Stern, Rafi (A3) | 1W:364-316:A11 | 2nd vs. A6 @1 |
2 | 9–3 | +666 | 1934 | A | Vesdapunt, Norases (A7) | 1W:409-318:A13 | 2nd vs. A11 @3 |
3 | 9–3 | +444 | 1852 | B | Peltier, Nigel (A17) | 1W:406-304:A4 | 1st vs. A10 @3 |
4 | 8–4 | +530 | 1921 | A | Goldstein, Eric (A10) | 1W:432-391:A20 | 2nd vs. A17 @3 |
5 | 8–4 | +503 | 2058 | A | Smylie, Jackson (A1) | 1W:489-364:A6 | 2nd vs. A18 @4 |
6 | 8–4 | +502 | 1924 | A | Hollington, Sam (A13) | 2L:318-409:A7 | 2nd vs. A4 @2 |
7 | 8–4 | +479 | 2011 | A | Matsumoto, Kenji (A6) | 2L:364-489:A1 | 1st vs. A3 @1 |
8 | 8–4 | +165 | 2025 | A | Swift, Orry (A4) | 2L:304-406:A17 | 1st vs. A13 @2 |
9 | 8–4 | +135 | 1876 | B | Frentz, Mike (A18) | 2W:451-342:A22 | 1st vs. A1 @4 |
10 | 8–4 | −227 | 1874 | B | Cohen, Laurie (A19) | 2W:398-383:A8 | 2nd vs. A22 @4 |
11 | 7–5 | +497 | 1813 | B | Schwartzman, Peter (A16) | 1W:422-390:A34 | 1st vs. A36 @5 |
12 | 7–5 | +452 | 1905 | A | Ansell, Zachary (A11) | 2L:316-364:A3 | 1st vs. A7 @3 |
13 | 7–5 | +134 | 1751 | C | Brown, David (A36) | 1W:470-423:A38 | 2nd vs. A16 @5 |
14 | 7–5 | +64 | 1772 | B | Sherrill, Jim (A24) | 1W:453-400:A12 | 2nd vs. A25 @6 |
15 | 7–5 | +24 | 1731 | B | Pivovarov, Juraj (A22) | 1L:342-451:A18 | 1st vs. A19 @4 |
16 | 7–5 | −34 | 1679 | C | Burbridge, Kevin (A37) | 2W:457-416:A32 | 1st vs. A8 @5 |
17 | 7–5 | −112 | 1757 | C | Hartsman, Steve (A28) | 2W:445-415:A25 | 1st vs. A20 @6 |
18 | 6–6 | +736 | 1907 | A | Lerman, Jerry (A8) | 1L:383-398:A19 | 2nd vs. A37 @5 |
19 | 6–6 | +398 | 1795 | B | Kamen, Maddy (A20) | 2L:391-432:A10 | 2nd vs. A28 @6 |
20 | 6–6 | +383 | 1786 | B | Pistol, Howard (A21) | 2W:385-279:A39 | 2nd vs. A12 @7 |
21 | 6–6 | +310 | 2016 | A | Krafchick, Joey (A2) | 2W:513-399:A23 | 2nd vs. A27 @7 |
22 | 6–6 | +122 | 1727 | C | Jaech, Alex (A35) | 2W:426-323:A9 | 2nd vs. A34 @8 |
23 | 6–6 | +100 | 1738 | B | Lindh, Jonathan (A25) | 1L:415-445:A28 | 1st vs. A24 @6 |
24 | 6–6 | −252 | 1863 | B | Payne, Trip (A14) | 1W:392-376:A27 | 1st vs. A39 @8 |
25 | 6–6 | −397 | 1761 | B | Kac, Stefan (A27) | 2L:376-392:A14 | 1st vs. A2 @7 |
26 | 5–7 | +80 | 1617 | C | Turney, Jill (A39) | 1L:279-385:A21 | 2nd vs. A14 @8 |
27 | 5–7 | +46 | 1717 | C | Elkins, Joel (A31) | 1W:433-268:A33 | 2nd vs. A5 @9 |
28 | 5–7 | −64 | 1793 | A | Cheng, Chris (A5) | 2W:402-317:A15 | 1st vs. A31 @9 |
29 | 5–7 | −132 | 1717 | C | Henderson, Adam (A32) | 1L:416-457:A37 | 1st vs. A38 @9 |
30 | 5–7 | −167 | 1671 | C | Grob, Steve (A34) | 2L:390-422:A16 | 1st vs. A35 @8 |
31 | 5–7 | −218 | 1778 | A | Fiszbein, Jeff (A12) | 2L:400-453:A24 | 1st vs. A21 @7 |
32 | 5–7 | −359 | 1731 | C | Kamen, Roy (A30) | bye | 1st vs. A41 @10 |
33 | 5–7 | −387 | 1670 | C | Roth, Edwin (A38) | 2L:423-470:A36 | 2nd vs. A32 @9 |
34 | 5–7 | −599 | 1540 | C | Goldberg, David (A40) | 1W:449-367:A29 | 2nd vs. A15 @11 |
35 | 4–8 | −140 | 1721 | B | Obrestad, Annette (A23) | 1L:399-513:A2 | |
36 | 4–8 | −356 | 1591 | B | Miranda, Stan (A26) | 2L:350-379:A41 | 1st vs. A9 @10 |
37 | 4–8 | −464 | 1856 | A | Shreve, Jon (A9) | 1L:323-426:A35 | 2nd vs. A26 @10 |
38 | 4–8 | −578 | 1720 | C | Thomas, Randall (A29) | 2L:367-449:A40 | 1st vs. A33 @11 |
39 | 4–8 | −782 | 1815 | B | Schultz, Wallace (A15) | 1L:317-402:A5 | 1st vs. A40 @11 |
40 | 3–9 | −924 | 1612 | C | Ralston, Elizabeth (A33) | 2L:268-433:A31 | 2nd vs. A29 @11 |
41 | 2–10 | −654 | 1433 | C | Pries, Keith (A41) | 1W:379-350:A26 | 2nd vs. A30 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.