Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–5 | +714 | 2034 | A | Stern, Rafi (A3) | 1W:412-332:A19 | 2nd vs. A7 @2 |
| 2 | 14–6 | +820 | 2068 | A | Smylie, Jackson (A1) | 2L:404-464:A24 | 1st vs. A36 @1 |
| 3 | 14–6 | +338 | 1828 | C | Brown, David (A36) | 1W:406-313:A7 | 2nd vs. A1 @1 |
| 4 | 14–6 | +263 | 1845 | B | Sherrill, Jim (A24) | 1W:464-404:A1 | 1st vs. A19 @3 |
| 5 | 13–7 | +841 | 1938 | A | Hollington, Sam (A13) | 1W:484-393:A11 | 2nd vs. A18 @3 |
| 6 | 13–7 | +752 | 1930 | A | Vesdapunt, Norases (A7) | 2L:313-406:A36 | 1st vs. A3 @2 |
| 7 | 13–7 | −75 | 1890 | B | Cohen, Laurie (A19) | 2L:332-412:A3 | 2nd vs. A24 @3 |
| 8 | 12–8 | +659 | 2002 | A | Matsumoto, Kenji (A6) | 1L:321-409:A17 | 2nd vs. A11 @4 |
| 9 | 12–8 | +614 | 2023 | A | Krafchick, Joey (A2) | 2W:372-327:A18 | 1st vs. A17 @4 |
| 10 | 12–8 | +430 | 1916 | A | Ansell, Zachary (A11) | 2L:393-484:A13 | 1st vs. A6 @4 |
| 11 | 12–8 | +380 | 1839 | B | Peltier, Nigel (A17) | 2W:409-321:A6 | 2nd vs. A2 @4 |
| 12 | 12–8 | +119 | 1882 | B | Frentz, Mike (A18) | 1L:327-372:A2 | 1st vs. A13 @3 |
| 13 | 11–9 | +438 | 1755 | C | Jaech, Alex (A35) | 1W:401-380:A21 | 2nd vs. A10 @5 |
| 14 | 11–9 | +407 | 1906 | A | Goldstein, Eric (A10) | 2W:408-380:A4 | 1st vs. A35 @5 |
| 15 | 11–9 | +237 | 2003 | A | Swift, Orry (A4) | 1L:380-408:A10 | 2nd vs. A9 @5 |
| 16 | 11–9 | +10 | 1885 | A | Shreve, Jon (A9) | 2W:439-433:A25 | 1st vs. A4 @5 |
| 17 | 11–9 | −93 | 1864 | B | Payne, Trip (A14) | 2W:422-378:A31 | 2nd vs. A37 @6 |
| 18 | 11–9 | −121 | 1772 | C | Kamen, Roy (A30) | 1W:508-332:A37 | 1st vs. A16 @7 |
| 19 | 11–9 | −190 | 1758 | C | Hartsman, Steve (A28) | 1W:355-347:A40 | 2nd vs. A27 @7 |
| 20 | 10–10 | +479 | 1787 | B | Schwartzman, Peter (A16) | 2W:446-416:A41 | 2nd vs. A30 @7 |
| 21 | 10–10 | +270 | 1798 | B | Pistol, Howard (A21) | 2L:380-401:A35 | 1st vs. A22 @6 |
| 22 | 10–10 | +213 | 1658 | C | Turney, Jill (A39) | 1W:540-354:A22 | 2nd vs. A40 @9 |
| 23 | 10–10 | −84 | 1688 | C | Grob, Steve (A34) | bye | 1st vs. A15 @9 |
| 24 | 10–10 | −195 | 1750 | B | Kac, Stefan (A27) | 2L:426-449:A32 | 1st vs. A28 @7 |
| 25 | 10–10 | −230 | 1742 | C | Henderson, Adam (A32) | 1W:449-426:A27 | |
| 26 | 10–10 | −266 | 1717 | B | Pivovarov, Juraj (A22) | 2L:354-540:A39 | 2nd vs. A21 @6 |
| 27 | 10–10 | −391 | 1755 | C | Thomas, Randall (A29) | 1W:518-349:A38 | 2nd vs. A5 @10 |
| 28 | 10–10 | −563 | 1678 | C | Burbridge, Kevin (A37) | 2L:332-508:A30 | 1st vs. A14 @6 |
| 29 | 9–11 | +759 | 1863 | A | Lerman, Jerry (A8) | 2W:468-412:A15 | 1st vs. A41 @11 |
| 30 | 9–11 | +106 | 1726 | B | Lindh, Jonathan (A25) | 1L:433-439:A9 | 1st vs. A26 @8 |
| 31 | 9–11 | +97 | 1719 | C | Elkins, Joel (A31) | 1L:378-422:A14 | 2nd vs. A23 @8 |
| 32 | 9–11 | +36 | 1747 | B | Obrestad, Annette (A23) | 2W:375-261:A20 | 1st vs. A31 @8 |
| 33 | 9–11 | −47 | 1784 | A | Cheng, Chris (A5) | 2W:442-397:A26 | 1st vs. A29 @10 |
| 34 | 9–11 | −363 | 1661 | C | Roth, Edwin (A38) | 2L:349-518:A29 | 1st vs. A33 @10 |
| 35 | 8–12 | +116 | 1746 | B | Kamen, Maddy (A20) | 1L:261-375:A23 | 2nd vs. A12 @11 |
| 36 | 8–12 | −759 | 1543 | C | Goldberg, David (A40) | 2L:347-355:A28 | 1st vs. A39 @9 |
| 37 | 7–13 | −403 | 1716 | A | Fiszbein, Jeff (A12) | 2L:458-486:A33 | 1st vs. A20 @11 |
| 38 | 7–13 | −505 | 1591 | B | Miranda, Stan (A26) | 1L:397-442:A5 | 2nd vs. A25 @8 |
| 39 | 6–14 | −1267 | 1607 | C | Ralston, Elizabeth (A33) | 1W:486-458:A12 | 2nd vs. A38 @10 |
| 40 | 4–16 | −1584 | 1731 | B | Schultz, Wallace (A15) | 1L:412-468:A8 | 2nd vs. A34 @9 |
| 41 | 3–17 | −962 | 1412 | C | Pries, Keith (A41) | 1L:416-446:A16 | 2nd vs. A8 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.