Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 21–7 | +1378 | 2088 | A | Smylie, Jackson (A1) | 2W:465-352:A4 |
2 | 21–7 | +1168 | 2046 | A | Stern, Rafi (A3) | 2W:438-309:A13 |
3 | 18–10 | +686 | 1957 | A | Hollington, Sam (A13) | 1L:309-438:A3 |
4 | 17–11 | +1162 | 2007 | A | Matsumoto, Kenji (A6) | 1W:449-394:A24 |
5 | 17–11 | +637 | 2018 | A | Swift, Orry (A4) | 1L:352-465:A1 |
6 | 17–11 | +537 | 1855 | B | Peltier, Nigel (A17) | 2W:502-366:A23 |
7 | 17–11 | +396 | 1900 | B | Frentz, Mike (A18) | 2W:415-395:A8 |
8 | 17–11 | +74 | 1837 | B | Sherrill, Jim (A24) | 2L:394-449:A6 |
9 | 17–11 | +33 | 1786 | B | Pivovarov, Juraj (A22) | 2W:453-386:A7 |
10 | 16–12 | +704 | 2018 | A | Krafchick, Joey (A2) | 1W:528-348:A11 |
11 | 16–12 | +619 | 1783 | C | Jaech, Alex (A35) | 1W:428-405:A19 |
12 | 16–12 | +270 | 1915 | A | Ansell, Zachary (A11) | 2L:348-528:A2 |
13 | 16–12 | +220 | 1893 | A | Shreve, Jon (A9) | 2W:434-309:A36 |
14 | 16–12 | −177 | 1874 | B | Cohen, Laurie (A19) | 2L:405-428:A35 |
15 | 16–12 | −287 | 1725 | C | Burbridge, Kevin (A37) | 1W:527-420:A14 |
16 | 16–12 | −438 | 1780 | C | Hartsman, Steve (A28) | 2W:397-393:A27 |
17 | 15–13 | +912 | 1882 | A | Lerman, Jerry (A8) | 1L:395-415:A18 |
18 | 15–13 | +547 | 1897 | A | Vesdapunt, Norases (A7) | 1L:386-453:A22 |
19 | 15–13 | +462 | 1774 | C | Kamen, Roy (A30) | 2W:518-388:A32 |
20 | 15–13 | +432 | 1713 | C | Grob, Steve (A34) | 2W:439-380:A10 |
21 | 15–13 | +425 | 1810 | B | Obrestad, Annette (A23) | 1L:366-502:A17 |
22 | 15–13 | +327 | 1797 | B | Schwartzman, Peter (A16) | 1W:415-333:A39 |
23 | 15–13 | −64 | 1767 | B | Kac, Stefan (A27) | 1L:393-397:A28 |
24 | 15–13 | −101 | 1782 | C | Brown, David (A36) | 1L:309-434:A9 |
25 | 15–13 | −322 | 1847 | B | Payne, Trip (A14) | 2L:420-527:A37 |
26 | 14–14 | +44 | 1878 | A | Goldstein, Eric (A10) | 1L:380-439:A34 |
27 | 14–14 | +11 | 1803 | A | Cheng, Chris (A5) | 2W:437-359:A21 |
28 | 14–14 | −251 | 1724 | C | Henderson, Adam (A32) | 1L:388-518:A30 |
29 | 13–15 | −29 | 1644 | C | Turney, Jill (A39) | 2L:333-415:A16 |
30 | 12–16 | +11 | 1751 | B | Pistol, Howard (A21) | 1L:359-437:A5 |
31 | 12–16 | −407 | 1737 | A | Fiszbein, Jeff (A12) | 2W:431-385:A29 |
32 | 11–17 | −96 | 1684 | C | Elkins, Joel (A31) | 2W:439-410:A25 |
33 | 11–17 | −137 | 1682 | B | Lindh, Jonathan (A25) | 1L:410-439:A31 |
34 | 11–17 | −764 | 1610 | B | Miranda, Stan (A26) | 1W:440-433:A40 |
35 | 11–17 | −793 | 1700 | C | Thomas, Randall (A29) | 1L:385-431:A12 |
36 | 10–18 | −123 | 1706 | B | Kamen, Maddy (A20) | 1W:430-367:A15 |
37 | 9–19 | −1131 | 1501 | C | Goldberg, David (A40) | 2L:433-440:A26 |
38 | 9–19 | −1380 | 1747 | B | Schultz, Wallace (A15) | 2L:367-430:A20 |
39 | 7–21 | −1551 | 1557 | C | Ralston, Elizabeth (A33) | 1L:338-425:A41 |
40 | 5–23 | −1514 | 1411 | C | Pries, Keith (A41) | 2W:425-338:A33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.