Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 23–8 | +1699 | 2092 | A | Smylie, Jackson (A1) | ?W:459-337:A3 |
2 | 22–9 | +847 | 2042 | A | Stern, Rafi (A3) | ?L:337-459:A1 |
3 | 20–11 | +882 | 2030 | A | Swift, Orry (A4) | ?W:453-353:A18 |
4 | 19–12 | +1198 | 2010 | A | Matsumoto, Kenji (A6) | ?W:470-464:A2 |
5 | 19–12 | +666 | 1948 | A | Hollington, Sam (A13) | 2W:448-402:A17 |
6 | 19–12 | +438 | 1912 | B | Frentz, Mike (A18) | ?L:353-453:A4 |
7 | 19–12 | +316 | 1807 | B | Pivovarov, Juraj (A22) | 2W:440-331:A8 |
8 | 18–13 | +840 | 2019 | A | Krafchick, Joey (A2) | ?L:464-470:A6 |
9 | 18–13 | +614 | 1798 | C | Jaech, Alex (A35) | 1W:417-369:A23 |
10 | 18–13 | +511 | 1850 | B | Peltier, Nigel (A17) | 1L:402-448:A13 |
11 | 18–13 | +420 | 1822 | B | Schwartzman, Peter (A16) | 2W:447-404:A9 |
12 | 18–13 | −144 | 1830 | B | Sherrill, Jim (A24) | ?W:413-312:A19 |
13 | 17–14 | +943 | 1886 | A | Lerman, Jerry (A8) | 1L:331-440:A22 |
14 | 17–14 | +538 | 1729 | C | Grob, Steve (A34) | 1W:428-388:A37 |
15 | 17–14 | +503 | 1898 | A | Vesdapunt, Norases (A7) | 1W:479-454:A30 |
16 | 17–14 | +478 | 1826 | B | Obrestad, Annette (A23) | 2L:369-417:A35 |
17 | 17–14 | +201 | 1905 | A | Ansell, Zachary (A11) | ?W:348-308:A36 |
18 | 17–14 | +97 | 1886 | A | Shreve, Jon (A9) | 1L:404-447:A16 |
19 | 17–14 | −325 | 1862 | B | Cohen, Laurie (A19) | ?L:312-413:A24 |
20 | 17–14 | −330 | 1721 | C | Burbridge, Kevin (A37) | 2L:388-428:A34 |
21 | 17–14 | −450 | 1773 | C | Hartsman, Steve (A28) | 2W:507-434:A27 |
22 | 16–15 | +404 | 1767 | C | Kamen, Roy (A30) | 2L:454-479:A7 |
23 | 16–15 | +195 | 1809 | A | Cheng, Chris (A5) | 1W:446-330:A32 |
24 | 16–15 | −8 | 1773 | C | Brown, David (A36) | ?L:308-348:A11 |
25 | 16–15 | −184 | 1759 | B | Kac, Stefan (A27) | 1L:434-507:A28 |
26 | 15–16 | +298 | 1866 | A | Goldstein, Eric (A10) | 1W:544-245:A14 |
27 | 15–16 | −493 | 1717 | C | Henderson, Adam (A32) | 2L:330-446:A5 |
28 | 15–16 | −699 | 1823 | B | Payne, Trip (A14) | 2L:245-544:A10 |
29 | 14–17 | +197 | 1757 | B | Pistol, Howard (A21) | ?W:495-316:A39 |
30 | 14–17 | −196 | 1641 | C | Turney, Jill (A39) | ?L:316-495:A21 |
31 | 14–17 | −355 | 1743 | A | Fiszbein, Jeff (A12) | ?W:400-358:A26 |
32 | 13–18 | −208 | 1694 | B | Lindh, Jonathan (A25) | 1W:404-395:A20 |
33 | 13–18 | −753 | 1627 | B | Miranda, Stan (A26) | ?L:358-400:A12 |
34 | 12–19 | −66 | 1714 | B | Kamen, Maddy (A20) | 2L:395-404:A25 |
35 | 12–19 | −809 | 1688 | C | Thomas, Randall (A29) | ?W:435-376:A31 |
36 | 11–20 | −199 | 1653 | C | Elkins, Joel (A31) | ?L:376-435:A29 |
37 | 11–20 | −1086 | 1747 | B | Schultz, Wallace (A15) | 2W:490-357:A40 |
38 | 10–21 | −1196 | 1493 | C | Goldberg, David (A40) | 1L:357-490:A15 |
39 | 8–23 | −1744 | 1546 | C | Ralston, Elizabeth (A33) | 1W:386-259:A41 |
40 | 7–24 | −1550 | 1432 | C | Pries, Keith (A41) | 2L:259-386:A33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.