Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Julian, Vicky (B1) 1st | Dicou, Natalie (B31) 2nd | 8 | King, Sarah (B21) 1st | Goldstein, Noah (B37) 2nd |
10 | Johnson, Dave (B2) 2nd | Hagel, Keith (B13) 1st | 4 | Seales, Cynthia (B22) 1st | South, Joe (B5) 2nd |
2 | Cardia, Jan (B3) 1st | Grosman, Diana (B28) 2nd | 3 | Terry, Paul (B23) 1st | Bissonnette, George (B39) 2nd |
3 | Chepita, Ryan (B4) 1st | Davis, Carl (B25) 2nd | 10 | Postal, Dave (B24) 2nd | Avrin, Paul (B8) 1st |
4 | South, Joe (B5) 2nd | Seales, Cynthia (B22) 1st | 3 | Davis, Carl (B25) 2nd | Chepita, Ryan (B4) 1st |
9 | Martin, Jeff (B6) 1st | Tiekert, Susi (B29) 2nd | 7 | Wiley, John (B26) 2nd | Asaka, George (B10) 1st |
6 | Weissman, Emely (B7) 1st | Ansell, Benjamin (B15) 2nd | 7 | Dukuly, Sheikh (B27) 2nd | Cohen, Joanne (B17) 1st |
10 | Avrin, Paul (B8) 1st | Postal, Dave (B24) 2nd | 2 | Grosman, Diana (B28) 2nd | Cardia, Jan (B3) 1st |
6 | Louie, Ken (B9) 2nd | Oliva, Linda (B34) 1st | 9 | Tiekert, Susi (B29) 2nd | Martin, Jeff (B6) 1st |
7 | Asaka, George (B10) 1st | Wiley, John (B26) 2nd | 2 | Geary, Jane (B30) 1st | DeWaelsche, Matt (B19) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Weiss, David (B11) 2nd | Beard, Susan (B33) 1st | 1 | Dicou, Natalie (B31) 2nd | Julian, Vicky (B1) 1st |
8 | Dwyer, Max (B12) 2nd | Engelhardt, David (B14) 1st | 4 | Scheimberg, Laura (B32) 2nd | Mezue, Kene (B18) 1st |
10 | Hagel, Keith (B13) 1st | Johnson, Dave (B2) 2nd | 5 | Beard, Susan (B33) 1st | Weiss, David (B11) 2nd |
8 | Engelhardt, David (B14) 1st | Dwyer, Max (B12) 2nd | 6 | Oliva, Linda (B34) 1st | Louie, Ken (B9) 2nd |
6 | Ansell, Benjamin (B15) 2nd | Weissman, Emely (B7) 1st | 9 | Gupta, Ruchi (B35) 2nd | Harper, Greg (B16) 1st |
9 | Harper, Greg (B16) 1st | Gupta, Ruchi (B35) 2nd | 5 | Spanfelner, Florence (B36) 2nd | Lakernick, Harriette (B20) 1st |
7 | Cohen, Joanne (B17) 1st | Dukuly, Sheikh (B27) 2nd | 8 | Goldstein, Noah (B37) 2nd | King, Sarah (B21) 1st |
4 | Mezue, Kene (B18) 1st | Scheimberg, Laura (B32) 2nd | Siegal, Cameron (B38) | bye | |
2 | DeWaelsche, Matt (B19) 2nd | Geary, Jane (B30) 1st | 3 | Bissonnette, George (B39) 2nd | Terry, Paul (B23) 1st |
5 | Lakernick, Harriette (B20) 1st | Spanfelner, Florence (B36) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.