Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
Julian, Vicky (B1) | bye | 7 | King, Sarah (B21) 2nd | Asaka, George (B10) 1st | |
2 | Johnson, Dave (B2) 2nd | DeWaelsche, Matt (B19) 1st | 5 | Seales, Cynthia (B22) 2nd | Beard, Susan (B33) 1st |
2 | Cardia, Jan (B3) 1st | Terry, Paul (B23) 2nd | 2 | Terry, Paul (B23) 2nd | Cardia, Jan (B3) 1st |
3 | Chepita, Ryan (B4) 2nd | Mezue, Kene (B18) 1st | 7 | Postal, Dave (B24) 1st | Dukuly, Sheikh (B27) 2nd |
4 | South, Joe (B5) 2nd | Weiss, David (B11) 1st | 4 | Davis, Carl (B25) 2nd | Scheimberg, Laura (B32) 1st |
5 | Martin, Jeff (B6) 2nd | Lakernick, Harriette (B20) 1st | 8 | Wiley, John (B26) 1st | Goldstein, Noah (B37) 2nd |
6 | Weissman, Emely (B7) 1st | Louie, Ken (B9) 2nd | 7 | Dukuly, Sheikh (B27) 2nd | Postal, Dave (B24) 1st |
10 | Avrin, Paul (B8) 1st | Cohen, Joanne (B17) 2nd | 3 | Grosman, Diana (B28) 1st | Bissonnette, George (B39) 2nd |
6 | Louie, Ken (B9) 2nd | Weissman, Emely (B7) 1st | 9 | Tiekert, Susi (B29) 2nd | Spanfelner, Florence (B36) 1st |
7 | Asaka, George (B10) 1st | King, Sarah (B21) 2nd | 10 | Geary, Jane (B30) 1st | Hagel, Keith (B13) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
4 | Weiss, David (B11) 1st | South, Joe (B5) 2nd | 1 | Dicou, Natalie (B31) 1st | Siegal, Cameron (B38) 2nd |
8 | Dwyer, Max (B12) 2nd | Harper, Greg (B16) 1st | 4 | Scheimberg, Laura (B32) 1st | Davis, Carl (B25) 2nd |
10 | Hagel, Keith (B13) 2nd | Geary, Jane (B30) 1st | 5 | Beard, Susan (B33) 1st | Seales, Cynthia (B22) 2nd |
9 | Engelhardt, David (B14) 2nd | Gupta, Ruchi (B35) 1st | 6 | Oliva, Linda (B34) 2nd | Ansell, Benjamin (B15) 1st |
6 | Ansell, Benjamin (B15) 1st | Oliva, Linda (B34) 2nd | 9 | Gupta, Ruchi (B35) 1st | Engelhardt, David (B14) 2nd |
8 | Harper, Greg (B16) 1st | Dwyer, Max (B12) 2nd | 9 | Spanfelner, Florence (B36) 1st | Tiekert, Susi (B29) 2nd |
10 | Cohen, Joanne (B17) 2nd | Avrin, Paul (B8) 1st | 8 | Goldstein, Noah (B37) 2nd | Wiley, John (B26) 1st |
3 | Mezue, Kene (B18) 1st | Chepita, Ryan (B4) 2nd | 1 | Siegal, Cameron (B38) 2nd | Dicou, Natalie (B31) 1st |
2 | DeWaelsche, Matt (B19) 1st | Johnson, Dave (B2) 2nd | 3 | Bissonnette, George (B39) 2nd | Grosman, Diana (B28) 1st |
5 | Lakernick, Harriette (B20) 1st | Martin, Jeff (B6) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.