Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Julian, Vicky (B1) 2nd | Davis, Carl (B25) 1st | 8 | King, Sarah (B21) 1st | Gupta, Ruchi (B35) 2nd |
8 | Johnson, Dave (B2) 1st | Seales, Cynthia (B22) 2nd | 8 | Seales, Cynthia (B22) 2nd | Johnson, Dave (B2) 1st |
5 | Cardia, Jan (B3) 2nd | Engelhardt, David (B14) 1st | 7 | Terry, Paul (B23) 2nd | Mezue, Kene (B18) 1st |
3 | Chepita, Ryan (B4) 1st | Lakernick, Harriette (B20) 2nd | 4 | Postal, Dave (B24) 2nd | Wiley, John (B26) 1st |
4 | South, Joe (B5) 1st | Geary, Jane (B30) 2nd | 2 | Davis, Carl (B25) 1st | Julian, Vicky (B1) 2nd |
9 | Martin, Jeff (B6) 2nd | Scheimberg, Laura (B32) 1st | 4 | Wiley, John (B26) 1st | Postal, Dave (B24) 2nd |
2 | Weissman, Emely (B7) 1st | Siegal, Cameron (B38) 2nd | 6 | Dukuly, Sheikh (B27) 1st | Goldstein, Noah (B37) 2nd |
10 | Avrin, Paul (B8) 2nd | Weiss, David (B11) 1st | 3 | Grosman, Diana (B28) 2nd | Dwyer, Max (B12) 1st |
10 | Louie, Ken (B9) 2nd | Hagel, Keith (B13) 1st | 9 | Tiekert, Susi (B29) 2nd | Ansell, Benjamin (B15) 1st |
5 | Asaka, George (B10) 1st | Beard, Susan (B33) 2nd | 4 | Geary, Jane (B30) 2nd | South, Joe (B5) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
10 | Weiss, David (B11) 1st | Avrin, Paul (B8) 2nd | 6 | Dicou, Natalie (B31) 1st | DeWaelsche, Matt (B19) 2nd |
3 | Dwyer, Max (B12) 1st | Grosman, Diana (B28) 2nd | 9 | Scheimberg, Laura (B32) 1st | Martin, Jeff (B6) 2nd |
10 | Hagel, Keith (B13) 1st | Louie, Ken (B9) 2nd | 5 | Beard, Susan (B33) 2nd | Asaka, George (B10) 1st |
5 | Engelhardt, David (B14) 1st | Cardia, Jan (B3) 2nd | 7 | Oliva, Linda (B34) 1st | Spanfelner, Florence (B36) 2nd |
9 | Ansell, Benjamin (B15) 1st | Tiekert, Susi (B29) 2nd | 8 | Gupta, Ruchi (B35) 2nd | King, Sarah (B21) 1st |
1 | Harper, Greg (B16) 2nd | Cohen, Joanne (B17) 1st | 7 | Spanfelner, Florence (B36) 2nd | Oliva, Linda (B34) 1st |
1 | Cohen, Joanne (B17) 1st | Harper, Greg (B16) 2nd | 6 | Goldstein, Noah (B37) 2nd | Dukuly, Sheikh (B27) 1st |
7 | Mezue, Kene (B18) 1st | Terry, Paul (B23) 2nd | 2 | Siegal, Cameron (B38) 2nd | Weissman, Emely (B7) 1st |
6 | DeWaelsche, Matt (B19) 2nd | Dicou, Natalie (B31) 1st | Bissonnette, George (B39) | bye | |
3 | Lakernick, Harriette (B20) 2nd | Chepita, Ryan (B4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.