Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Julian, Vicky (B1) 1st | Harper, Greg (B16) 2nd | 10 | King, Sarah (B21) 2nd | Seales, Cynthia (B22) 1st |
7 | Johnson, Dave (B2) 2nd | Goldstein, Noah (B37) 1st | 10 | Seales, Cynthia (B22) 1st | King, Sarah (B21) 2nd |
3 | Cardia, Jan (B3) 2nd | Postal, Dave (B24) 1st | 8 | Terry, Paul (B23) 1st | Scheimberg, Laura (B32) 2nd |
2 | Chepita, Ryan (B4) 1st | Cohen, Joanne (B17) 2nd | 3 | Postal, Dave (B24) 1st | Cardia, Jan (B3) 2nd |
4 | South, Joe (B5) 2nd | Ansell, Benjamin (B15) 1st | 3 | Davis, Carl (B25) 1st | Siegal, Cameron (B38) 2nd |
9 | Martin, Jeff (B6) 1st | Mezue, Kene (B18) 2nd | 4 | Wiley, John (B26) 2nd | Dwyer, Max (B12) 1st |
2 | Weissman, Emely (B7) 2nd | Grosman, Diana (B28) 1st | 9 | Dukuly, Sheikh (B27) 1st | Tiekert, Susi (B29) 2nd |
Avrin, Paul (B8) | bye | 2 | Grosman, Diana (B28) 1st | Weissman, Emely (B7) 2nd | |
8 | Louie, Ken (B9) 1st | Geary, Jane (B30) 2nd | 9 | Tiekert, Susi (B29) 2nd | Dukuly, Sheikh (B27) 1st |
5 | Asaka, George (B10) 2nd | Spanfelner, Florence (B36) 1st | 8 | Geary, Jane (B30) 2nd | Louie, Ken (B9) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Weiss, David (B11) 1st | Engelhardt, David (B14) 2nd | 7 | Dicou, Natalie (B31) 1st | Oliva, Linda (B34) 2nd |
4 | Dwyer, Max (B12) 1st | Wiley, John (B26) 2nd | 8 | Scheimberg, Laura (B32) 2nd | Terry, Paul (B23) 1st |
10 | Hagel, Keith (B13) 1st | Bissonnette, George (B39) 2nd | 6 | Beard, Susan (B33) 1st | Lakernick, Harriette (B20) 2nd |
5 | Engelhardt, David (B14) 2nd | Weiss, David (B11) 1st | 7 | Oliva, Linda (B34) 2nd | Dicou, Natalie (B31) 1st |
4 | Ansell, Benjamin (B15) 1st | South, Joe (B5) 2nd | 6 | Gupta, Ruchi (B35) 1st | DeWaelsche, Matt (B19) 2nd |
1 | Harper, Greg (B16) 2nd | Julian, Vicky (B1) 1st | 5 | Spanfelner, Florence (B36) 1st | Asaka, George (B10) 2nd |
2 | Cohen, Joanne (B17) 2nd | Chepita, Ryan (B4) 1st | 7 | Goldstein, Noah (B37) 1st | Johnson, Dave (B2) 2nd |
9 | Mezue, Kene (B18) 2nd | Martin, Jeff (B6) 1st | 3 | Siegal, Cameron (B38) 2nd | Davis, Carl (B25) 1st |
6 | DeWaelsche, Matt (B19) 2nd | Gupta, Ruchi (B35) 1st | 10 | Bissonnette, George (B39) 2nd | Hagel, Keith (B13) 1st |
6 | Lakernick, Harriette (B20) 2nd | Beard, Susan (B33) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.