Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Julian, Vicky (B1) 2nd | South, Joe (B5) 1st | 8 | King, Sarah (B21) 2nd | Scheimberg, Laura (B32) 1st |
5 | Johnson, Dave (B2) 1st | Beard, Susan (B33) 2nd | 9 | Seales, Cynthia (B22) 1st | Martin, Jeff (B6) 2nd |
4 | Cardia, Jan (B3) 1st | Siegal, Cameron (B38) 2nd | 7 | Terry, Paul (B23) 1st | Wiley, John (B26) 2nd |
2 | Chepita, Ryan (B4) 1st | Dwyer, Max (B12) 2nd | 9 | Postal, Dave (B24) 2nd | Tiekert, Susi (B29) 1st |
2 | South, Joe (B5) 1st | Julian, Vicky (B1) 2nd | 3 | Davis, Carl (B25) 1st | Cohen, Joanne (B17) 2nd |
9 | Martin, Jeff (B6) 2nd | Seales, Cynthia (B22) 1st | 7 | Wiley, John (B26) 2nd | Terry, Paul (B23) 1st |
3 | Weissman, Emely (B7) 1st | Lakernick, Harriette (B20) 2nd | 8 | Dukuly, Sheikh (B27) 1st | Bissonnette, George (B39) 2nd |
10 | Avrin, Paul (B8) 2nd | Geary, Jane (B30) 1st | 1 | Grosman, Diana (B28) 2nd | Harper, Greg (B16) 1st |
7 | Louie, Ken (B9) 1st | Goldstein, Noah (B37) 2nd | 9 | Tiekert, Susi (B29) 1st | Postal, Dave (B24) 2nd |
6 | Asaka, George (B10) 1st | Dicou, Natalie (B31) 2nd | 10 | Geary, Jane (B30) 1st | Avrin, Paul (B8) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Weiss, David (B11) 2nd | DeWaelsche, Matt (B19) 1st | 6 | Dicou, Natalie (B31) 2nd | Asaka, George (B10) 1st |
2 | Dwyer, Max (B12) 2nd | Chepita, Ryan (B4) 1st | 8 | Scheimberg, Laura (B32) 1st | King, Sarah (B21) 2nd |
10 | Hagel, Keith (B13) 2nd | Oliva, Linda (B34) 1st | 5 | Beard, Susan (B33) 2nd | Johnson, Dave (B2) 1st |
4 | Engelhardt, David (B14) 1st | Ansell, Benjamin (B15) 2nd | 10 | Oliva, Linda (B34) 1st | Hagel, Keith (B13) 2nd |
4 | Ansell, Benjamin (B15) 2nd | Engelhardt, David (B14) 1st | 6 | Gupta, Ruchi (B35) 1st | Spanfelner, Florence (B36) 2nd |
1 | Harper, Greg (B16) 1st | Grosman, Diana (B28) 2nd | 6 | Spanfelner, Florence (B36) 2nd | Gupta, Ruchi (B35) 1st |
3 | Cohen, Joanne (B17) 2nd | Davis, Carl (B25) 1st | 7 | Goldstein, Noah (B37) 2nd | Louie, Ken (B9) 1st |
Mezue, Kene (B18) | bye | 4 | Siegal, Cameron (B38) 2nd | Cardia, Jan (B3) 1st | |
5 | DeWaelsche, Matt (B19) 1st | Weiss, David (B11) 2nd | 8 | Bissonnette, George (B39) 2nd | Dukuly, Sheikh (B27) 1st |
3 | Lakernick, Harriette (B20) 2nd | Weissman, Emely (B7) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.