Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Table | Player | Opponent | Table | Player | Opponent |
|---|---|---|---|---|---|
| 3 | Julian, Vicky (B1) 1st | Ansell, Benjamin (B15) 2nd | 9 | King, Sarah (B21) 1st | Mezue, Kene (B18) 2nd |
| 4 | Johnson, Dave (B2) 2nd | Lakernick, Harriette (B20) 1st | 8 | Seales, Cynthia (B22) 2nd | Bissonnette, George (B39) 1st |
| 3 | Cardia, Jan (B3) 2nd | Weissman, Emely (B7) 1st | 6 | Terry, Paul (B23) 2nd | Asaka, George (B10) 1st |
| 4 | Chepita, Ryan (B4) 2nd | DeWaelsche, Matt (B19) 1st | 5 | Postal, Dave (B24) 2nd | Weiss, David (B11) 1st |
| 2 | South, Joe (B5) 2nd | Grosman, Diana (B28) 1st | 1 | Davis, Carl (B25) 1st | Harper, Greg (B16) 2nd |
| 8 | Martin, Jeff (B6) 1st | Goldstein, Noah (B37) 2nd | 7 | Wiley, John (B26) 2nd | Gupta, Ruchi (B35) 1st |
| 3 | Weissman, Emely (B7) 1st | Cardia, Jan (B3) 2nd | 5 | Dukuly, Sheikh (B27) 1st | Beard, Susan (B33) 2nd |
| 10 | Avrin, Paul (B8) 1st | Louie, Ken (B9) 2nd | 2 | Grosman, Diana (B28) 1st | South, Joe (B5) 2nd |
| 10 | Louie, Ken (B9) 2nd | Avrin, Paul (B8) 1st | 9 | Tiekert, Susi (B29) 2nd | Siegal, Cameron (B38) 1st |
| 6 | Asaka, George (B10) 1st | Terry, Paul (B23) 2nd | Geary, Jane (B30) | bye |
| Table | Player | Opponent | Table | Player | Opponent |
|---|---|---|---|---|---|
| 5 | Weiss, David (B11) 1st | Postal, Dave (B24) 2nd | 10 | Dicou, Natalie (B31) 1st | Hagel, Keith (B13) 2nd |
| 2 | Dwyer, Max (B12) 1st | Cohen, Joanne (B17) 2nd | 7 | Scheimberg, Laura (B32) 2nd | Oliva, Linda (B34) 1st |
| 10 | Hagel, Keith (B13) 2nd | Dicou, Natalie (B31) 1st | 5 | Beard, Susan (B33) 2nd | Dukuly, Sheikh (B27) 1st |
| 6 | Engelhardt, David (B14) 1st | Spanfelner, Florence (B36) 2nd | 7 | Oliva, Linda (B34) 1st | Scheimberg, Laura (B32) 2nd |
| 3 | Ansell, Benjamin (B15) 2nd | Julian, Vicky (B1) 1st | 7 | Gupta, Ruchi (B35) 1st | Wiley, John (B26) 2nd |
| 1 | Harper, Greg (B16) 2nd | Davis, Carl (B25) 1st | 6 | Spanfelner, Florence (B36) 2nd | Engelhardt, David (B14) 1st |
| 2 | Cohen, Joanne (B17) 2nd | Dwyer, Max (B12) 1st | 8 | Goldstein, Noah (B37) 2nd | Martin, Jeff (B6) 1st |
| 9 | Mezue, Kene (B18) 2nd | King, Sarah (B21) 1st | 9 | Siegal, Cameron (B38) 1st | Tiekert, Susi (B29) 2nd |
| 4 | DeWaelsche, Matt (B19) 1st | Chepita, Ryan (B4) 2nd | 8 | Bissonnette, George (B39) 1st | Seales, Cynthia (B22) 2nd |
| 4 | Lakernick, Harriette (B20) 1st | Johnson, Dave (B2) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.