Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
3 | Julian, Vicky (B1) 1st | Weissman, Emely (B7) 2nd | 9 | King, Sarah (B21) 2nd | Geary, Jane (B30) 1st |
5 | Johnson, Dave (B2) 2nd | Spanfelner, Florence (B36) 1st | 8 | Seales, Cynthia (B22) 1st | Scheimberg, Laura (B32) 2nd |
1 | Cardia, Jan (B3) 1st | Harper, Greg (B16) 2nd | 5 | Terry, Paul (B23) 2nd | Beard, Susan (B33) 1st |
4 | Chepita, Ryan (B4) 2nd | Ansell, Benjamin (B15) 1st | 6 | Postal, Dave (B24) 1st | Dicou, Natalie (B31) 2nd |
2 | South, Joe (B5) 2nd | Cohen, Joanne (B17) 1st | 2 | Davis, Carl (B25) 2nd | Dwyer, Max (B12) 1st |
8 | Martin, Jeff (B6) 2nd | Bissonnette, George (B39) 1st | 10 | Wiley, John (B26) 1st | Avrin, Paul (B8) 2nd |
3 | Weissman, Emely (B7) 2nd | Julian, Vicky (B1) 1st | 10 | Dukuly, Sheikh (B27) 2nd | Hagel, Keith (B13) 1st |
10 | Avrin, Paul (B8) 2nd | Wiley, John (B26) 1st | 3 | Grosman, Diana (B28) 1st | DeWaelsche, Matt (B19) 2nd |
7 | Louie, Ken (B9) 2nd | Mezue, Kene (B18) 1st | 9 | Tiekert, Susi (B29) 1st | Weiss, David (B11) 2nd |
4 | Asaka, George (B10) 2nd | Siegal, Cameron (B38) 1st | 9 | Geary, Jane (B30) 1st | King, Sarah (B21) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
9 | Weiss, David (B11) 2nd | Tiekert, Susi (B29) 1st | 6 | Dicou, Natalie (B31) 2nd | Postal, Dave (B24) 1st |
2 | Dwyer, Max (B12) 1st | Davis, Carl (B25) 2nd | 8 | Scheimberg, Laura (B32) 2nd | Seales, Cynthia (B22) 1st |
10 | Hagel, Keith (B13) 1st | Dukuly, Sheikh (B27) 2nd | 5 | Beard, Susan (B33) 1st | Terry, Paul (B23) 2nd |
6 | Engelhardt, David (B14) 2nd | Lakernick, Harriette (B20) 1st | Oliva, Linda (B34) | bye | |
4 | Ansell, Benjamin (B15) 1st | Chepita, Ryan (B4) 2nd | 7 | Gupta, Ruchi (B35) 2nd | Goldstein, Noah (B37) 1st |
1 | Harper, Greg (B16) 2nd | Cardia, Jan (B3) 1st | 5 | Spanfelner, Florence (B36) 1st | Johnson, Dave (B2) 2nd |
2 | Cohen, Joanne (B17) 1st | South, Joe (B5) 2nd | 7 | Goldstein, Noah (B37) 1st | Gupta, Ruchi (B35) 2nd |
7 | Mezue, Kene (B18) 1st | Louie, Ken (B9) 2nd | 4 | Siegal, Cameron (B38) 1st | Asaka, George (B10) 2nd |
3 | DeWaelsche, Matt (B19) 2nd | Grosman, Diana (B28) 1st | 8 | Bissonnette, George (B39) 1st | Martin, Jeff (B6) 2nd |
6 | Lakernick, Harriette (B20) 1st | Engelhardt, David (B14) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.