Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Julian, Vicky (B1) 1st | Spanfelner, Florence (B36) 2nd | 9 | King, Sarah (B21) 2nd | Bissonnette, George (B39) 1st |
3 | Johnson, Dave (B2) 1st | Weissman, Emely (B7) 2nd | 8 | Seales, Cynthia (B22) 2nd | Wiley, John (B26) 1st |
2 | Cardia, Jan (B3) 2nd | Dwyer, Max (B12) 1st | 7 | Terry, Paul (B23) 2nd | Engelhardt, David (B14) 1st |
4 | Chepita, Ryan (B4) 1st | Weiss, David (B11) 2nd | Postal, Dave (B24) | bye | |
2 | South, Joe (B5) 1st | Davis, Carl (B25) 2nd | 2 | Davis, Carl (B25) 2nd | South, Joe (B5) 1st |
7 | Martin, Jeff (B6) 1st | Oliva, Linda (B34) 2nd | 8 | Wiley, John (B26) 1st | Seales, Cynthia (B22) 2nd |
3 | Weissman, Emely (B7) 2nd | Johnson, Dave (B2) 1st | 6 | Dukuly, Sheikh (B27) 1st | Siegal, Cameron (B38) 2nd |
10 | Avrin, Paul (B8) 2nd | Hagel, Keith (B13) 1st | 3 | Grosman, Diana (B28) 1st | Lakernick, Harriette (B20) 2nd |
6 | Louie, Ken (B9) 1st | Beard, Susan (B33) 2nd | 9 | Tiekert, Susi (B29) 1st | Gupta, Ruchi (B35) 2nd |
4 | Asaka, George (B10) 1st | DeWaelsche, Matt (B19) 2nd | 10 | Geary, Jane (B30) 2nd | Scheimberg, Laura (B32) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
4 | Weiss, David (B11) 2nd | Chepita, Ryan (B4) 1st | 5 | Dicou, Natalie (B31) 2nd | Cohen, Joanne (B17) 1st |
2 | Dwyer, Max (B12) 1st | Cardia, Jan (B3) 2nd | 10 | Scheimberg, Laura (B32) 1st | Geary, Jane (B30) 2nd |
10 | Hagel, Keith (B13) 1st | Avrin, Paul (B8) 2nd | 6 | Beard, Susan (B33) 2nd | Louie, Ken (B9) 1st |
7 | Engelhardt, David (B14) 1st | Terry, Paul (B23) 2nd | 7 | Oliva, Linda (B34) 2nd | Martin, Jeff (B6) 1st |
1 | Ansell, Benjamin (B15) 2nd | Harper, Greg (B16) 1st | 9 | Gupta, Ruchi (B35) 2nd | Tiekert, Susi (B29) 1st |
1 | Harper, Greg (B16) 1st | Ansell, Benjamin (B15) 2nd | 5 | Spanfelner, Florence (B36) 2nd | Julian, Vicky (B1) 1st |
5 | Cohen, Joanne (B17) 1st | Dicou, Natalie (B31) 2nd | 8 | Goldstein, Noah (B37) 1st | Mezue, Kene (B18) 2nd |
8 | Mezue, Kene (B18) 2nd | Goldstein, Noah (B37) 1st | 6 | Siegal, Cameron (B38) 2nd | Dukuly, Sheikh (B27) 1st |
4 | DeWaelsche, Matt (B19) 2nd | Asaka, George (B10) 1st | 9 | Bissonnette, George (B39) 1st | King, Sarah (B21) 2nd |
3 | Lakernick, Harriette (B20) 2nd | Grosman, Diana (B28) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.