Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Julian, Vicky (B1) 1st | Engelhardt, David (B14) 2nd | 7 | King, Sarah (B21) 2nd | Terry, Paul (B23) 1st |
9 | Johnson, Dave (B2) 2nd | Tiekert, Susi (B29) 1st | 5 | Seales, Cynthia (B22) 1st | Spanfelner, Florence (B36) 2nd |
2 | Cardia, Jan (B3) 1st | Chepita, Ryan (B4) 2nd | 7 | Terry, Paul (B23) 1st | King, Sarah (B21) 2nd |
2 | Chepita, Ryan (B4) 2nd | Cardia, Jan (B3) 1st | 10 | Postal, Dave (B24) 2nd | Hagel, Keith (B13) 1st |
2 | South, Joe (B5) 2nd | Davis, Carl (B25) 1st repeat | 2 | Davis, Carl (B25) 1st | South, Joe (B5) 2nd repeat |
8 | Martin, Jeff (B6) 2nd | DeWaelsche, Matt (B19) 1st | 3 | Wiley, John (B26) 2nd | Dukuly, Sheikh (B27) 1st |
4 | Weissman, Emely (B7) 1st | Weiss, David (B11) 2nd | 3 | Dukuly, Sheikh (B27) 1st | Wiley, John (B26) 2nd |
10 | Avrin, Paul (B8) 1st | Mezue, Kene (B18) 2nd | 3 | Grosman, Diana (B28) 1st | Ansell, Benjamin (B15) 2nd |
6 | Louie, Ken (B9) 1st | Siegal, Cameron (B38) 2nd | 9 | Tiekert, Susi (B29) 1st | Johnson, Dave (B2) 2nd |
1 | Asaka, George (B10) 2nd | Harper, Greg (B16) 1st repeat | 8 | Geary, Jane (B30) 1st | Goldstein, Noah (B37) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
4 | Weiss, David (B11) 2nd | Weissman, Emely (B7) 1st | 4 | Dicou, Natalie (B31) 1st | Dwyer, Max (B12) 2nd repeat |
4 | Dwyer, Max (B12) 2nd | Dicou, Natalie (B31) 1st repeat | 7 | Scheimberg, Laura (B32) 2nd | Cohen, Joanne (B17) 1st |
10 | Hagel, Keith (B13) 1st | Postal, Dave (B24) 2nd | Beard, Susan (B33) | bye | |
5 | Engelhardt, David (B14) 2nd | Julian, Vicky (B1) 1st | 9 | Oliva, Linda (B34) 1st | Bissonnette, George (B39) 2nd |
3 | Ansell, Benjamin (B15) 2nd | Grosman, Diana (B28) 1st | 6 | Gupta, Ruchi (B35) 2nd | Lakernick, Harriette (B20) 1st |
1 | Harper, Greg (B16) 1st | Asaka, George (B10) 2nd repeat | 5 | Spanfelner, Florence (B36) 2nd | Seales, Cynthia (B22) 1st |
7 | Cohen, Joanne (B17) 1st | Scheimberg, Laura (B32) 2nd | 8 | Goldstein, Noah (B37) 2nd | Geary, Jane (B30) 1st |
10 | Mezue, Kene (B18) 2nd | Avrin, Paul (B8) 1st | 6 | Siegal, Cameron (B38) 2nd | Louie, Ken (B9) 1st |
8 | DeWaelsche, Matt (B19) 1st | Martin, Jeff (B6) 2nd | 9 | Bissonnette, George (B39) 2nd | Oliva, Linda (B34) 1st |
6 | Lakernick, Harriette (B20) 1st | Gupta, Ruchi (B35) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.