Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
5 | Julian, Vicky (B1) 2nd | Lakernick, Harriette (B20) 1st | 9 | King, Sarah (B21) 1st | Tiekert, Susi (B29) 2nd |
7 | Johnson, Dave (B2) 1st | Bissonnette, George (B39) 2nd | 5 | Seales, Cynthia (B22) 2nd | Engelhardt, David (B14) 1st |
3 | Cardia, Jan (B3) 2nd | Grosman, Diana (B28) 1st repeat | Terry, Paul (B23) | bye | |
2 | Chepita, Ryan (B4) 2nd | Ansell, Benjamin (B15) 1st repeat | 6 | Postal, Dave (B24) 1st | Geary, Jane (B30) 2nd |
1 | South, Joe (B5) 1st | Harper, Greg (B16) 2nd repeat | 2 | Davis, Carl (B25) 1st | Asaka, George (B10) 2nd repeat |
8 | Martin, Jeff (B6) 1st | Cohen, Joanne (B17) 2nd | 4 | Wiley, John (B26) 1st | Dicou, Natalie (B31) 2nd |
4 | Weissman, Emely (B7) 2nd | Gupta, Ruchi (B35) 1st | 3 | Dukuly, Sheikh (B27) 1st | Dwyer, Max (B12) 2nd |
10 | Avrin, Paul (B8) 2nd | Siegal, Cameron (B38) 1st | 3 | Grosman, Diana (B28) 1st | Cardia, Jan (B3) 2nd repeat |
7 | Louie, Ken (B9) 2nd | Scheimberg, Laura (B32) 1st | 9 | Tiekert, Susi (B29) 2nd | King, Sarah (B21) 1st |
2 | Asaka, George (B10) 2nd | Davis, Carl (B25) 1st repeat | 6 | Geary, Jane (B30) 2nd | Postal, Dave (B24) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
6 | Weiss, David (B11) 2nd | Spanfelner, Florence (B36) 1st | 4 | Dicou, Natalie (B31) 2nd | Wiley, John (B26) 1st |
3 | Dwyer, Max (B12) 2nd | Dukuly, Sheikh (B27) 1st | 7 | Scheimberg, Laura (B32) 1st | Louie, Ken (B9) 2nd |
10 | Hagel, Keith (B13) 2nd | Beard, Susan (B33) 1st | 10 | Beard, Susan (B33) 1st | Hagel, Keith (B13) 2nd |
5 | Engelhardt, David (B14) 1st | Seales, Cynthia (B22) 2nd | 9 | Oliva, Linda (B34) 1st | Goldstein, Noah (B37) 2nd |
2 | Ansell, Benjamin (B15) 1st | Chepita, Ryan (B4) 2nd repeat | 4 | Gupta, Ruchi (B35) 1st | Weissman, Emely (B7) 2nd |
1 | Harper, Greg (B16) 2nd | South, Joe (B5) 1st repeat | 6 | Spanfelner, Florence (B36) 1st | Weiss, David (B11) 2nd |
8 | Cohen, Joanne (B17) 2nd | Martin, Jeff (B6) 1st | 9 | Goldstein, Noah (B37) 2nd | Oliva, Linda (B34) 1st |
8 | Mezue, Kene (B18) 1st | DeWaelsche, Matt (B19) 2nd | 10 | Siegal, Cameron (B38) 1st | Avrin, Paul (B8) 2nd |
8 | DeWaelsche, Matt (B19) 2nd | Mezue, Kene (B18) 1st | 7 | Bissonnette, George (B39) 2nd | Johnson, Dave (B2) 1st |
5 | Lakernick, Harriette (B20) 1st | Julian, Vicky (B1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.