Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
4 | Julian, Vicky (B1) 1st | Dukuly, Sheikh (B27) 2nd | 7 | King, Sarah (B21) 2nd | Cohen, Joanne (B17) 1st |
7 | Johnson, Dave (B2) 2nd | Scheimberg, Laura (B32) 1st | 5 | Seales, Cynthia (B22) 2nd | Dwyer, Max (B12) 1st |
3 | Cardia, Jan (B3) 2nd | Wiley, John (B26) 1st | 8 | Terry, Paul (B23) 2nd | Oliva, Linda (B34) 1st |
2 | Chepita, Ryan (B4) 2nd | Asaka, George (B10) 1st | 6 | Postal, Dave (B24) 2nd | Martin, Jeff (B6) 1st |
2 | South, Joe (B5) 2nd | Ansell, Benjamin (B15) 1st repeat | 1 | Davis, Carl (B25) 2nd | Harper, Greg (B16) 1st repeat |
6 | Martin, Jeff (B6) 1st | Postal, Dave (B24) 2nd | 3 | Wiley, John (B26) 1st | Cardia, Jan (B3) 2nd |
3 | Weissman, Emely (B7) 1st | Grosman, Diana (B28) 2nd repeat | 4 | Dukuly, Sheikh (B27) 2nd | Julian, Vicky (B1) 1st |
10 | Avrin, Paul (B8) 2nd | Goldstein, Noah (B37) 1st | 3 | Grosman, Diana (B28) 2nd | Weissman, Emely (B7) 1st repeat |
Louie, Ken (B9) | bye | 9 | Tiekert, Susi (B29) 2nd | Engelhardt, David (B14) 1st | |
2 | Asaka, George (B10) 1st | Chepita, Ryan (B4) 2nd | 9 | Geary, Jane (B30) 1st | Beard, Susan (B33) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
10 | Weiss, David (B11) 1st | Hagel, Keith (B13) 2nd | 4 | Dicou, Natalie (B31) 1st | Lakernick, Harriette (B20) 2nd |
5 | Dwyer, Max (B12) 1st | Seales, Cynthia (B22) 2nd | 7 | Scheimberg, Laura (B32) 1st | Johnson, Dave (B2) 2nd |
10 | Hagel, Keith (B13) 2nd | Weiss, David (B11) 1st | 9 | Beard, Susan (B33) 2nd | Geary, Jane (B30) 1st |
9 | Engelhardt, David (B14) 1st | Tiekert, Susi (B29) 2nd | 8 | Oliva, Linda (B34) 1st | Terry, Paul (B23) 2nd |
2 | Ansell, Benjamin (B15) 1st | South, Joe (B5) 2nd repeat | 5 | Gupta, Ruchi (B35) 1st | Siegal, Cameron (B38) 2nd |
1 | Harper, Greg (B16) 1st | Davis, Carl (B25) 2nd repeat | 6 | Spanfelner, Florence (B36) 2nd | Mezue, Kene (B18) 1st |
7 | Cohen, Joanne (B17) 1st | King, Sarah (B21) 2nd | 10 | Goldstein, Noah (B37) 1st | Avrin, Paul (B8) 2nd |
6 | Mezue, Kene (B18) 1st | Spanfelner, Florence (B36) 2nd | 5 | Siegal, Cameron (B38) 2nd | Gupta, Ruchi (B35) 1st |
8 | DeWaelsche, Matt (B19) 1st | Bissonnette, George (B39) 2nd | 8 | Bissonnette, George (B39) 2nd | DeWaelsche, Matt (B19) 1st |
4 | Lakernick, Harriette (B20) 2nd | Dicou, Natalie (B31) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.