Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
7 | Julian, Vicky (B1) 2nd | Martin, Jeff (B6) 1st | 8 | King, Sarah (B21) 1st | Beard, Susan (B33) 2nd |
8 | Johnson, Dave (B2) 1st | Oliva, Linda (B34) 2nd | 3 | Seales, Cynthia (B22) 2nd | Dukuly, Sheikh (B27) 1st repeat |
2 | Cardia, Jan (B3) 1st | South, Joe (B5) 2nd repeat | 9 | Terry, Paul (B23) 1st | Geary, Jane (B30) 2nd |
2 | Chepita, Ryan (B4) 2nd | Asaka, George (B10) 1st repeat | 5 | Postal, Dave (B24) 1st | Gupta, Ruchi (B35) 2nd |
2 | South, Joe (B5) 2nd | Cardia, Jan (B3) 1st repeat | 3 | Davis, Carl (B25) 1st | Grosman, Diana (B28) 2nd repeat |
7 | Martin, Jeff (B6) 1st | Julian, Vicky (B1) 2nd | 4 | Wiley, John (B26) 1st | Louie, Ken (B9) 2nd |
10 | Avrin, Paul (B8) 2nd | Engelhardt, David (B14) 1st | 3 | Dukuly, Sheikh (B27) 1st | Seales, Cynthia (B22) 2nd repeat |
4 | Louie, Ken (B9) 2nd | Wiley, John (B26) 1st | 3 | Grosman, Diana (B28) 2nd | Davis, Carl (B25) 1st repeat |
2 | Asaka, George (B10) 1st | Chepita, Ryan (B4) 2nd repeat | 9 | Tiekert, Susi (B29) 1st | Goldstein, Noah (B37) 2nd |
4 | Weiss, David (B11) 2nd | Lakernick, Harriette (B20) 1st repeat | 9 | Geary, Jane (B30) 2nd | Terry, Paul (B23) 1st |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
1 | Dwyer, Max (B12) 2nd | Harper, Greg (B16) 1st repeat | 5 | Dicou, Natalie (B31) 2nd | Mezue, Kene (B18) 1st |
10 | Hagel, Keith (B13) 1st | Ansell, Benjamin (B15) 2nd | 6 | Scheimberg, Laura (B32) 1st | Siegal, Cameron (B38) 2nd |
10 | Engelhardt, David (B14) 1st | Avrin, Paul (B8) 2nd | 8 | Beard, Susan (B33) 2nd | King, Sarah (B21) 1st |
10 | Ansell, Benjamin (B15) 2nd | Hagel, Keith (B13) 1st | 8 | Oliva, Linda (B34) 2nd | Johnson, Dave (B2) 1st |
1 | Harper, Greg (B16) 1st | Dwyer, Max (B12) 2nd repeat | 5 | Gupta, Ruchi (B35) 2nd | Postal, Dave (B24) 1st |
6 | Cohen, Joanne (B17) 1st | DeWaelsche, Matt (B19) 2nd | 7 | Spanfelner, Florence (B36) 2nd | Bissonnette, George (B39) 1st |
5 | Mezue, Kene (B18) 1st | Dicou, Natalie (B31) 2nd | 9 | Goldstein, Noah (B37) 2nd | Tiekert, Susi (B29) 1st |
6 | DeWaelsche, Matt (B19) 2nd | Cohen, Joanne (B17) 1st | 6 | Siegal, Cameron (B38) 2nd | Scheimberg, Laura (B32) 1st |
4 | Lakernick, Harriette (B20) 1st | Weiss, David (B11) 2nd repeat | 7 | Bissonnette, George (B39) 1st | Spanfelner, Florence (B36) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.