Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
9 | Julian, Vicky (B1) 1st | Bissonnette, George (B39) 2nd | 4 | King, Sarah (B21) 2nd | Ansell, Benjamin (B15) 1st |
6 | Johnson, Dave (B2) 2nd | Siegal, Cameron (B38) 1st | 3 | Seales, Cynthia (B22) 1st | Asaka, George (B10) 2nd |
1 | Cardia, Jan (B3) 2nd | Harper, Greg (B16) 1st repeat | 5 | Terry, Paul (B23) 1st | Louie, Ken (B9) 2nd |
2 | Chepita, Ryan (B4) 1st | Dwyer, Max (B12) 2nd repeat | 4 | Postal, Dave (B24) 1st | Grosman, Diana (B28) 2nd repeat |
2 | South, Joe (B5) 2nd | Dukuly, Sheikh (B27) 1st | 3 | Davis, Carl (B25) 1st | Wiley, John (B26) 2nd |
7 | Martin, Jeff (B6) 2nd | Weiss, David (B11) 1st | 3 | Wiley, John (B26) 2nd | Davis, Carl (B25) 1st |
10 | Avrin, Paul (B8) 2nd | DeWaelsche, Matt (B19) 1st | 2 | Dukuly, Sheikh (B27) 1st | South, Joe (B5) 2nd |
5 | Louie, Ken (B9) 2nd | Terry, Paul (B23) 1st | 4 | Grosman, Diana (B28) 2nd | Postal, Dave (B24) 1st repeat |
3 | Asaka, George (B10) 2nd | Seales, Cynthia (B22) 1st | 9 | Tiekert, Susi (B29) 1st | Cohen, Joanne (B17) 2nd |
7 | Weiss, David (B11) 1st | Martin, Jeff (B6) 2nd | 8 | Geary, Jane (B30) 1st | Dicou, Natalie (B31) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
2 | Dwyer, Max (B12) 2nd | Chepita, Ryan (B4) 1st repeat | 8 | Dicou, Natalie (B31) 2nd | Geary, Jane (B30) 1st |
10 | Hagel, Keith (B13) 2nd | Spanfelner, Florence (B36) 1st | 5 | Scheimberg, Laura (B32) 1st | Lakernick, Harriette (B20) 2nd |
6 | Engelhardt, David (B14) 2nd | Mezue, Kene (B18) 1st | 8 | Beard, Susan (B33) 2nd | Goldstein, Noah (B37) 1st |
4 | Ansell, Benjamin (B15) 1st | King, Sarah (B21) 2nd | 7 | Oliva, Linda (B34) 1st | Gupta, Ruchi (B35) 2nd |
1 | Harper, Greg (B16) 1st | Cardia, Jan (B3) 2nd repeat | 7 | Gupta, Ruchi (B35) 2nd | Oliva, Linda (B34) 1st |
9 | Cohen, Joanne (B17) 2nd | Tiekert, Susi (B29) 1st | 10 | Spanfelner, Florence (B36) 1st | Hagel, Keith (B13) 2nd |
6 | Mezue, Kene (B18) 1st | Engelhardt, David (B14) 2nd | 8 | Goldstein, Noah (B37) 1st | Beard, Susan (B33) 2nd |
10 | DeWaelsche, Matt (B19) 1st | Avrin, Paul (B8) 2nd | 6 | Siegal, Cameron (B38) 1st | Johnson, Dave (B2) 2nd |
5 | Lakernick, Harriette (B20) 2nd | Scheimberg, Laura (B32) 1st | 9 | Bissonnette, George (B39) 2nd | Julian, Vicky (B1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.