Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
10 | Julian, Vicky (B1) 1st | Avrin, Paul (B8) 2nd | 8 | King, Sarah (B21) 1st | Lakernick, Harriette (B20) 2nd |
9 | Johnson, Dave (B2) 1st | Terry, Paul (B23) 2nd | 2 | Seales, Cynthia (B22) 1st | Davis, Carl (B25) 2nd repeat |
9 | Cardia, Jan (B3) 1st | Tiekert, Susi (B29) 2nd | 9 | Terry, Paul (B23) 2nd | Johnson, Dave (B2) 1st |
1 | Chepita, Ryan (B4) 1st | Harper, Greg (B16) 2nd 3peat | 3 | Postal, Dave (B24) 1st | Engelhardt, David (B14) 2nd |
2 | South, Joe (B5) 1st | Asaka, George (B10) 2nd 3peat | 2 | Davis, Carl (B25) 2nd | Seales, Cynthia (B22) 1st repeat |
5 | Martin, Jeff (B6) 2nd | Ansell, Benjamin (B15) 1st | 4 | Wiley, John (B26) 1st | Bissonnette, George (B39) 2nd |
10 | Avrin, Paul (B8) 2nd | Julian, Vicky (B1) 1st | 4 | Dukuly, Sheikh (B27) 2nd | Geary, Jane (B30) 1st |
7 | Louie, Ken (B9) 1st | Dicou, Natalie (B31) 2nd | 8 | Grosman, Diana (B28) 1st | Mezue, Kene (B18) 2nd |
2 | Asaka, George (B10) 2nd | South, Joe (B5) 1st 3peat | 9 | Tiekert, Susi (B29) 2nd | Cardia, Jan (B3) 1st |
3 | Weiss, David (B11) 2nd | Dwyer, Max (B12) 1st | 4 | Geary, Jane (B30) 1st | Dukuly, Sheikh (B27) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
3 | Dwyer, Max (B12) 1st | Weiss, David (B11) 2nd | 7 | Dicou, Natalie (B31) 2nd | Louie, Ken (B9) 1st |
10 | Hagel, Keith (B13) 1st | Cohen, Joanne (B17) 2nd | 7 | Scheimberg, Laura (B32) 2nd | Spanfelner, Florence (B36) 1st |
3 | Engelhardt, David (B14) 2nd | Postal, Dave (B24) 1st | 6 | Beard, Susan (B33) 2nd | Gupta, Ruchi (B35) 1st |
5 | Ansell, Benjamin (B15) 1st | Martin, Jeff (B6) 2nd | 5 | Oliva, Linda (B34) 1st | DeWaelsche, Matt (B19) 2nd |
1 | Harper, Greg (B16) 2nd | Chepita, Ryan (B4) 1st 3peat | 6 | Gupta, Ruchi (B35) 1st | Beard, Susan (B33) 2nd |
10 | Cohen, Joanne (B17) 2nd | Hagel, Keith (B13) 1st | 7 | Spanfelner, Florence (B36) 1st | Scheimberg, Laura (B32) 2nd |
8 | Mezue, Kene (B18) 2nd | Grosman, Diana (B28) 1st | 6 | Goldstein, Noah (B37) 2nd | Siegal, Cameron (B38) 1st |
5 | DeWaelsche, Matt (B19) 2nd | Oliva, Linda (B34) 1st | 6 | Siegal, Cameron (B38) 1st | Goldstein, Noah (B37) 2nd |
8 | Lakernick, Harriette (B20) 2nd | King, Sarah (B21) 1st | 4 | Bissonnette, George (B39) 2nd | Wiley, John (B26) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.