Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
7 | Julian, Vicky (B1) 2nd | Goldstein, Noah (B37) 1st | 3 | Seales, Cynthia (B22) 1st | Cardia, Jan (B3) 2nd |
8 | Johnson, Dave (B2) 2nd | Oliva, Linda (B34) 1st repeat | 7 | Terry, Paul (B23) 2nd | Louie, Ken (B9) 1st repeat |
3 | Cardia, Jan (B3) 2nd | Seales, Cynthia (B22) 1st | 3 | Postal, Dave (B24) 1st | Wiley, John (B26) 2nd repeat |
2 | Chepita, Ryan (B4) 2nd | Dwyer, Max (B12) 1st 3peat | 1 | Davis, Carl (B25) 1st | South, Joe (B5) 2nd 3peat |
1 | South, Joe (B5) 2nd | Davis, Carl (B25) 1st 3peat | 3 | Wiley, John (B26) 2nd | Postal, Dave (B24) 1st repeat |
8 | Martin, Jeff (B6) 2nd | Gupta, Ruchi (B35) 1st repeat | 2 | Dukuly, Sheikh (B27) 2nd | Asaka, George (B10) 1st |
7 | Louie, Ken (B9) 1st | Terry, Paul (B23) 2nd repeat | 4 | Grosman, Diana (B28) 1st | Ansell, Benjamin (B15) 2nd repeat |
2 | Asaka, George (B10) 1st | Dukuly, Sheikh (B27) 2nd | 9 | Tiekert, Susi (B29) 1st | Hagel, Keith (B13) 2nd repeat |
5 | Weiss, David (B11) 2nd | Dicou, Natalie (B31) 1st | 9 | Geary, Jane (B30) 1st | King, Sarah (B21) 2nd repeat |
2 | Dwyer, Max (B12) 1st | Chepita, Ryan (B4) 2nd 3peat | 5 | Dicou, Natalie (B31) 1st | Weiss, David (B11) 2nd |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
9 | Hagel, Keith (B13) 2nd | Tiekert, Susi (B29) 1st repeat | 6 | Scheimberg, Laura (B32) 2nd | Beard, Susan (B33) 1st repeat |
4 | Engelhardt, David (B14) 2nd | Siegal, Cameron (B38) 1st repeat | 6 | Beard, Susan (B33) 1st | Scheimberg, Laura (B32) 2nd repeat |
4 | Ansell, Benjamin (B15) 2nd | Grosman, Diana (B28) 1st repeat | 8 | Oliva, Linda (B34) 1st | Johnson, Dave (B2) 2nd repeat |
Harper, Greg (B16) | bye | 8 | Gupta, Ruchi (B35) 1st | Martin, Jeff (B6) 2nd repeat | |
5 | Cohen, Joanne (B17) 2nd | Lakernick, Harriette (B20) 1st repeat | 6 | Spanfelner, Florence (B36) 2nd | DeWaelsche, Matt (B19) 1st |
10 | Mezue, Kene (B18) 1st | Bissonnette, George (B39) 2nd repeat | 7 | Goldstein, Noah (B37) 1st | Julian, Vicky (B1) 2nd |
6 | DeWaelsche, Matt (B19) 1st | Spanfelner, Florence (B36) 2nd | 4 | Siegal, Cameron (B38) 1st | Engelhardt, David (B14) 2nd repeat |
5 | Lakernick, Harriette (B20) 1st | Cohen, Joanne (B17) 2nd repeat | 10 | Bissonnette, George (B39) 2nd | Mezue, Kene (B18) 1st repeat |
9 | King, Sarah (B21) 2nd | Geary, Jane (B30) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.