Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
7 | Julian, Vicky (B1) 1st | Gupta, Ruchi (B35) 2nd | 4 | Seales, Cynthia (B22) 2nd | Grosman, Diana (B28) 1st |
8 | Johnson, Dave (B2) 1st | Oliva, Linda (B34) 2nd 3peat | 5 | Terry, Paul (B23)draws | Beard, Susan (B33)draws repeat |
3 | Cardia, Jan (B3) 1st | Siegal, Cameron (B38) 2nd repeat | 2 | Postal, Dave (B24) 1st | Dwyer, Max (B12) 2nd |
2 | Chepita, Ryan (B4)draws | Asaka, George (B10)draws 4peat | 1 | Davis, Carl (B25) 2nd | South, Joe (B5) 1st 4peat |
1 | South, Joe (B5) 1st | Davis, Carl (B25) 2nd 4peat | 3 | Wiley, John (B26)draws | Dukuly, Sheikh (B27)draws 3peat |
7 | Martin, Jeff (B6)draws | Scheimberg, Laura (B32)draws repeat | 3 | Dukuly, Sheikh (B27)draws | Wiley, John (B26)draws 3peat |
6 | Louie, Ken (B9)draws | DeWaelsche, Matt (B19)draws repeat | 4 | Grosman, Diana (B28) 1st | Seales, Cynthia (B22) 2nd |
2 | Asaka, George (B10)draws | Chepita, Ryan (B4)draws 4peat | 9 | Tiekert, Susi (B29) 2nd | Engelhardt, David (B14) 1st 3peat |
5 | Weiss, David (B11) 2nd | Ansell, Benjamin (B15) 1st | 8 | Geary, Jane (B30)draws | Mezue, Kene (B18)draws repeat |
2 | Dwyer, Max (B12) 2nd | Postal, Dave (B24) 1st | 4 | Dicou, Natalie (B31) 2nd | Cohen, Joanne (B17) 1st repeat |
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
10 | Hagel, Keith (B13) 1st | Goldstein, Noah (B37) 2nd 3peat | 7 | Scheimberg, Laura (B32)draws | Martin, Jeff (B6)draws repeat |
9 | Engelhardt, David (B14) 1st | Tiekert, Susi (B29) 2nd 3peat | 5 | Beard, Susan (B33)draws | Terry, Paul (B23)draws repeat |
5 | Ansell, Benjamin (B15) 1st | Weiss, David (B11) 2nd | 8 | Oliva, Linda (B34) 2nd | Johnson, Dave (B2) 1st 3peat |
Harper, Greg (B16) | bye | 7 | Gupta, Ruchi (B35) 2nd | Julian, Vicky (B1) 1st | |
4 | Cohen, Joanne (B17) 1st | Dicou, Natalie (B31) 2nd repeat | 6 | Spanfelner, Florence (B36)draws | Lakernick, Harriette (B20)draws 3peat |
8 | Mezue, Kene (B18)draws | Geary, Jane (B30)draws repeat | 10 | Goldstein, Noah (B37) 2nd | Hagel, Keith (B13) 1st 3peat |
6 | DeWaelsche, Matt (B19)draws | Louie, Ken (B9)draws repeat | 3 | Siegal, Cameron (B38) 2nd | Cardia, Jan (B3) 1st repeat |
6 | Lakernick, Harriette (B20)draws | Spanfelner, Florence (B36)draws 3peat | 9 | Bissonnette, George (B39)draws | King, Sarah (B21)draws repeat |
9 | King, Sarah (B21)draws | Bissonnette, George (B39)draws repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.