Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Julian, Vicky | 0 | 0 | 38 | 2 | 1 | 31 | 1 | 1 | Bye | ||
2 | Johnson, Dave | 0 | 0 | 30 | 1 | 2 | 13 | 2 | 10 | 19 | 2 | 2 |
3 | Cardia, Jan | 0 | 0 | 39 | 2 | 2 | 28 | 1 | 2 | 23 | 1 | 2 |
4 | Chepita, Ryan | 0 | 0 | 32 | 2 | 3 | 25 | 1 | 3 | 18 | 2 | 3 |
5 | South, Joe | 0 | 0 | 33 | 1 | 4 | 22 | 2 | 4 | 11 | 2 | 4 |
6 | Martin, Jeff | 0 | 0 | 36 | 2 | 5 | 29 | 1 | 9 | 20 | 2 | 5 |
7 | Weissman, Emely | 0 | 0 | 34 | 2 | 6 | 15 | 1 | 6 | 9 | 1 | 6 |
8 | Avrin, Paul | 0 | 0 | 27 | 2 | 10 | 24 | 1 | 10 | 17 | 1 | 10 |
9 | Louie, Ken | 0 | 0 | 15 | 1 | 6 | 34 | 2 | 6 | 7 | 2 | 6 |
10 | Asaka, George | 0 | 0 | 37 | 2 | 7 | 26 | 1 | 7 | 21 | 1 | 7 |
11 | Weiss, David | 0 | 0 | 22 | 2 | 5 | 33 | 2 | 5 | 5 | 1 | 4 |
12 | Dwyer, Max | 0 | 0 | 35 | 1 | 8 | 14 | 2 | 8 | 16 | 2 | 8 |
13 | Hagel, Keith | 0 | 0 | 19 | 2 | 10 | 2 | 1 | 10 | 30 | 2 | 10 |
14 | Engelhardt, David | 0 | 0 | 16 | 1 | 9 | 12 | 1 | 8 | 35 | 2 | 9 |
15 | Ansell, Benjamin | 0 | 0 | 9 | 2 | 6 | 7 | 2 | 6 | 34 | 1 | 6 |
16 | Harper, Greg | 0 | 0 | 14 | 2 | 9 | 35 | 1 | 9 | 12 | 1 | 8 |
17 | Cohen, Joanne | 0 | 0 | 24 | 1 | 7 | 27 | 1 | 7 | 8 | 2 | 10 |
18 | Mezue, Kene | 0 | 0 | 25 | 2 | 4 | 32 | 1 | 4 | 4 | 1 | 3 |
19 | DeWaelsche, Matt | 0 | 0 | 13 | 1 | 10 | 30 | 2 | 2 | 2 | 1 | 2 |
20 | Lakernick, Harriette | 0 | 0 | 29 | 2 | 9 | 36 | 1 | 5 | 6 | 1 | 5 |
21 | King, Sarah | 0 | 0 | 26 | 2 | 8 | 37 | 1 | 8 | 10 | 2 | 7 |
22 | Seales, Cynthia | 0 | 0 | 11 | 1 | 5 | 5 | 1 | 4 | 33 | 2 | 5 |
23 | Terry, Paul | 0 | 0 | 28 | 2 | 3 | 39 | 1 | 3 | 3 | 2 | 2 |
24 | Postal, Dave | 0 | 0 | 17 | 2 | 7 | 8 | 2 | 10 | 27 | 1 | 7 |
25 | Davis, Carl | 0 | 0 | 18 | 1 | 4 | 4 | 2 | 3 | 32 | 2 | 4 |
26 | Wiley, John | 0 | 0 | 21 | 1 | 8 | 10 | 2 | 7 | 37 | 1 | 8 |
27 | Dukuly, Sheikh | 0 | 0 | 8 | 1 | 10 | 17 | 2 | 7 | 24 | 2 | 7 |
28 | Grosman, Diana | 0 | 0 | 23 | 1 | 3 | 3 | 2 | 2 | 39 | 1 | 3 |
29 | Tiekert, Susi | 0 | 0 | 20 | 1 | 9 | 6 | 2 | 9 | 36 | 2 | 9 |
30 | Geary, Jane | 0 | 0 | 2 | 2 | 2 | 19 | 1 | 2 | 13 | 1 | 10 |
31 | Dicou, Natalie | 0 | 0 | Bye | 1 | 2 | 1 | 38 | 1 | 1 | ||
32 | Scheimberg, Laura | 0 | 0 | 4 | 1 | 3 | 18 | 2 | 4 | 25 | 1 | 4 |
33 | Beard, Susan | 0 | 0 | 5 | 2 | 4 | 11 | 1 | 5 | 22 | 1 | 5 |
34 | Oliva, Linda | 0 | 0 | 7 | 1 | 6 | 9 | 1 | 6 | 15 | 2 | 6 |
35 | Gupta, Ruchi | 0 | 0 | 12 | 2 | 8 | 16 | 2 | 9 | 14 | 1 | 9 |
36 | Spanfelner, Florence | 0 | 0 | 6 | 1 | 5 | 20 | 2 | 5 | 29 | 1 | 9 |
37 | Goldstein, Noah | 0 | 0 | 10 | 1 | 7 | 21 | 2 | 8 | 26 | 2 | 8 |
38 | Siegal, Cameron | 0 | 0 | 1 | 1 | 1 | Bye | 31 | 2 | 1 | ||
39 | Bissonnette, George | 0 | 0 | 3 | 1 | 2 | 23 | 2 | 3 | 28 | 2 | 3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.