Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| # | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Julian, Vicky | 1 | 1 | 17 | 1 | 2 | 28 | 2 | 1 |
| 2 | Johnson, Dave | 1 | 2 | 8 | 1 | 10 | 6 | 2 | 9 |
| 3 | Cardia, Jan | 2 | 1 | 11 | 2 | 6 | 18 | 2 | 7 |
| 4 | Chepita, Ryan | 1 | 2 | 28 | 1 | 1 | 33 | 1 | 2 |
| 5 | South, Joe | 1 | 2 | 23 | 2 | 8 | 37 | 1 | 7 |
| 6 | Martin, Jeff | 1 | 2 | Bye | 2 | 1 | 9 | ||
| 7 | Weissman, Emely | 2 | 1 | 13 | 2 | 10 | 30 | 2 | 4 |
| 8 | Avrin, Paul | 2 | 1 | 2 | 2 | 10 | 32 | 1 | 10 |
| 9 | Louie, Ken | 1 | 2 | 21 | 1 | 9 | 35 | 1 | 10 |
| 10 | Asaka, George | 2 | 1 | 29 | 2 | 9 | 25 | 2 | 5 |
| 11 | Weiss, David | 1 | 2 | 3 | 1 | 6 | 39 | 2 | 6 |
| 12 | Dwyer, Max | 1 | 2 | 36 | 1 | 5 | 31 | 2 | 6 |
| 13 | Hagel, Keith | 1 | 2 | 7 | 1 | 10 | 29 | 1 | 9 |
| 14 | Engelhardt, David | 2 | 1 | 38 | 2 | 4 | 34 | 1 | 4 |
| 15 | Ansell, Benjamin | 1 | 2 | 30 | 1 | 5 | 24 | 2 | 5 |
| 16 | Harper, Greg | 2 | 1 | 33 | 2 | 2 | 26 | 1 | 3 |
| 17 | Cohen, Joanne | 2 | 1 | 1 | 2 | 2 | 20 | 1 | 2 |
| 18 | Mezue, Kene | 2 | 1 | 27 | 2 | 7 | 3 | 1 | 7 |
| 19 | DeWaelsche, Matt | 2 | 1 | 25 | 2 | 3 | 38 | 1 | 3 |
| 20 | Lakernick, Harriette | 2 | 1 | 26 | 1 | 3 | 17 | 2 | 2 |
| 21 | King, Sarah | 1 | 2 | 9 | 2 | 9 | Bye | ||
| 22 | Seales, Cynthia | 2 | 1 | 37 | 2 | 6 | 23 | 2 | 8 |
| 23 | Terry, Paul | 1 | 2 | 5 | 1 | 8 | 22 | 1 | 8 |
| 24 | Postal, Dave | 1 | 2 | 34 | 1 | 4 | 15 | 1 | 5 |
| 25 | Davis, Carl | 1 | 2 | 19 | 1 | 3 | 10 | 1 | 5 |
| 26 | Wiley, John | 2 | 1 | 20 | 2 | 3 | 16 | 2 | 3 |
| 27 | Dukuly, Sheikh | 1 | 2 | 18 | 1 | 7 | 36 | 2 | 8 |
| 28 | Grosman, Diana | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 |
| 29 | Tiekert, Susi | 1 | 2 | 10 | 1 | 9 | 13 | 2 | 9 |
| 30 | Geary, Jane | 2 | 1 | 15 | 2 | 5 | 7 | 1 | 4 |
| 31 | Dicou, Natalie | 1 | 1 | 39 | 2 | 7 | 12 | 1 | 6 |
| 32 | Scheimberg, Laura | 2 | 1 | 35 | 2 | 8 | 8 | 2 | 10 |
| 33 | Beard, Susan | 2 | 1 | 16 | 1 | 2 | 4 | 2 | 2 |
| 34 | Oliva, Linda | 2 | 1 | 24 | 2 | 4 | 14 | 2 | 4 |
| 35 | Gupta, Ruchi | 1 | 2 | 32 | 1 | 8 | 9 | 2 | 10 |
| 36 | Spanfelner, Florence | 2 | 1 | 12 | 2 | 5 | 27 | 1 | 8 |
| 37 | Goldstein, Noah | 1 | 2 | 22 | 1 | 6 | 5 | 2 | 7 |
| 38 | Siegal, Cameron | 1 | 1 | 14 | 1 | 4 | 19 | 2 | 3 |
| 39 | Bissonnette, George | 1 | 2 | 31 | 1 | 7 | 11 | 1 | 6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.