Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 11 | Rd. 12 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Julian, Vicky | 4 | 5 | 15 | 1 | 3 | 7 | 1 | 3 |
2 | Johnson, Dave | 5 | 5 | 20 | 2 | 4 | 36 | 2 | 5 |
3 | Cardia, Jan | 5 | 5 | 7 | 2 | 3 | 16 | 1 | 1 |
4 | Chepita, Ryan | 6 | 4 | 19 | 2 | 4 | 15 | 2 | 4 |
5 | South, Joe | 5 | 5 | 28 | 2 | 2 | 17 | 2 | 2 |
6 | Martin, Jeff | 4 | 5 | 37 | 1 | 8 | 39 | 2 | 8 |
7 | Weissman, Emely | 5 | 5 | 3 | 1 | 3 | 1 | 2 | 3 |
8 | Avrin, Paul | 4 | 5 | 9 | 1 | 10 | 26 | 2 | 10 |
9 | Louie, Ken | 5 | 5 | 8 | 2 | 10 | 18 | 2 | 7 |
10 | Asaka, George | 5 | 5 | 23 | 1 | 6 | 38 | 2 | 4 |
11 | Weiss, David | 5 | 5 | 24 | 1 | 5 | 29 | 2 | 9 |
12 | Dwyer, Max | 5 | 5 | 17 | 1 | 2 | 25 | 1 | 2 |
13 | Hagel, Keith | 5 | 5 | 31 | 2 | 10 | 27 | 1 | 10 |
14 | Engelhardt, David | 5 | 5 | 36 | 1 | 6 | 20 | 2 | 6 |
15 | Ansell, Benjamin | 5 | 5 | 1 | 2 | 3 | 4 | 1 | 4 |
16 | Harper, Greg | 6 | 4 | 25 | 2 | 1 | 3 | 2 | 1 |
17 | Cohen, Joanne | 5 | 5 | 12 | 2 | 2 | 5 | 1 | 2 |
18 | Mezue, Kene | 4 | 5 | 21 | 2 | 9 | 9 | 1 | 7 |
19 | DeWaelsche, Matt | 5 | 5 | 4 | 1 | 4 | 28 | 2 | 3 |
20 | Lakernick, Harriette | 4 | 6 | 2 | 1 | 4 | 14 | 1 | 6 |
21 | King, Sarah | 4 | 5 | 18 | 1 | 9 | 30 | 2 | 9 |
22 | Seales, Cynthia | 5 | 4 | 39 | 2 | 8 | 32 | 1 | 8 |
23 | Terry, Paul | 6 | 4 | 10 | 2 | 6 | 33 | 2 | 5 |
24 | Postal, Dave | 5 | 5 | 11 | 2 | 5 | 31 | 1 | 6 |
25 | Davis, Carl | 6 | 4 | 16 | 1 | 1 | 12 | 2 | 2 |
26 | Wiley, John | 5 | 5 | 35 | 2 | 7 | 8 | 1 | 10 |
27 | Dukuly, Sheikh | 5 | 5 | 33 | 1 | 5 | 13 | 2 | 10 |
28 | Grosman, Diana | 5 | 5 | 5 | 1 | 2 | 19 | 1 | 3 |
29 | Tiekert, Susi | 5 | 5 | 38 | 2 | 9 | 11 | 1 | 9 |
30 | Geary, Jane | 5 | 5 | Bye | 21 | 1 | 9 | ||
31 | Dicou, Natalie | 4 | 5 | 13 | 1 | 10 | 24 | 2 | 6 |
32 | Scheimberg, Laura | 5 | 4 | 34 | 2 | 7 | 22 | 2 | 8 |
33 | Beard, Susan | 5 | 5 | 27 | 2 | 5 | 23 | 1 | 5 |
34 | Oliva, Linda | 5 | 5 | 32 | 1 | 7 | Bye | ||
35 | Gupta, Ruchi | 5 | 5 | 26 | 1 | 7 | 37 | 2 | 7 |
36 | Spanfelner, Florence | 5 | 5 | 14 | 2 | 6 | 2 | 1 | 5 |
37 | Goldstein, Noah | 5 | 5 | 6 | 2 | 8 | 35 | 1 | 7 |
38 | Siegal, Cameron | 4 | 5 | 29 | 1 | 9 | 10 | 1 | 4 |
39 | Bissonnette, George | 4 | 5 | 22 | 1 | 8 | 6 | 1 | 8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.