Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 15 | Rd. 16 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Julian, Vicky | 7 | 6 | 11 | 2 | 4 | 26 | 2 | 6 |
2 | Johnson, Dave | 7 | 7 | 35 | 1 | 5 | 11 | 1 | 4 |
3 | Cardia, Jan | 7 | 7 | 25 | 1 | 2 | 5 | 2 | 2 |
4 | Chepita, Ryan | 7 | 7 | 38 | 2 | 4 | 36 | 1 | 4 |
5 | South, Joe | 7 | 7 | 12 | 1 | 2 | 3 | 1 | 2 |
6 | Martin, Jeff | 7 | 6 | 30 | 2 | 9 | 13 | 2 | 10 |
7 | Weissman, Emely | 7 | 7 | 27 | 1 | 5 | 23 | 2 | 5 |
8 | Avrin, Paul | 6 | 7 | 39 | 1 | 10 | 21 | 2 | 10 |
9 | Louie, Ken | 7 | 7 | 24 | 1 | 6 | 29 | 2 | 9 |
10 | Asaka, George | 7 | 7 | 16 | 1 | 1 | 28 | 1 | 3 |
11 | Weiss, David | 7 | 7 | 1 | 1 | 4 | 2 | 2 | 4 |
12 | Dwyer, Max | 8 | 6 | 5 | 2 | 2 | 15 | 2 | 3 |
13 | Hagel, Keith | 7 | 7 | 18 | 2 | 10 | 6 | 1 | 10 |
14 | Engelhardt, David | 7 | 7 | Bye | 32 | 2 | 8 | ||
15 | Ansell, Benjamin | 6 | 8 | 20 | 1 | 3 | 12 | 1 | 3 |
16 | Harper, Greg | 7 | 7 | 10 | 2 | 1 | 31 | 1 | 1 |
17 | Cohen, Joanne | 7 | 7 | 26 | 1 | 7 | 33 | 2 | 6 |
18 | Mezue, Kene | 6 | 7 | 13 | 1 | 10 | 34 | 2 | 9 |
19 | DeWaelsche, Matt | 7 | 7 | 21 | 2 | 7 | Bye | ||
20 | Lakernick, Harriette | 7 | 7 | 15 | 2 | 3 | 25 | 1 | 2 |
21 | King, Sarah | 6 | 7 | 19 | 1 | 7 | 8 | 1 | 10 |
22 | Seales, Cynthia | 6 | 7 | 34 | 1 | 8 | 30 | 2 | 8 |
23 | Terry, Paul | 6 | 8 | 29 | 1 | 9 | 7 | 1 | 5 |
24 | Postal, Dave | 7 | 6 | 9 | 2 | 6 | 38 | 2 | 7 |
25 | Davis, Carl | 8 | 6 | 3 | 2 | 2 | 20 | 2 | 2 |
26 | Wiley, John | 7 | 7 | 17 | 2 | 7 | 1 | 1 | 6 |
27 | Dukuly, Sheikh | 7 | 7 | 7 | 2 | 5 | 35 | 1 | 5 |
28 | Grosman, Diana | 8 | 6 | 31 | 2 | 3 | 10 | 2 | 3 |
29 | Tiekert, Susi | 7 | 7 | 23 | 2 | 9 | 9 | 1 | 9 |
30 | Geary, Jane | 6 | 7 | 6 | 1 | 9 | 22 | 1 | 8 |
31 | Dicou, Natalie | 6 | 7 | 28 | 1 | 3 | 16 | 2 | 1 |
32 | Scheimberg, Laura | 7 | 6 | 37 | 2 | 8 | 14 | 1 | 8 |
33 | Beard, Susan | 7 | 7 | 36 | 2 | 6 | 17 | 1 | 6 |
34 | Oliva, Linda | 6 | 7 | 22 | 2 | 8 | 18 | 1 | 9 |
35 | Gupta, Ruchi | 7 | 7 | 2 | 2 | 5 | 27 | 2 | 5 |
36 | Spanfelner, Florence | 7 | 7 | 33 | 1 | 6 | 4 | 2 | 4 |
37 | Goldstein, Noah | 7 | 6 | 32 | 1 | 8 | 39 | 2 | 7 |
38 | Siegal, Cameron | 6 | 7 | 4 | 1 | 4 | 24 | 1 | 7 |
39 | Bissonnette, George | 7 | 6 | 8 | 2 | 10 | 37 | 1 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.