Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 22 | Rd. 23 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Julian, Vicky | 10 | 10 | 18 | 1 | 7 | 6 | 2 | 7 |
2 | Johnson, Dave | 11 | 10 | 9 | 2 | 6 | 34 | 1 | 8 |
3 | Cardia, Jan | 10 | 11 | 25 | 2 | 2 | 5 | 1 | 2 |
4 | Chepita, Ryan | 10 | 11 | 16 | 1 | 1 | 10 | 2 | 2 |
5 | South, Joe | 10 | 11 | 10 | 1 | 2 | 3 | 2 | 2 |
6 | Martin, Jeff | 10 | 10 | 35 | 2 | 6 | 1 | 1 | 7 |
7 | Weissman, Emely | 10 | 11 | Bye | Bye | ||||
8 | Avrin, Paul | 10 | 10 | 31 | 1 | 10 | 14 | 2 | 10 |
9 | Louie, Ken | 10 | 10 | 2 | 1 | 6 | 26 | 2 | 4 |
10 | Asaka, George | 11 | 10 | 5 | 2 | 2 | 4 | 1 | 2 |
11 | Weiss, David | 11 | 10 | 27 | 2 | 4 | 20 | 2 | 4 |
12 | Dwyer, Max | 11 | 10 | 28 | 2 | 3 | 16 | 2 | 1 |
13 | Hagel, Keith | 9 | 11 | 14 | 1 | 10 | 15 | 1 | 10 |
14 | Engelhardt, David | 10 | 10 | 13 | 2 | 10 | 8 | 1 | 10 |
15 | Ansell, Benjamin | 11 | 10 | 26 | 1 | 4 | 13 | 2 | 10 |
16 | Harper, Greg | 11 | 10 | 4 | 2 | 1 | 12 | 1 | 1 |
17 | Cohen, Joanne | 10 | 10 | 30 | 2 | 8 | 19 | 1 | 6 |
18 | Mezue, Kene | 10 | 10 | 1 | 2 | 7 | 31 | 1 | 5 |
19 | DeWaelsche, Matt | 10 | 10 | 24 | 1 | 5 | 17 | 2 | 6 |
20 | Lakernick, Harriette | 11 | 10 | 22 | 2 | 3 | 11 | 1 | 4 |
21 | King, Sarah | 10 | 10 | 36 | 2 | 8 | 33 | 1 | 8 |
22 | Seales, Cynthia | 10 | 10 | 20 | 1 | 3 | 27 | 2 | 3 |
23 | Terry, Paul | 10 | 10 | 37 | 2 | 5 | 30 | 1 | 9 |
24 | Postal, Dave | 10 | 10 | 19 | 2 | 5 | 35 | 1 | 5 |
25 | Davis, Carl | 10 | 11 | 3 | 1 | 2 | 28 | 1 | 3 |
26 | Wiley, John | 11 | 10 | 15 | 2 | 4 | 9 | 1 | 4 |
27 | Dukuly, Sheikh | 10 | 11 | 11 | 1 | 4 | 22 | 1 | 3 |
28 | Grosman, Diana | 11 | 10 | 12 | 1 | 3 | 25 | 2 | 3 |
29 | Tiekert, Susi | 10 | 11 | 32 | 1 | 9 | 37 | 1 | 9 |
30 | Geary, Jane | 10 | 10 | 17 | 1 | 8 | 23 | 2 | 9 |
31 | Dicou, Natalie | 10 | 10 | 8 | 2 | 10 | 18 | 2 | 5 |
32 | Scheimberg, Laura | 10 | 10 | 29 | 2 | 9 | 38 | 1 | 6 |
33 | Beard, Susan | 10 | 10 | 39 | 1 | 9 | 21 | 2 | 8 |
34 | Oliva, Linda | 11 | 9 | 38 | 2 | 7 | 2 | 2 | 8 |
35 | Gupta, Ruchi | 10 | 11 | 6 | 1 | 6 | 24 | 2 | 5 |
36 | Spanfelner, Florence | 10 | 11 | 21 | 1 | 8 | 39 | 2 | 7 |
37 | Goldstein, Noah | 10 | 10 | 23 | 1 | 5 | 29 | 2 | 9 |
38 | Siegal, Cameron | 10 | 10 | 34 | 1 | 7 | 32 | 2 | 6 |
39 | Bissonnette, George | 10 | 10 | 33 | 2 | 9 | 36 | 1 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.