Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
# | Player | Firsts | Seconds | Rd. 25 | Rd. 26 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Julian, Vicky | 11 | 12 | 29 | 1 | 9 | 39 | 1 | 9 |
2 | Johnson, Dave | 12 | 12 | 14 | 1 | 6 | 38 | 2 | 6 |
3 | Cardia, Jan | 12 | 12 | 4 | 1 | 2 | 16 | 2 | 1 |
4 | Chepita, Ryan | 12 | 12 | 3 | 2 | 2 | 12 | 1 | 2 |
5 | South, Joe | 11 | 13 | 26 | 1 | 2 | 27 | 2 | 2 |
6 | Martin, Jeff | 12 | 11 | 31 | 2 | 8 | 11 | 2 | 7 |
7 | Weissman, Emely | 12 | 12 | Bye | Bye | ||||
8 | Avrin, Paul | 12 | 11 | 33 | 2 | 10 | 19 | 2 | 10 |
9 | Louie, Ken | 12 | 11 | 39 | 2 | 5 | 23 | 2 | 5 |
10 | Asaka, George | 12 | 12 | 12 | 1 | 3 | 22 | 2 | 3 |
11 | Weiss, David | 12 | 12 | 30 | 2 | 7 | 6 | 1 | 7 |
12 | Dwyer, Max | 12 | 12 | 10 | 2 | 3 | 4 | 2 | 2 |
13 | Hagel, Keith | 11 | 12 | 23 | 1 | 10 | 36 | 2 | 10 |
14 | Engelhardt, David | 12 | 11 | 2 | 2 | 6 | 18 | 2 | 6 |
15 | Ansell, Benjamin | 12 | 12 | 32 | 2 | 4 | 21 | 1 | 4 |
16 | Harper, Greg | 12 | 12 | 27 | 1 | 1 | 3 | 1 | 1 |
17 | Cohen, Joanne | 11 | 12 | 34 | 1 | 9 | 29 | 2 | 9 |
18 | Mezue, Kene | 12 | 11 | 35 | 2 | 7 | 14 | 1 | 6 |
19 | DeWaelsche, Matt | 12 | 11 | 20 | 2 | 5 | 8 | 1 | 10 |
20 | Lakernick, Harriette | 12 | 12 | 19 | 1 | 5 | 32 | 2 | 5 |
21 | King, Sarah | 12 | 11 | 38 | 2 | 6 | 15 | 2 | 4 |
22 | Seales, Cynthia | 12 | 11 | 25 | 2 | 3 | 10 | 1 | 3 |
23 | Terry, Paul | 12 | 11 | 13 | 2 | 10 | 9 | 1 | 5 |
24 | Postal, Dave | 12 | 11 | 28 | 2 | 4 | 28 | 1 | 4 |
25 | Davis, Carl | 12 | 12 | 22 | 1 | 3 | 26 | 1 | 3 |
26 | Wiley, John | 13 | 11 | 5 | 2 | 2 | 25 | 2 | 3 |
27 | Dukuly, Sheikh | 12 | 12 | 16 | 2 | 1 | 5 | 1 | 2 |
28 | Grosman, Diana | 12 | 12 | 24 | 1 | 4 | 24 | 2 | 4 |
29 | Tiekert, Susi | 12 | 12 | 1 | 2 | 9 | 17 | 1 | 9 |
30 | Geary, Jane | 11 | 12 | 11 | 1 | 7 | 31 | 1 | 8 |
31 | Dicou, Natalie | 11 | 12 | 6 | 1 | 8 | 30 | 2 | 8 |
32 | Scheimberg, Laura | 11 | 12 | 15 | 1 | 4 | 20 | 1 | 5 |
33 | Beard, Susan | 11 | 12 | 8 | 1 | 10 | 37 | 2 | 8 |
34 | Oliva, Linda | 12 | 11 | 17 | 2 | 9 | 35 | 1 | 7 |
35 | Gupta, Ruchi | 12 | 12 | 18 | 1 | 7 | 34 | 2 | 7 |
36 | Spanfelner, Florence | 12 | 12 | 37 | 2 | 8 | 13 | 1 | 10 |
37 | Goldstein, Noah | 11 | 12 | 36 | 1 | 8 | 33 | 1 | 8 |
38 | Siegal, Cameron | 11 | 12 | 21 | 1 | 6 | 2 | 1 | 6 |
39 | Bissonnette, George | 11 | 12 | 9 | 1 | 5 | 1 | 2 | 9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.