Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 1–0 | +202 | 1545 | B | Harper, Greg (B16) | 2W:535-333:B14 | 1st vs. B35 @9 |
2 | 1–0 | +157 | 1593 | A | Dwyer, Max (B12) | 1W:464-307:B35 | 2nd vs. B14 @8 |
3 | 1–0 | +141 | 1445 | B | Davis, Carl (B25) | 1W:441-300:B18 | 2nd vs. B4 @3 |
4 | 1–0 | +126 | 1696 | A | Chepita, Ryan (B4) | 2W:474-348:B32 | 1st vs. B25 @3 |
5 | 1–0 | +111 | 1569 | A | Julian, Vicky (B1) | 2W:471-360:B38 | 1st vs. B31 @1 |
6 | 1–0 | +110 | 1360 | C | Spanfelner, Florence (B36) | 1W:465-355:B6 | 2nd vs. B20 @5 |
7 | 1–0 | +96 | 1531 | B | Cohen, Joanne (B17) | 1W:445-349:B24 | 1st vs. B27 @7 |
7 | 1–0 | +96 | 1405 | C | Oliva, Linda (B34) | 1W:439-343:B7 | 1st vs. B9 @6 |
9 | 1–0 | +92 | 1487 | B | Wiley, John (B26) | 1W:458-366:B21 | 2nd vs. B10 @7 |
10 | 1–0 | +89 | 1468 | C | Grosman, Diana (B28) | 1W:485-396:B23 | 2nd vs. B3 @2 |
11 | 1–0 | +66 | 1447 | A | Hagel, Keith (B13) | 2W:407-341:B19 | 1st vs. B2 @10 |
12 | 1–0 | +63 | 1413 | C | Beard, Susan (B33) | 2W:397-334:B5 | 1st vs. B11 @5 |
13 | 1–0 | +50 | 1483 | C | Dicou, Natalie (B31) | bye | 2nd vs. B1 @1 |
14 | 1–0 | +36 | 1602 | A | Asaka, George (B10) | 2W:398-362:B37 | 1st vs. B26 @7 |
15 | 1–0 | +34 | 1511 | B | Lakernick, Harriette (B20) | 2W:390-356:B29 | 1st vs. B36 @5 |
16 | 1–0 | +32 | 1499 | B | Seales, Cynthia (B22) | 1W:395-363:B11 | 1st vs. B5 @4 |
17 | 1–0 | +23 | 1170 | C | Bissonnette, George (B39) | 1W:386-363:B3 | 2nd vs. B23 @3 |
18 | 1–0 | +21 | 1490 | B | Ansell, Benjamin (B15) | 2W:412-391:B9 | 2nd vs. B7 @6 |
19 | 1–0 | +10 | 1417 | C | Geary, Jane (B30) | 2W:394-384:B2 | 1st vs. B19 @2 |
20 | 1–0 | +8 | 1434 | C | Dukuly, Sheikh (B27) | 1W:404-396:B8 | 2nd vs. B17 @7 |
21 | 0–1 | −8 | 1596 | A | Avrin, Paul (B8) | 2L:396-404:B27 | 1st vs. B24 @10 |
22 | 0–1 | −10 | 1647 | A | Johnson, Dave (B2) | 1L:384-394:B30 | 2nd vs. B13 @10 |
23 | 0–1 | −21 | 1549 | A | Louie, Ken (B9) | 1L:391-412:B15 | 2nd vs. B34 @6 |
24 | 0–1 | −23 | 1641 | A | Cardia, Jan (B3) | 2L:363-386:B39 | 1st vs. B28 @2 |
25 | 0–1 | −32 | 1563 | A | Weiss, David (B11) | 2L:363-395:B22 | 2nd vs. B33 @5 |
26 | 0–1 | −34 | 1429 | C | Tiekert, Susi (B29) | 1L:356-390:B20 | 2nd vs. B6 @9 |
27 | 0–1 | −36 | 1292 | C | Goldstein, Noah (B37) | 1L:362-398:B10 | 2nd vs. B21 @8 |
28 | 0–1 | −63 | 1640 | A | South, Joe (B5) | 1L:334-397:B33 | 2nd vs. B22 @4 |
29 | 0–1 | −66 | 1489 | B | DeWaelsche, Matt (B19) | 1L:341-407:B13 | 2nd vs. B30 @2 |
30 | 0–1 | −89 | 1484 | B | Terry, Paul (B23) | 2L:396-485:B28 | 1st vs. B39 @3 |
31 | 0–1 | −92 | 1488 | B | King, Sarah (B21) | 2L:366-458:B26 | 1st vs. B37 @8 |
32 | 0–1 | −96 | 1566 | A | Weissman, Emely (B7) | 2L:343-439:B34 | 1st vs. B15 @6 |
32 | 0–1 | −96 | 1474 | B | Postal, Dave (B24) | 2L:349-445:B17 | 2nd vs. B8 @10 |
34 | 0–1 | −110 | 1633 | A | Martin, Jeff (B6) | 2L:355-465:B36 | 1st vs. B29 @9 |
35 | 0–1 | −111 | 1260 | C | Siegal, Cameron (B38) | 1L:360-471:B1 | |
36 | 0–1 | −126 | 1393 | C | Scheimberg, Laura (B32) | 1L:348-474:B4 | 2nd vs. B18 @4 |
37 | 0–1 | −141 | 1501 | B | Mezue, Kene (B18) | 2L:300-441:B25 | 1st vs. B32 @4 |
38 | 0–1 | −157 | 1362 | C | Gupta, Ruchi (B35) | 2L:307-464:B12 | 2nd vs. B16 @9 |
39 | 0–1 | −202 | 1463 | B | Engelhardt, David (B14) | 1L:333-535:B16 | 1st vs. B12 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.