Back to round index.
![]() |
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 3–0 | +388 | 1495 | C | Grosman, Diana (B28) | 1W:447-328:B39 |
2 | 3–0 | +282 | 1561 | B | Cohen, Joanne (B17) | 2W:446-296:B8 |
3 | 3–0 | +261 | 1452 | C | Beard, Susan (B33) | 1W:482-299:B22 |
4 | 3–0 | +239 | 1541 | B | Lakernick, Harriette (B20) | 1W:440-404:B6 |
5 | 3–0 | +230 | 1582 | A | Julian, Vicky (B1) | bye |
6 | 3–0 | +212 | 1572 | B | Harper, Greg (B16) | 1W:432-428:B12 |
7 | 3–0 | +195 | 1713 | A | Chepita, Ryan (B4) | 2W:368-347:B18 |
8 | 3–0 | +191 | 1515 | B | Wiley, John (B26) | 1W:372-359:B37 |
9 | 2–1 | +235 | 1510 | B | DeWaelsche, Matt (B19) | 1W:441-299:B2 |
10 | 2–1 | +221 | 1451 | C | Tiekert, Susi (B29) | 2W:343-323:B36 |
11 | 2–1 | +211 | 1584 | A | Weissman, Emely (B7) | 1W:517-365:B9 |
12 | 2–1 | +148 | 1403 | C | Oliva, Linda (B34) | 2L:325-387:B15 |
13 | 2–1 | +133 | 1495 | B | Postal, Dave (B24) | 1W:356-240:B27 |
14 | 2–1 | +110 | 1442 | B | Davis, Carl (B25) | 2W:361-344:B32 |
15 | 2–1 | +52 | 1599 | A | Asaka, George (B10) | 1W:472-370:B21 |
16 | 2–1 | +8 | 1274 | C | Siegal, Cameron (B38) | 2W:465-396:B31 |
17 | 2–1 | −12 | 1444 | A | Hagel, Keith (B13) | 2L:278-380:B30 |
18 | 2–1 | −47 | 1412 | C | Geary, Jane (B30) | 1W:380-278:B13 |
19 | 2–1 | −72 | 1484 | B | Ansell, Benjamin (B15) | 1W:387-325:B34 |
20 | 2–1 | −96 | 1484 | B | Engelhardt, David (B14) | 2W:387-344:B35 |
21 | 1–2 | +90 | 1570 | A | Dwyer, Max (B12) | 2L:428-432:B16 |
22 | 1–2 | +73 | 1562 | A | Weiss, David (B11) | 1W:490-370:B5 |
23 | 1–2 | +63 | 1299 | C | Goldstein, Noah (B37) | 2L:359-372:B26 |
24 | 1–2 | −78 | 1502 | B | Mezue, Kene (B18) | 1L:347-368:B4 |
25 | 1–2 | −79 | 1335 | C | Spanfelner, Florence (B36) | 1L:323-343:B29 |
26 | 1–2 | −88 | 1461 | C | Dicou, Natalie (B31) | 1L:396-465:B38 |
27 | 1–2 | −100 | 1481 | B | Terry, Paul (B23) | 2L:347-388:B3 |
28 | 1–2 | −126 | 1148 | C | Bissonnette, George (B39) | 2L:328-447:B28 |
29 | 1–2 | −141 | 1637 | A | South, Joe (B5) | 2L:370-490:B11 |
30 | 1–2 | −144 | 1409 | C | Dukuly, Sheikh (B27) | 2L:240-356:B24 |
31 | 1–2 | −162 | 1635 | A | Cardia, Jan (B3) | 1W:388-347:B23 |
32 | 1–2 | −193 | 1475 | B | Seales, Cynthia (B22) | 2L:299-482:B33 |
33 | 0–3 | −176 | 1621 | A | Johnson, Dave (B2) | 2L:299-441:B19 |
34 | 0–3 | −206 | 1347 | C | Gupta, Ruchi (B35) | 1L:344-387:B14 |
35 | 0–3 | −227 | 1376 | C | Scheimberg, Laura (B32) | 1L:344-361:B25 |
36 | 0–3 | −271 | 1573 | A | Avrin, Paul (B8) | 1L:296-446:B17 |
37 | 0–3 | −287 | 1526 | A | Louie, Ken (B9) | 2L:365-517:B7 |
38 | 0–3 | −306 | 1467 | B | King, Sarah (B21) | 2L:370-472:B10 |
39 | 0–3 | −381 | 1608 | A | Martin, Jeff (B6) | 2L:404-440:B20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.