Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +477 | 1518 | C | Grosman, Diana (B28) | 2W:431-342:B4 | 1st vs. B1 @1 |
| 2 | 4–0 | +431 | 1583 | B | Harper, Greg (B16) | 2W:551-332:B33 | 1st vs. B26 @3 |
| 3 | 4–0 | +297 | 1577 | B | Cohen, Joanne (B17) | 2W:385-370:B1 | 1st vs. B20 @2 |
| 4 | 4–0 | +282 | 1555 | B | Lakernick, Harriette (B20) | 1W:366-323:B26 | 2nd vs. B17 @2 |
| 5 | 3–1 | +304 | 1592 | A | Weissman, Emely (B7) | 2W:486-393:B13 | 2nd vs. B30 @4 |
| 6 | 3–1 | +284 | 1504 | B | Postal, Dave (B24) | 1W:509-358:B34 | 1st vs. B15 @5 |
| 7 | 3–1 | +215 | 1568 | A | Julian, Vicky (B1) | 1L:370-385:B17 | 2nd vs. B28 @1 |
| 8 | 3–1 | +148 | 1492 | B | Wiley, John (B26) | 2L:323-366:B20 | 2nd vs. B16 @3 |
| 9 | 3–1 | +119 | 1606 | A | Asaka, George (B10) | 2W:413-346:B29 | 2nd vs. B25 @5 |
| 10 | 3–1 | +113 | 1459 | B | Davis, Carl (B25) | 1W:410-407:B19 | 1st vs. B10 @5 |
| 10 | 3–1 | +113 | 1293 | C | Siegal, Cameron (B38) | 1W:476-371:B14 | 2nd vs. B19 @3 |
| 12 | 3–1 | +106 | 1697 | A | Chepita, Ryan (B4) | 1L:342-431:B28 | 1st vs. B33 @2 |
| 13 | 3–1 | +42 | 1432 | C | Beard, Susan (B33) | 1L:332-551:B16 | 2nd vs. B4 @2 |
| 14 | 3–1 | +33 | 1429 | C | Geary, Jane (B30) | 2W:381-301:B15 | 1st vs. B7 @4 |
| 15 | 2–2 | +232 | 1499 | B | DeWaelsche, Matt (B19) | 2L:407-410:B25 | 1st vs. B38 @3 |
| 16 | 2–2 | +229 | 1576 | A | Dwyer, Max (B12) | 1W:471-332:B36 | 2nd vs. B31 @6 |
| 17 | 2–2 | +180 | 1644 | A | South, Joe (B5) | 2W:592-271:B23 | 1st vs. B37 @7 |
| 18 | 2–2 | +154 | 1444 | C | Tiekert, Susi (B29) | 1L:346-413:B10 | 2nd vs. B13 @9 |
| 19 | 2–2 | +134 | 1311 | C | Goldstein, Noah (B37) | 1W:438-367:B22 | 2nd vs. B5 @7 |
| 20 | 2–2 | +53 | 1644 | A | Cardia, Jan (B3) | 2W:452-237:B11 | 2nd vs. B18 @7 |
| 21 | 2–2 | +20 | 1466 | C | Dicou, Natalie (B31) | 2W:410-302:B39 | 1st vs. B12 @6 |
| 22 | 2–2 | −3 | 1393 | C | Oliva, Linda (B34) | 2L:358-509:B24 | 2nd vs. B14 @4 |
| 23 | 2–2 | −51 | 1421 | C | Dukuly, Sheikh (B27) | 1W:437-344:B18 | 2nd vs. B36 @8 |
| 24 | 2–2 | −105 | 1437 | A | Hagel, Keith (B13) | 1L:393-486:B7 | 1st vs. B29 @9 |
| 25 | 2–2 | −152 | 1473 | B | Ansell, Benjamin (B15) | 1L:301-381:B30 | 2nd vs. B24 @5 |
| 26 | 2–2 | −201 | 1471 | B | Engelhardt, David (B14) | 2L:371-476:B38 | 1st vs. B34 @4 |
| 27 | 1–3 | −23 | 1358 | C | Gupta, Ruchi (B35) | 1W:449-266:B32 | 2nd vs. B9 @10 |
| 28 | 1–3 | −142 | 1553 | A | Weiss, David (B11) | 1L:237-452:B3 | 2nd vs. B39 @6 |
| 29 | 1–3 | −171 | 1490 | B | Mezue, Kene (B18) | 2L:344-437:B27 | 1st vs. B3 @7 |
| 30 | 1–3 | −211 | 1584 | A | Avrin, Paul (B8) | 2W:356-296:B2 | 1st vs. B32 @10 |
| 31 | 1–3 | −218 | 1329 | C | Spanfelner, Florence (B36) | 2L:332-471:B12 | 1st vs. B27 @8 |
| 32 | 1–3 | −234 | 1144 | C | Bissonnette, George (B39) | 1L:302-410:B31 | 1st vs. B11 @6 |
| 33 | 1–3 | −264 | 1461 | B | Seales, Cynthia (B22) | 2L:367-438:B37 | 2nd vs. B23 @8 |
| 34 | 1–3 | −283 | 1535 | A | Louie, Ken (B9) | 1W:413-409:B21 | 1st vs. B35 @10 |
| 35 | 1–3 | −331 | 1608 | A | Martin, Jeff (B6) | bye | 1st vs. B2 @9 |
| 36 | 1–3 | −421 | 1474 | B | Terry, Paul (B23) | 1L:271-592:B5 | 1st vs. B22 @8 |
| 37 | 0–4 | −236 | 1610 | A | Johnson, Dave (B2) | 1L:296-356:B8 | 2nd vs. B6 @9 |
| 38 | 0–4 | −310 | 1457 | B | King, Sarah (B21) | 2L:409-413:B9 | |
| 39 | 0–4 | −410 | 1365 | C | Scheimberg, Laura (B32) | 2L:266-449:B35 | 2nd vs. B8 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.