Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 5–0 | +617 | 1595 | B | Harper, Greg (B16) | 1W:525-339:B26 | 1st vs. B20 @2 |
2 | 5–0 | +312 | 1592 | B | Cohen, Joanne (B17) | 1W:399-384:B20 | 2nd vs. B28 @1 |
3 | 4–1 | +383 | 1599 | A | Weissman, Emely (B7) | 2W:457-378:B30 | 1st vs. B25 @2 |
4 | 4–1 | +374 | 1577 | A | Julian, Vicky (B1) | 2W:469-310:B28 | 1st vs. B4 @3 |
5 | 4–1 | +318 | 1496 | C | Grosman, Diana (B28) | 1L:310-469:B1 | 1st vs. B17 @1 |
6 | 4–1 | +267 | 1532 | B | Lakernick, Harriette (B20) | 2L:384-399:B17 | 2nd vs. B16 @2 |
7 | 4–1 | +240 | 1479 | B | Davis, Carl (B25) | 1W:427-300:B10 | 2nd vs. B7 @2 |
8 | 4–1 | +233 | 1315 | C | Siegal, Cameron (B38) | 2W:504-384:B19 | 1st vs. B30 @4 |
9 | 4–1 | +167 | 1702 | A | Chepita, Ryan (B4) | 1W:388-327:B33 | 2nd vs. B1 @3 |
10 | 3–2 | +396 | 1585 | A | Dwyer, Max (B12) | 2W:511-344:B31 | 1st vs. B13 @10 |
11 | 3–2 | +295 | 1453 | C | Tiekert, Susi (B29) | 2W:411-270:B13 | 1st vs. B31 @9 |
12 | 3–2 | +254 | 1494 | B | Postal, Dave (B24) | 1L:399-429:B15 | 2nd vs. B10 @3 |
13 | 3–2 | +189 | 1648 | A | South, Joe (B5) | 1W:376-367:B37 | 1st vs. B14 @5 |
14 | 3–2 | +155 | 1651 | A | Cardia, Jan (B3) | 2W:455-353:B18 | 1st vs. B19 @5 |
15 | 3–2 | −8 | 1594 | A | Asaka, George (B10) | 2L:300-427:B25 | 1st vs. B24 @3 |
16 | 3–2 | −19 | 1416 | C | Beard, Susan (B33) | 2L:327-388:B4 | 2nd vs. B26 @4 |
17 | 3–2 | −38 | 1483 | B | Wiley, John (B26) | 2L:339-525:B16 | 1st vs. B33 @4 |
18 | 3–2 | −46 | 1414 | C | Geary, Jane (B30) | 1L:378-457:B7 | 2nd vs. B38 @4 |
19 | 3–2 | −122 | 1483 | B | Ansell, Benjamin (B15) | 2W:429-399:B24 | 2nd vs. B37 @6 |
20 | 3–2 | −153 | 1480 | B | Engelhardt, David (B14) | 1W:392-344:B34 | 2nd vs. B5 @5 |
21 | 2–3 | +125 | 1306 | C | Goldstein, Noah (B37) | 2L:367-376:B5 | 1st vs. B15 @6 |
22 | 2–3 | +112 | 1486 | B | DeWaelsche, Matt (B19) | 1L:384-504:B38 | 2nd vs. B3 @5 |
23 | 2–3 | +10 | 1556 | A | Weiss, David (B11) | 2W:478-326:B39 | 1st vs. B9 @7 |
24 | 2–3 | −51 | 1384 | C | Oliva, Linda (B34) | 2L:344-392:B14 | 1st vs. B27 @6 |
25 | 2–3 | −69 | 1410 | C | Dukuly, Sheikh (B27) | 2L:350-368:B36 | 2nd vs. B34 @6 |
26 | 2–3 | −104 | 1542 | A | Louie, Ken (B9) | 1W:476-297:B35 | 2nd vs. B11 @7 |
27 | 2–3 | −147 | 1458 | C | Dicou, Natalie (B31) | 1L:344-511:B12 | 2nd vs. B29 @9 |
28 | 2–3 | −168 | 1591 | A | Avrin, Paul (B8) | 1W:402-359:B32 | 2nd vs. B6 @10 |
29 | 2–3 | −200 | 1340 | C | Spanfelner, Florence (B36) | 1W:368-350:B27 | 2nd vs. B23 @8 |
30 | 2–3 | −246 | 1427 | A | Hagel, Keith (B13) | 1L:270-411:B29 | 2nd vs. B12 @10 |
31 | 2–3 | −410 | 1484 | B | Terry, Paul (B23) | 1W:408-397:B22 | 1st vs. B36 @8 |
32 | 1–4 | −202 | 1351 | C | Gupta, Ruchi (B35) | 2L:297-476:B9 | 1st vs. B39 @7 |
33 | 1–4 | −228 | 1620 | A | Johnson, Dave (B2) | 2W:403-395:B6 | 2nd vs. B21 @9 |
34 | 1–4 | −260 | 1457 | B | King, Sarah (B21) | bye | 1st vs. B2 @9 |
35 | 1–4 | −273 | 1483 | B | Mezue, Kene (B18) | 1L:353-455:B3 | 2nd vs. B22 @8 |
36 | 1–4 | −275 | 1451 | B | Seales, Cynthia (B22) | 2L:397-408:B23 | 1st vs. B18 @8 |
37 | 1–4 | −339 | 1597 | A | Martin, Jeff (B6) | 1L:395-403:B2 | 1st vs. B8 @10 |
38 | 1–4 | −386 | 1139 | C | Bissonnette, George (B39) | 1L:326-478:B11 | 2nd vs. B35 @7 |
39 | 0–5 | −453 | 1359 | C | Scheimberg, Laura (B32) | 2L:359-402:B8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.