Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 6–0 | +715 | 1610 | B | Harper, Greg (B16) | 1W:413-315:B20 | 2nd vs. B17 @1 |
2 | 5–1 | +356 | 1514 | C | Grosman, Diana (B28) | 1W:446-408:B17 | 2nd vs. B12 @3 |
3 | 5–1 | +339 | 1334 | C | Siegal, Cameron (B38) | 1W:466-360:B30 | 2nd vs. B7 @2 |
4 | 5–1 | +314 | 1499 | B | Davis, Carl (B25) | 2W:448-374:B7 | 1st vs. B1 @2 |
5 | 5–1 | +282 | 1711 | A | Chepita, Ryan (B4) | 2W:405-290:B1 | 1st vs. B20 @3 |
6 | 5–1 | +274 | 1565 | B | Cohen, Joanne (B17) | 2L:408-446:B28 | 1st vs. B16 @1 |
7 | 4–2 | +397 | 1592 | A | Dwyer, Max (B12) | 1W:426-425:B13 | 1st vs. B28 @3 |
8 | 4–2 | +309 | 1587 | A | Weissman, Emely (B7) | 1L:374-448:B25 | 1st vs. B38 @2 |
9 | 4–2 | +266 | 1505 | B | Postal, Dave (B24) | 2W:380-368:B10 | 2nd vs. B26 @4 |
10 | 4–2 | +259 | 1569 | A | Julian, Vicky (B1) | 1L:290-405:B4 | 2nd vs. B25 @2 |
11 | 4–2 | +169 | 1659 | A | Cardia, Jan (B3) | 1W:394-380:B19 | 2nd vs. B14 @5 |
11 | 4–2 | +169 | 1519 | B | Lakernick, Harriette (B20) | 2L:315-413:B16 | 2nd vs. B4 @3 |
13 | 4–2 | +78 | 1434 | C | Beard, Susan (B33) | 2W:396-299:B26 | 2nd vs. B10 @5 |
14 | 4–2 | −132 | 1494 | B | Engelhardt, David (B14) | 2W:358-337:B5 | 1st vs. B3 @5 |
15 | 3–3 | +282 | 1444 | C | Tiekert, Susi (B29) | 1L:381-394:B31 | 2nd vs. B15 @9 |
16 | 3–3 | +168 | 1636 | A | South, Joe (B5) | 1L:337-358:B14 | 1st vs. B30 @4 |
17 | 3–3 | +127 | 1319 | C | Goldstein, Noah (B37) | 1W:417-415:B15 | 2nd vs. B27 @6 |
18 | 3–3 | +99 | 1395 | C | Oliva, Linda (B34) | 1W:458-308:B27 | 1st vs. B36 @7 |
19 | 3–3 | +18 | 1566 | A | Weiss, David (B11) | 1W:382-374:B9 | 1st vs. B8 @10 |
20 | 3–3 | −20 | 1582 | A | Asaka, George (B10) | 1L:368-380:B24 | 1st vs. B33 @5 |
21 | 3–3 | −124 | 1470 | B | Ansell, Benjamin (B15) | 2L:415-417:B37 | 1st vs. B29 @9 |
22 | 3–3 | −134 | 1468 | C | Dicou, Natalie (B31) | 2W:394-381:B29 | 1st vs. B19 @6 |
23 | 3–3 | −135 | 1472 | B | Wiley, John (B26) | 1L:299-396:B33 | 1st vs. B24 @4 |
24 | 3–3 | −152 | 1403 | C | Geary, Jane (B30) | 2L:360-466:B38 | 2nd vs. B5 @4 |
25 | 3–3 | −173 | 1352 | C | Spanfelner, Florence (B36) | 2W:387-360:B23 | 2nd vs. B34 @7 |
26 | 2–4 | +98 | 1480 | B | DeWaelsche, Matt (B19) | 2L:380-394:B3 | 2nd vs. B31 @6 |
27 | 2–4 | −112 | 1532 | A | Louie, Ken (B9) | 2L:374-382:B11 | 2nd vs. B13 @10 |
28 | 2–4 | −171 | 1358 | C | Gupta, Ruchi (B35) | 1W:381-350:B39 | 2nd vs. B21 @8 |
29 | 2–4 | −213 | 1627 | A | Johnson, Dave (B2) | 2W:372-357:B21 | 1st vs. B22 @8 |
30 | 2–4 | −219 | 1493 | B | Mezue, Kene (B18) | 2W:454-400:B22 | 1st vs. B23 @7 |
30 | 2–4 | −219 | 1399 | C | Dukuly, Sheikh (B27) | 2L:308-458:B34 | 1st vs. B37 @6 |
32 | 2–4 | −236 | 1581 | A | Avrin, Paul (B8) | 2L:360-428:B6 | 2nd vs. B11 @10 |
33 | 2–4 | −247 | 1419 | A | Hagel, Keith (B13) | 2L:425-426:B12 | 1st vs. B9 @10 |
34 | 2–4 | −271 | 1606 | A | Martin, Jeff (B6) | 1W:428-360:B8 | 2nd vs. B32 @9 |
35 | 2–4 | −437 | 1471 | B | Terry, Paul (B23) | 1L:360-387:B36 | 2nd vs. B18 @7 |
36 | 1–5 | −275 | 1450 | B | King, Sarah (B21) | 1L:357-372:B2 | 1st vs. B35 @8 |
37 | 1–5 | −329 | 1442 | B | Seales, Cynthia (B22) | 1L:400-454:B18 | 2nd vs. B2 @8 |
38 | 1–5 | −403 | 1359 | C | Scheimberg, Laura (B32) | bye | 1st vs. B6 @9 |
39 | 1–5 | −417 | 1133 | C | Bissonnette, George (B39) | 2L:350-381:B35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.