Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 7–0 | +734 | 1624 | B | Harper, Greg (B16) | 2W:386-367:B17 | 1st vs. B4 @1 |
2 | 6–1 | +449 | 1717 | A | Chepita, Ryan (B4) | 1W:430-263:B20 | 2nd vs. B16 @1 |
3 | 6–1 | +365 | 1532 | C | Grosman, Diana (B28) | 2W:455-446:B12 | 2nd vs. B38 @2 |
4 | 5–2 | +433 | 1577 | A | Julian, Vicky (B1) | 2W:510-336:B25 | 2nd vs. B3 @2 |
5 | 5–2 | +255 | 1548 | B | Cohen, Joanne (B17) | 1L:367-386:B16 | 1st vs. B7 @3 |
6 | 5–2 | +243 | 1318 | C | Siegal, Cameron (B38) | 2L:318-414:B7 | 1st vs. B28 @2 |
7 | 5–2 | +173 | 1667 | A | Cardia, Jan (B3) | 2W:376-372:B14 | 1st vs. B1 @2 |
8 | 5–2 | +140 | 1478 | B | Davis, Carl (B25) | 1L:336-510:B1 | 2nd vs. B24 @3 |
9 | 4½–2½ | +266 | 1504 | B | Postal, Dave (B24) | 2T:441-441:B26 | 1st vs. B25 @3 |
10 | 4–3 | +388 | 1582 | A | Dwyer, Max (B12) | 1L:446-455:B28 | 2nd vs. B33 @4 |
11 | 4–3 | +364 | 1642 | A | South, Joe (B5) | 1W:535-339:B30 | 2nd vs. B36 @4 |
12 | 4–3 | +84 | 1588 | A | Asaka, George (B10) | 1W:396-292:B33 | 2nd vs. B15 @5 |
13 | 4–3 | +50 | 1577 | A | Weiss, David (B11) | 1W:434-402:B8 | 2nd vs. B20 @5 |
14 | 4–3 | +2 | 1512 | B | Lakernick, Harriette (B20) | 2L:263-430:B4 | 1st vs. B11 @5 |
15 | 4–3 | −26 | 1421 | C | Beard, Susan (B33) | 2L:292-396:B10 | 1st vs. B12 @4 |
16 | 4–3 | −117 | 1363 | C | Spanfelner, Florence (B36) | 2W:392-336:B34 | 1st vs. B5 @4 |
17 | 4–3 | −120 | 1479 | B | Ansell, Benjamin (B15) | 1W:416-412:B29 | 1st vs. B10 @5 |
18 | 4–3 | −136 | 1486 | B | Engelhardt, David (B14) | 1L:372-376:B3 | 2nd vs. B26 @6 |
19 | 3½–3½ | −135 | 1472 | B | Wiley, John (B26) | 1T:441-441:B24 | 1st vs. B14 @6 |
20 | 3–4 | +278 | 1434 | C | Tiekert, Susi (B29) | 2L:412-416:B15 | 1st vs. B34 @9 |
21 | 3–4 | +140 | 1488 | B | DeWaelsche, Matt (B19) | 2W:471-429:B31 | 1st vs. B9 @6 |
22 | 3–4 | +43 | 1384 | C | Oliva, Linda (B34) | 1L:336-392:B36 | 2nd vs. B29 @9 |
23 | 3–4 | −6 | 1311 | C | Goldstein, Noah (B37) | 2L:350-483:B27 | 1st vs. B31 @7 |
24 | 3–4 | −83 | 1370 | C | Gupta, Ruchi (B35) | 2W:449-361:B21 | 2nd vs. B30 @7 |
25 | 3–4 | −86 | 1407 | C | Dukuly, Sheikh (B27) | 1W:483-350:B37 | 2nd vs. B2 @8 |
26 | 3–4 | −109 | 1540 | A | Louie, Ken (B9) | 2W:400-397:B13 | 2nd vs. B19 @6 |
27 | 3–4 | −110 | 1635 | A | Johnson, Dave (B2) | 1W:427-324:B22 | 1st vs. B27 @8 |
28 | 3–4 | −176 | 1458 | C | Dicou, Natalie (B31) | 1L:429-471:B19 | 2nd vs. B37 @7 |
29 | 3–4 | −348 | 1397 | C | Geary, Jane (B30) | 2L:339-535:B5 | 1st vs. B35 @7 |
30 | 3–4 | −412 | 1482 | B | Terry, Paul (B23) | 2W:377-352:B18 | 2nd vs. B8 @10 |
31 | 2–5 | −224 | 1372 | C | Scheimberg, Laura (B32) | 1W:506-327:B6 | 1st vs. B13 @10 |
32 | 2–5 | −244 | 1482 | B | Mezue, Kene (B18) | 1L:352-377:B23 | 2nd vs. B39 @8 |
33 | 2–5 | −250 | 1411 | A | Hagel, Keith (B13) | 1L:397-400:B9 | 2nd vs. B32 @10 |
34 | 2–5 | −268 | 1570 | A | Avrin, Paul (B8) | 2L:402-434:B11 | 1st vs. B23 @10 |
35 | 2–5 | −367 | 1133 | C | Bissonnette, George (B39) | bye | 1st vs. B18 @8 |
36 | 2–5 | −450 | 1593 | A | Martin, Jeff (B6) | 2L:327-506:B32 | 2nd vs. B21 @9 |
37 | 1–6 | −363 | 1438 | B | King, Sarah (B21) | 1L:361-449:B35 | 1st vs. B6 @9 |
38 | 1–6 | −432 | 1434 | B | Seales, Cynthia (B22) | 2L:324-427:B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.