Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 8–0 | +788 | 1644 | B | Harper, Greg (B16) | 1W:438-384:B4 | 2nd vs. B1 @1 |
2 | 7–1 | +378 | 1542 | C | Grosman, Diana (B28) | 2W:384-371:B38 | 1st vs. B7 @2 |
3 | 6–2 | +518 | 1588 | A | Julian, Vicky (B1) | 2W:502-417:B3 | 1st vs. B16 @1 |
4 | 6–2 | +395 | 1707 | A | Chepita, Ryan (B4) | 2L:384-438:B16 | 1st vs. B17 @2 |
5 | 6–2 | +298 | 1560 | B | Cohen, Joanne (B17) | 1W:427-384:B7 | 2nd vs. B4 @2 |
6 | 6–2 | +228 | 1495 | B | Davis, Carl (B25) | 2W:466-378:B24 | 1st vs. B38 @3 |
7 | 5–3 | +563 | 1647 | A | South, Joe (B5) | 2W:573-374:B36 | 2nd vs. B15 @4 |
8 | 5–3 | +447 | 1589 | A | Dwyer, Max (B12) | 2W:423-364:B33 | 1st vs. B26 @4 |
9 | 5–3 | +362 | 1582 | A | Weissman, Emely (B7) | 2L:384-427:B17 | 2nd vs. B28 @2 |
10 | 5–3 | +230 | 1301 | C | Siegal, Cameron (B38) | 1L:371-384:B28 | 2nd vs. B25 @3 |
11 | 5–3 | +88 | 1655 | A | Cardia, Jan (B3) | 1L:417-502:B1 | 2nd vs. B24 @3 |
12 | 5–3 | +39 | 1523 | B | Lakernick, Harriette (B20) | 1W:389-352:B11 | 2nd vs. B33 @6 |
13 | 5–3 | −97 | 1491 | B | Ansell, Benjamin (B15) | 1W:375-352:B10 | 1st vs. B5 @4 |
13 | 5–3 | −97 | 1496 | B | Engelhardt, David (B14) | 2W:377-338:B26 | 2nd vs. B11 @5 |
15 | 4½–3½ | +178 | 1494 | B | Postal, Dave (B24) | 1L:378-466:B25 | 1st vs. B3 @3 |
16 | 4–4 | +333 | 1443 | C | Tiekert, Susi (B29) | 1W:390-335:B34 | 2nd vs. B27 @9 |
17 | 4–4 | +173 | 1499 | B | DeWaelsche, Matt (B19) | 1W:370-337:B9 | 2nd vs. B35 @6 |
18 | 4–4 | +90 | 1641 | A | Johnson, Dave (B2) | 1W:500-300:B27 | 2nd vs. B37 @7 |
19 | 4–4 | +61 | 1577 | A | Asaka, George (B10) | 2L:352-375:B15 | 2nd vs. B36 @5 |
20 | 4–4 | +13 | 1565 | A | Weiss, David (B11) | 2L:352-389:B20 | 1st vs. B14 @5 |
21 | 4–4 | −40 | 1381 | C | Gupta, Ruchi (B35) | 2W:362-319:B30 | 1st vs. B19 @6 |
22 | 4–4 | −85 | 1414 | C | Beard, Susan (B33) | 1L:364-423:B12 | 1st vs. B20 @6 |
23 | 4–4 | −126 | 1464 | C | Dicou, Natalie (B31) | 2W:429-379:B37 | 1st vs. B34 @7 |
24 | 4–4 | −316 | 1358 | C | Spanfelner, Florence (B36) | 1L:374-573:B5 | 1st vs. B10 @5 |
25 | 4–4 | −406 | 1494 | B | Terry, Paul (B23) | 2W:408-402:B8 | 1st vs. B32 @8 |
26 | 3½–4½ | −174 | 1463 | B | Wiley, John (B26) | 1L:338-377:B14 | 2nd vs. B12 @4 |
27 | 3–5 | −12 | 1375 | C | Oliva, Linda (B34) | 2L:335-390:B29 | 2nd vs. B31 @7 |
28 | 3–5 | −56 | 1304 | C | Goldstein, Noah (B37) | 1L:379-429:B31 | 1st vs. B2 @7 |
29 | 3–5 | −142 | 1529 | A | Louie, Ken (B9) | 2L:337-370:B19 | 1st vs. B30 @8 |
30 | 3–5 | −177 | 1420 | A | Hagel, Keith (B13) | 2W:442-369:B32 | 1st vs. B39 @10 |
31 | 3–5 | −224 | 1148 | C | Bissonnette, George (B39) | 1W:471-328:B18 | 2nd vs. B13 @10 |
32 | 3–5 | −286 | 1401 | C | Dukuly, Sheikh (B27) | 2L:300-500:B2 | 1st vs. B29 @9 |
33 | 3–5 | −391 | 1386 | C | Geary, Jane (B30) | 1L:319-362:B35 | 2nd vs. B9 @8 |
34 | 2–6 | −274 | 1558 | A | Avrin, Paul (B8) | 1L:402-408:B23 | |
35 | 2–6 | −297 | 1363 | C | Scheimberg, Laura (B32) | 1L:369-442:B13 | 2nd vs. B23 @8 |
36 | 2–6 | −310 | 1450 | B | King, Sarah (B21) | 1W:415-362:B6 | 2nd vs. B22 @10 |
37 | 2–6 | −382 | 1434 | B | Seales, Cynthia (B22) | bye | 1st vs. B21 @10 |
38 | 2–6 | −387 | 1467 | B | Mezue, Kene (B18) | 2L:328-471:B39 | 2nd vs. B6 @9 |
39 | 2–6 | −503 | 1580 | A | Martin, Jeff (B6) | 2L:362-415:B21 | 1st vs. B18 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.