Back to round index.
|
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Link to Collins Division |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–0 | +995 | 1660 | B | Harper, Greg (B16) | 2W:482-275:B1 | 1st vs. B28 @1 |
| 2 | 7–2 | +394 | 1580 | B | Cohen, Joanne (B17) | 2W:444-348:B4 | 2nd vs. B25 @3 |
| 3 | 7–2 | +316 | 1505 | B | Davis, Carl (B25) | 1W:404-316:B38 | 1st vs. B17 @3 |
| 4 | 7–2 | +306 | 1521 | C | Grosman, Diana (B28) | 1L:412-484:B7 | 2nd vs. B16 @1 |
| 5 | 6–3 | +475 | 1597 | A | Dwyer, Max (B12) | 1W:385-357:B26 | 2nd vs. B4 @2 |
| 6 | 6–3 | +434 | 1591 | A | Weissman, Emely (B7) | 2W:484-412:B28 | 1st vs. B20 @3 |
| 7 | 6–3 | +311 | 1580 | A | Julian, Vicky (B1) | 1L:275-482:B16 | 2nd vs. B5 @2 |
| 8 | 6–3 | +299 | 1695 | A | Chepita, Ryan (B4) | 1L:348-444:B17 | 1st vs. B12 @2 |
| 9 | 6–3 | +167 | 1662 | A | Cardia, Jan (B3) | 2W:431-352:B24 | 1st vs. B38 @4 |
| 10 | 6–3 | −61 | 1504 | B | Ansell, Benjamin (B15) | 1W:383-347:B5 | 2nd vs. B14 @4 |
| 11 | 5–4 | +527 | 1634 | A | South, Joe (B5) | 2L:347-383:B15 | 1st vs. B1 @2 |
| 12 | 5–4 | +255 | 1507 | B | DeWaelsche, Matt (B19) | 2W:425-343:B35 | 1st vs. B11 @5 |
| 13 | 5–4 | +142 | 1294 | C | Siegal, Cameron (B38) | 2L:316-404:B25 | 2nd vs. B3 @4 |
| 14 | 5–4 | +141 | 1646 | A | Johnson, Dave (B2) | 2W:397-346:B37 | 1st vs. B33 @5 |
| 15 | 5–4 | +85 | 1574 | A | Weiss, David (B11) | 1W:388-316:B14 | 2nd vs. B19 @5 |
| 16 | 5–4 | −15 | 1426 | C | Beard, Susan (B33) | 1W:409-339:B20 | 2nd vs. B2 @5 |
| 17 | 5–4 | −31 | 1512 | B | Lakernick, Harriette (B20) | 2L:339-409:B33 | 2nd vs. B7 @3 |
| 18 | 5–4 | −80 | 1473 | C | Dicou, Natalie (B31) | 1W:367-321:B34 | 2nd vs. B10 @6 |
| 19 | 5–4 | −169 | 1488 | B | Engelhardt, David (B14) | 2L:316-388:B11 | 1st vs. B15 @4 |
| 20 | 5–4 | −252 | 1372 | C | Spanfelner, Florence (B36) | 1W:421-357:B10 | 2nd vs. B35 @6 |
| 21 | 5–4 | −348 | 1502 | B | Terry, Paul (B23) | 1W:421-363:B32 | 1st vs. B26 @7 |
| 22 | 4½–4½ | +99 | 1487 | B | Postal, Dave (B24) | 1L:352-431:B3 | 2nd vs. B29 @9 |
| 23 | 4–5 | +250 | 1433 | C | Tiekert, Susi (B29) | 2L:337-420:B27 | 1st vs. B24 @9 |
| 24 | 4–5 | −3 | 1563 | A | Asaka, George (B10) | 2L:357-421:B36 | 1st vs. B31 @6 |
| 25 | 4–5 | −76 | 1537 | A | Louie, Ken (B9) | 1W:447-381:B30 | 1st vs. B37 @7 |
| 26 | 4–5 | −79 | 1426 | A | Hagel, Keith (B13) | 1W:344-246:B39 | 2nd vs. B34 @10 |
| 27 | 4–5 | −122 | 1373 | C | Gupta, Ruchi (B35) | 1L:343-425:B19 | 1st vs. B36 @6 |
| 28 | 4–5 | −203 | 1411 | C | Dukuly, Sheikh (B27) | 1W:420-337:B29 | 1st vs. B39 @8 |
| 29 | 3½–5½ | −202 | 1455 | B | Wiley, John (B26) | 2L:357-385:B12 | 2nd vs. B23 @7 |
| 30 | 3–6 | −58 | 1366 | C | Oliva, Linda (B34) | 2L:321-367:B31 | 1st vs. B13 @10 |
| 31 | 3–6 | −107 | 1299 | C | Goldstein, Noah (B37) | 1L:346-397:B2 | 2nd vs. B9 @7 |
| 32 | 3–6 | −224 | 1559 | A | Avrin, Paul (B8) | bye | 2nd vs. B30 @10 |
| 33 | 3–6 | −293 | 1445 | B | Seales, Cynthia (B22) | 1W:439-350:B21 | 1st vs. B6 @9 |
| 34 | 3–6 | −322 | 1142 | C | Bissonnette, George (B39) | 2L:246-344:B13 | 2nd vs. B27 @8 |
| 35 | 3–6 | −457 | 1378 | C | Geary, Jane (B30) | 2L:381-447:B9 | 1st vs. B8 @10 |
| 36 | 3–6 | −473 | 1588 | A | Martin, Jeff (B6) | 1W:475-445:B18 | 2nd vs. B22 @9 |
| 37 | 2–7 | −355 | 1355 | C | Scheimberg, Laura (B32) | 2L:363-421:B23 | 1st vs. B21 @8 |
| 38 | 2–7 | −399 | 1440 | B | King, Sarah (B21) | 2L:350-439:B22 | 2nd vs. B32 @8 |
| 39 | 2–7 | −417 | 1459 | B | Mezue, Kene (B18) | 2L:445-475:B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.