Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 11–0 | +1211 | 1684 | B | Harper, Greg (B16) | 2W:486-366:B25 | 2nd vs. B3 @1 |
2 | 8–3 | +713 | 1618 | A | Dwyer, Max (B12) | 1W:409-292:B17 | 1st vs. B25 @2 |
3 | 8–3 | +339 | 1504 | B | Davis, Carl (B25) | 1L:366-486:B16 | 2nd vs. B12 @2 |
4 | 7–4 | +823 | 1650 | A | South, Joe (B5) | 2W:531-344:B28 | 2nd vs. B17 @2 |
5 | 7–4 | +498 | 1589 | A | Weissman, Emely (B7) | 1W:398-325:B3 | 2nd vs. B1 @3 |
6 | 7–4 | +397 | 1689 | A | Chepita, Ryan (B4) | 2W:490-271:B19 | 2nd vs. B15 @4 |
7 | 7–4 | +248 | 1655 | A | Cardia, Jan (B3) | 2L:325-398:B7 | 1st vs. B16 @1 |
8 | 7–4 | +134 | 1552 | B | Cohen, Joanne (B17) | 2L:292-409:B12 | 1st vs. B5 @2 |
9 | 7–4 | +23 | 1496 | C | Grosman, Diana (B28) | 1L:344-531:B5 | 1st vs. B19 @3 |
10 | 7–4 | +19 | 1536 | B | Lakernick, Harriette (B20) | 1W:402-361:B2 | 1st vs. B14 @6 |
11 | 7–4 | −152 | 1506 | B | Ansell, Benjamin (B15) | 2W:371-353:B1 | 1st vs. B4 @4 |
12 | 7–4 | −196 | 1397 | C | Spanfelner, Florence (B36) | 2W:414-391:B14 | 1st vs. B2 @5 |
13 | 6–5 | +290 | 1579 | A | Asaka, George (B10) | 1W:480-327:B23 | 2nd vs. B38 @4 |
14 | 6–5 | +184 | 1559 | A | Julian, Vicky (B1) | 1L:353-371:B15 | 1st vs. B7 @3 |
15 | 6–5 | +136 | 1639 | A | Johnson, Dave (B2) | 2L:361-402:B20 | 2nd vs. B36 @5 |
16 | 6–5 | +131 | 1511 | B | DeWaelsche, Matt (B19) | 1L:271-490:B4 | 2nd vs. B28 @3 |
17 | 6–5 | +101 | 1301 | C | Siegal, Cameron (B38) | 1W:469-356:B29 | 1st vs. B10 @4 |
18 | 6–5 | +59 | 1571 | A | Weiss, David (B11) | 1W:443-374:B24 | 2nd vs. B29 @9 |
19 | 6–5 | +30 | 1431 | C | Beard, Susan (B33) | 2W:410-329:B27 | 1st vs. B23 @5 |
20 | 6–5 | −83 | 1486 | B | Engelhardt, David (B14) | 1L:391-414:B36 | 2nd vs. B20 @6 |
21 | 6–5 | −132 | 1474 | C | Dicou, Natalie (B31) | 1W:426-338:B13 | 2nd vs. B24 @6 |
22 | 5–6 | +207 | 1431 | C | Tiekert, Susi (B29) | 2L:356-469:B38 | 1st vs. B11 @9 |
23 | 5–6 | +54 | 1426 | A | Hagel, Keith (B13) | 2L:338-426:B31 | 1st vs. B27 @10 |
24 | 5–6 | −143 | 1534 | A | Louie, Ken (B9) | 2W:429-404:B8 | 2nd vs. B18 @7 |
25 | 5–6 | −148 | 1375 | C | Gupta, Ruchi (B35) | 1W:384-377:B26 | 2nd vs. B37 @7 |
26 | 5–6 | −253 | 1407 | C | Dukuly, Sheikh (B27) | 1L:329-410:B33 | 2nd vs. B13 @10 |
27 | 5–6 | −266 | 1601 | A | Martin, Jeff (B6) | 1W:401-302:B37 | 2nd vs. B39 @8 |
28 | 5–6 | −685 | 1483 | B | Terry, Paul (B23) | 2L:327-480:B10 | 2nd vs. B33 @5 |
29 | 4½–6½ | −25 | 1454 | B | Wiley, John (B26) | 2L:377-384:B35 | 1st vs. B8 @10 |
30 | 4½–6½ | −40 | 1467 | B | Postal, Dave (B24) | 2L:374-443:B11 | 1st vs. B31 @6 |
31 | 4–7 | −1 | 1554 | A | Avrin, Paul (B8) | 1L:404-429:B9 | 2nd vs. B26 @10 |
32 | 4–7 | −114 | 1308 | C | Goldstein, Noah (B37) | 2L:302-401:B6 | 1st vs. B35 @7 |
33 | 4–7 | −235 | 1442 | B | Seales, Cynthia (B22) | 2W:484-318:B39 | 1st vs. B32 @8 |
34 | 4–7 | −265 | 1367 | C | Oliva, Linda (B34) | 1W:424-410:B32 | |
35 | 4–7 | −655 | 1372 | C | Geary, Jane (B30) | bye | 1st vs. B21 @9 |
36 | 3–8 | −347 | 1356 | C | Scheimberg, Laura (B32) | 2L:410-424:B34 | 2nd vs. B22 @8 |
37 | 3–8 | −391 | 1449 | B | Mezue, Kene (B18) | 2L:378-402:B21 | 1st vs. B9 @7 |
38 | 3–8 | −397 | 1438 | B | King, Sarah (B21) | 1W:402-378:B18 | 2nd vs. B30 @9 |
39 | 3–8 | −519 | 1131 | C | Bissonnette, George (B39) | 1L:318-484:B22 | 1st vs. B6 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.