Back to round index.
Submit Results Div A |
Submit Results Div B |
Submit Results Div C |
Submit Results Div D |
Link to Collins Division |
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 13–1 | +1247 | 1695 | B | Harper, Greg (B16) | 1W:441-360:B15 | 2nd vs. B10 @10 |
2 | 10–4 | +244 | 1521 | B | Davis, Carl (B25) | 2L:295-530:B5 | 2nd vs. B3 @10 |
3 | 9–5 | +1124 | 1655 | A | South, Joe (B5) | 1W:530-295:B25 | 1st vs. B12 @10 |
4 | 9–5 | +771 | 1605 | A | Dwyer, Max (B12) | 1W:434-309:B3 | 2nd vs. B5 @10 |
5 | 9–5 | +349 | 1604 | A | Asaka, George (B10) | 1W:385-375:B19 | 1st vs. B16 @10 |
6 | 9–5 | +314 | 1662 | A | Cardia, Jan (B3) | 2L:309-434:B12 | 1st vs. B25 @10 |
7 | 9–5 | +92 | 1507 | C | Grosman, Diana (B28) | 1W:433-288:B20 | 2nd vs. B31 @10 |
8 | 9–5 | +57 | 1504 | C | Dicou, Natalie (B31) | 2W:342-333:B17 | 1st vs. B28 @10 |
9 | 9–5 | −35 | 1546 | B | Lakernick, Harriette (B20) | 2L:288-433:B28 | 2nd vs. B15 @10 |
10 | 9–5 | −97 | 1520 | B | Ansell, Benjamin (B15) | 2L:360-441:B16 | 1st vs. B20 @10 |
11 | 8–6 | +281 | 1576 | A | Weiss, David (B11) | 2W:453-280:B4 | 1st vs. B1 @10 |
12 | 8–6 | +273 | 1672 | A | Chepita, Ryan (B4) | 1L:280-453:B11 | 2nd vs. B38 @10 |
13 | 8–6 | +264 | 1642 | A | Johnson, Dave (B2) | 1W:405-369:B7 | 1st vs. B35 @10 |
14 | 8–6 | +171 | 1405 | C | Gupta, Ruchi (B35) | 2W:443-326:B29 | 2nd vs. B2 @10 |
15 | 8–6 | −123 | 1437 | C | Dukuly, Sheikh (B27) | 1W:374-361:B38 | 2nd vs. B7 @10 |
16 | 8–6 | −411 | 1395 | C | Spanfelner, Florence (B36) | 2W:315-310:B1 | 1st vs. B33 @10 |
17 | 7–7 | +301 | 1562 | A | Weissman, Emely (B7) | 2L:369-405:B2 | 1st vs. B27 @10 |
18 | 7–7 | +146 | 1543 | A | Julian, Vicky (B1) | 1L:310-315:B36 | 2nd vs. B11 @10 |
19 | 7–7 | +116 | 1428 | C | Beard, Susan (B33) | 2L:369-395:B9 | 2nd vs. B36 @10 |
20 | 7–7 | +65 | 1303 | C | Siegal, Cameron (B38) | 2L:361-374:B27 | 1st vs. B4 @10 |
21 | 7–7 | +54 | 1538 | A | Louie, Ken (B9) | 1W:395-369:B33 | 1st vs. B24 @10 |
22 | 7–7 | −87 | 1526 | B | Cohen, Joanne (B17) | 1L:333-342:B31 | 1st vs. B26 @10 |
23 | 7–7 | −632 | 1490 | B | Terry, Paul (B23) | 2W:385-323:B14 | 1st vs. B29 @10 |
24 | 6½–7½ | +51 | 1469 | B | Wiley, John (B26) | 1W:358-354:B22 | 2nd vs. B17 @10 |
25 | 6½–7½ | −108 | 1468 | B | Postal, Dave (B24) | bye | 2nd vs. B9 @10 |
26 | 6–8 | +128 | 1423 | C | Tiekert, Susi (B29) | 1L:326-443:B35 | 2nd vs. B23 @10 |
27 | 6–8 | +99 | 1418 | A | Hagel, Keith (B13) | 1W:516-285:B8 | 2nd vs. B18 @10 |
28 | 6–8 | +10 | 1481 | B | DeWaelsche, Matt (B19) | 2L:375-385:B10 | 2nd vs. B21 @10 |
29 | 6–8 | −69 | 1312 | C | Goldstein, Noah (B37) | 1W:417-359:B18 | 1st vs. B32 @10 |
30 | 6–8 | −70 | 1453 | B | Seales, Cynthia (B22) | 2L:354-358:B26 | 1st vs. B34 @10 |
31 | 6–8 | −263 | 1457 | B | Engelhardt, David (B14) | 1L:323-385:B23 | |
32 | 6–8 | −267 | 1373 | C | Oliva, Linda (B34) | 2L:335-407:B6 | 2nd vs. B22 @10 |
33 | 6–8 | −483 | 1577 | A | Martin, Jeff (B6) | 1W:407-335:B34 | 2nd vs. B30 @10 |
34 | 5–9 | −146 | 1363 | C | Scheimberg, Laura (B32) | 1W:480-274:B30 | 2nd vs. B37 @10 |
35 | 5–9 | −278 | 1537 | A | Avrin, Paul (B8) | 2L:285-516:B13 | 1st vs. B39 @10 |
36 | 5–9 | −389 | 1156 | C | Bissonnette, George (B39) | 1W:405-374:B21 | 2nd vs. B8 @10 |
37 | 4–10 | −429 | 1420 | B | King, Sarah (B21) | 2L:374-405:B39 | 1st vs. B19 @10 |
38 | 4–10 | −623 | 1434 | B | Mezue, Kene (B18) | 2L:359-417:B37 | 1st vs. B13 @10 |
39 | 4–10 | −947 | 1345 | C | Geary, Jane (B30) | 2L:274-480:B32 | 1st vs. B6 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.